-
- Height:
- 6'0
-
- Weight:
- 195
-
- Hometown:
- Aberdeen, MD.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Fort Walton Beach
-
- gp
- 26
-
- pts/g
- 3.9
-
- fg %
- 36.5
-
- 3pt %
- 34.8
-
- ft %
- 47.6
-
- reb/g
- 1.7
-
- a/g
- 1.7
Bio
2022-23: Played in 26 games and made five starts … averaged 3.9 points, 1.7 rebounds, and 1.7 assists in 14.7 minutes per game … finished with six points, four rebounds, and two steals in season opener at Anna Maria … scored a season-high 12 points against Lesley … had a season-high seven assists at New England College … third on the team with a 34.8 shooting percentage from three-point territory.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 6 | ||
| Games started | 5 | 2 | ||
| Minutes | 383 | 98 | ||
| Minutes per game | 14.7 | 16.3 | ||
| FG | 42-115 | 15-34 | ||
| FG Pct | 36.5 | 44.1 | ||
| 3PT | 8-23 | 2-8 | ||
| 3PT Pct | 34.8 | 25.0 | ||
| FT | 10-21 | 1-1 | ||
| FT Pct | 47.6 | 100.0 | ||
| Off rebounds | 10 | 1 | ||
| Def rebounds | 35 | 13 | ||
| Total rebounds | 45 | 14 | ||
| Rebounds per game | 1.7 | 2.3 | ||
| Personal fouls | 41 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 45 | 20 | ||
| Turnovers | 27 | 6 | ||
| Assist to turnover ratio | 1.7 | 3.3 | ||
| Steals | 29 | 11 | ||
| Blocks | 2 | 1 | ||
| Points | 102 | 33 | ||
| Points per game | 3.9 | 5.5 | ||
| Points per 40 min | 10.7 | 13.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Anna Maria | L, 80-68 | 1 | 28 | 2-4 | 50.0 | 1-1 | 100.0 | 1-3 | 33.3 | 6 |
| Nov 12 | SUNY Maritime | W, 78-65 | 1 | 22 | 3-6 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Nov 15 | Dean College | W, 82-77 | 0 | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Lehman | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Joseph's (Brkln) | W, 80-60 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Albertus Magnus | W, 77-74 | - | 12 | 1-6 | 16.7 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 29 | at Rhode Island Col. | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Westfield St. | W, 80-79 | 0 | 7 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 7 | at Coast Guard | W, 80-66 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Connecticut Col. | L, 82-68 | - | 25 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 13 | at Springfield | W, 82-69 | - | 9 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Johnson & Wales (RI) | W, 62-60 | 0 | 14 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Wesleyan (Conn.) | L, 83-63 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Lesley | W, 125-71 | - | 10 | 5-7 | 71.4 | 1-1 | 100.0 | 1-1 | 100.0 | 12 |
| Jan 18 | Trinity (Conn.) | W, 86-77 | - | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 21 | at New England Col. | W, 78-52 | 1 | 23 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 25 | at Pratt | W, 65-52 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 28 | Eastern Nazarene | W, 98-84 | 0 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | Purchase St. | W, 77-63 | - | 11 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 4 | New England Col. | W, 90-78 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Fitchburg St. | W, 85-66 | 0 | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Bryant & Stratton - Albany | W, 84-69 | 0 | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Feb 11 | at Lesley | W, 113-68 | - | 10 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 15 | at Westfield St. | L, 107-68 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | at Eastern Nazarene | W, 96-89 | 1 | 26 | 3-11 | 27.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Feb 22 | Lesley | W, 114-60 | - | 14 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 25 | New England Col. | W, 109-85 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Mar 3 | at Johns Hopkins | L, 89-71 | - | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Anna Maria | L, 80-68 | 1 | 28 | 0 | 4 | 4 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Nov 12 | SUNY Maritime | W, 78-65 | 1 | 22 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 15 | Dean College | W, 82-77 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 18 | Lehman | W, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Joseph's (Brkln) | W, 80-60 | - | 12 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 0 | - |
| Nov 22 | Albertus Magnus | W, 77-74 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Nov 29 | at Rhode Island Col. | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Westfield St. | W, 80-79 | 0 | 7 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 1 | 4 | 0 |
| Dec 7 | at Coast Guard | W, 80-66 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 10 | at Connecticut Col. | L, 82-68 | - | 25 | 0 | 2 | 2 | 5 | 5 | 1.0 | 0 | 0 | 4 | - |
| Dec 13 | at Springfield | W, 82-69 | - | 9 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Jan 7 | Johnson & Wales (RI) | W, 62-60 | 0 | 14 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 11 | at Wesleyan (Conn.) | L, 83-63 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 14 | Lesley | W, 125-71 | - | 10 | 0 | 2 | 2 | 2 | 3 | 0.7 | 2 | 0 | 0 | 0 |
| Jan 18 | Trinity (Conn.) | W, 86-77 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 4 | 0 |
| Jan 21 | at New England Col. | W, 78-52 | 1 | 23 | 0 | 4 | 4 | 7 | 2 | 3.5 | 3 | 0 | 2 | - |
| Jan 25 | at Pratt | W, 65-52 | - | 11 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Jan 28 | Eastern Nazarene | W, 98-84 | 0 | 19 | 0 | 3 | 3 | 4 | 0 | - | 3 | 0 | 2 | 0 |
| Feb 2 | Purchase St. | W, 77-63 | - | 11 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 4 | New England Col. | W, 90-78 | - | 10 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 6 | Fitchburg St. | W, 85-66 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 8 | Bryant & Stratton - Albany | W, 84-69 | 0 | 16 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Feb 11 | at Lesley | W, 113-68 | - | 10 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | at Westfield St. | L, 107-68 | 1 | 16 | 0 | 0 | 0 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Feb 18 | at Eastern Nazarene | W, 96-89 | 1 | 26 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 1 | 0 | - |
| Feb 22 | Lesley | W, 114-60 | - | 14 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 25 | New England Col. | W, 109-85 | - | 11 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Mar 3 | at Johns Hopkins | L, 89-71 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 5 | 14.7 | 1.6-4.4 | 36.5 | 0.3-0.9 | 34.8 | 0.4-0.8 | 47.6 | 3.9 |
| Conference | 6 | 2 | 16.3 | 2.5-5.7 | 44.1 | 0.3-1.3 | 25.0 | 0.2-0.2 | 100.0 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 13.6 | 1.7-4.0 | 42.9 | 0.4-0.6 | 75.0 | 0.6-0.9 | 69.2 | 4.5 |
| Away | 12 | 4 | 16.1 | 1.5-4.9 | 30.5 | 0.2-1.2 | 13.3 | 0.1-0.7 | 12.5 | 3.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 21 | 3 | 13.7 | 1.7-4.6 | 37.1 | 0.3-1.0 | 35.0 | 0.4-0.7 | 60.0 | 4.2 |
| Losses | 5 | 2 | 19.0 | 1.2-3.6 | 33.3 | 0.2-0.6 | 33.3 | 0.2-1.2 | 16.7 | 2.8 | |
| Month | November | 5 | 2 | 18.8 | 1.6-5.0 | 32.0 | 0.4-0.6 | 66.7 | 0.8-1.6 | 50.0 | 4.4 |
| December | 4 | 0 | 12.0 | 1.0-3.8 | 26.7 | 0.0-1.0 | 0.0 | 0.5-0.8 | 66.7 | 2.5 | |
| January | 7 | 1 | 14.3 | 1.7-4.9 | 35.3 | 0.3-1.0 | 28.6 | 0.1-0.4 | 33.3 | 3.9 | |
| February | 9 | 2 | 14.2 | 2.0-4.1 | 48.6 | 0.4-0.9 | 50.0 | 0.3-0.6 | 60.0 | 4.8 | |
| March | 1 | - | 13.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 5 | 383 | 42-115 | 36.5 | 8-23 | 34.8 | 10-21 | 47.6 | 102 |
| Conference | 6 | 2 | 98 | 15-34 | 44.1 | 2-8 | 25.0 | 1-1 | 100.0 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 1 | 190 | 24-56 | 42.9 | 6-8 | 75.0 | 9-13 | 69.2 | 63 |
| Away | 12 | 4 | 193 | 18-59 | 30.5 | 2-15 | 13.3 | 1-8 | 12.5 | 39 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 21 | 3 | 288 | 36-97 | 37.1 | 7-20 | 35.0 | 9-15 | 60.0 | 88 |
| Losses | 5 | 2 | 95 | 6-18 | 33.3 | 1-3 | 33.3 | 1-6 | 16.7 | 14 | |
| Month | November | 5 | 2 | 94 | 8-25 | 32.0 | 2-3 | 66.7 | 4-8 | 50.0 | 22 |
| December | 4 | 0 | 48 | 4-15 | 26.7 | 0-4 | 0.0 | 2-3 | 66.7 | 10 | |
| January | 7 | 1 | 100 | 12-34 | 35.3 | 2-7 | 28.6 | 1-3 | 33.3 | 27 | |
| February | 9 | 2 | 128 | 18-37 | 48.6 | 4-8 | 50.0 | 3-5 | 60.0 | 43 | |
| March | 1 | - | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 5 | 14.7 | 0.0-0.0 | 36.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 47.6 | 0.0 |
| Conference | 6 | 2 | 16.3 | 0.0-0.0 | 44.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 13.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 75.0 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 12 | 4 | 16.1 | 0.0-0.0 | 30.5 | 0.0-0.0 | 13.3 | 0.0-0.0 | 12.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 21 | 3 | 13.7 | 0.0-0.0 | 37.1 | 0.0-0.0 | 35.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 5 | 2 | 19.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 16.7 | 0.0 | |
| Month | November | 5 | 2 | 18.8 | 0.0-0.0 | 32.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | 0 | 12.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 7 | 1 | 14.3 | 0.0-0.0 | 35.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0 | |
| February | 9 | 2 | 14.2 | 0.0-0.0 | 48.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 | |
| March | 1 | - | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 5 | 14.7 | 0.4 | 1.3 | 1.7 | 1.6 | 0.0 | 1.7 | 1.0 | 1.7 | 1.1 | 0.1 |
| Conference | 6 | 2 | 16.3 | 0.2 | 2.2 | 2.3 | 1.0 | 0.0 | 3.3 | 1.0 | 3.3 | 1.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 13.6 | 0.4 | 1.3 | 1.7 | 1.8 | 0.0 | 1.4 | 0.9 | 1.6 | 0.9 | 0.1 |
| Away | 12 | 4 | 16.1 | 0.3 | 1.4 | 1.8 | 1.3 | 0.0 | 2.2 | 1.3 | 1.7 | 1.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 21 | 3 | 13.7 | 0.5 | 1.2 | 1.7 | 1.4 | 0.0 | 1.8 | 0.8 | 2.2 | 1.1 | 0.1 |
| Losses | 5 | 2 | 19.0 | 0.0 | 1.8 | 1.8 | 2.4 | 0.0 | 1.6 | 2.0 | 0.8 | 1.2 | 0.0 | |
| Month | November | 5 | 2 | 18.8 | 0.0 | 2.0 | 2.0 | 1.8 | 0.0 | 1.2 | 1.4 | 0.9 | 1.0 | 0.0 |
| December | 4 | 0 | 12.0 | 0.8 | 0.5 | 1.3 | 2.3 | 0.0 | 2.0 | 2.0 | 1.0 | 0.8 | 0.3 | |
| January | 7 | 1 | 14.3 | 0.3 | 1.9 | 2.1 | 1.4 | 0.0 | 2.3 | 0.9 | 2.7 | 1.7 | 0.0 | |
| February | 9 | 2 | 14.2 | 0.6 | 0.9 | 1.4 | 1.3 | 0.0 | 1.7 | 0.7 | 2.5 | 1.0 | 0.1 | |
| March | 1 | - | 13.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 5 | 383 | 10 | 35 | 45 | 41 | 0 | 45 | 27 | 1.7 | 29 | 2 |
| Conference | 6 | 2 | 98 | 1 | 13 | 14 | 6 | 0 | 20 | 6 | 3.3 | 11 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 190 | 6 | 18 | 24 | 25 | 0 | 19 | 12 | 1.6 | 12 | 1 |
| Away | 12 | 4 | 193 | 4 | 17 | 21 | 16 | 0 | 26 | 15 | 1.7 | 17 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 21 | 3 | 288 | 10 | 26 | 36 | 29 | 0 | 37 | 17 | 2.2 | 23 | 2 |
| Losses | 5 | 2 | 95 | 0 | 9 | 9 | 12 | 0 | 8 | 10 | 0.8 | 6 | 0 | |
| Month | November | 5 | 2 | 94 | 0 | 10 | 10 | 9 | 0 | 6 | 7 | 0.9 | 5 | 0 |
| December | 4 | 0 | 48 | 3 | 2 | 5 | 9 | 0 | 8 | 8 | 1.0 | 3 | 1 | |
| January | 7 | 1 | 100 | 2 | 13 | 15 | 10 | 0 | 16 | 6 | 2.7 | 12 | 0 | |
| February | 9 | 2 | 128 | 5 | 8 | 13 | 12 | 0 | 15 | 6 | 2.5 | 9 | 1 | |
| March | 1 | - | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 5 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 6 | 2 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 12 | 4 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 21 | 3 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Losses | 5 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 5 | 2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 4 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| February | 9 | 2 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| March | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
MBB Sunk by Owls as 10 Game Win Streak Snapped
WESTFIELD, Mass. -- The Mitchell College men’s basketball team saw their season-high 10 game winning streak come to an end on the road...
February 15, 2023
MBB Remains Undefeated at Home After Rallying Past Bryant & Stratton
NEW LONDON, Conn. – The Mitchell College men’s basketball team rallied from a two-point halftime deficit and ran away from Bryant...
February 8, 2023
MBB Breezes Past Lesley for First Conference Victory
NEW LONDON, Conn. – Alfonzo Stokes (Bloomfield, Conn.) scored a season high 33 points on 13-17 shooting on Saturday afternoon, leading the...
January 14, 2023
MBB Rallies to Beat Westfield State for Seventh Straight Win
NEW LONDON, Conn. – The Mitchell College men's basketball team rallied from a nine-point deficit with under a minute and a half remaining to...
December 3, 2022
MBB Drops Season Opener at Anna Maria
PAXTON, Mass. – The Mitchell College men’s basketball team dropped their season opener on Wednesday night, falling to Anna Maria...
November 9, 2022
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play




























































































































































































































































































