-
- Height:
- 6-4
-
- Weight:
- 200
-
- Hometown:
- Jacksonville, Fla.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Providence School
-
- gp
- 22
-
- pts/g
- 3.7
-
- fg %
- 57.4
-
- 3pt %
- 0.0
-
- ft %
- 73.3
-
- reb/g
- 2.6
-
- a/g
- 0.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Saint Joseph's (Me.) | L, 98-74 |
| Feb 18 | Rivier | L, 91-66 |
| Feb 20 | at Dean College | L, 87-76 |
| Feb 22 | at Norwich | L, 98-71 |
| Feb 24 | at Elms | W, 74-72 |
| Feb 25 | at Saint Joseph's (Me.) | L, 115-85 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | 3 | 3 | ||
| Minutes | 308 | 184 | ||
| Minutes per game | 14.0 | 16.7 | ||
| FG | 35-61 | 17-33 | ||
| FG Pct | 57.4 | 51.5 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 11-15 | 6-8 | ||
| FT Pct | 73.3 | 75.0 | ||
| Off rebounds | 19 | 7 | ||
| Def rebounds | 39 | 27 | ||
| Total rebounds | 58 | 34 | ||
| Rebounds per game | 2.6 | 3.1 | ||
| Personal fouls | 49 | 33 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 19 | 7 | ||
| Turnovers | 25 | 17 | ||
| Assist to turnover ratio | 0.8 | 0.4 | ||
| Steals | 12 | 7 | ||
| Blocks | 11 | 7 | ||
| Points | 81 | 40 | ||
| Points per game | 3.7 | 3.6 | ||
| Points per 40 min | 10.5 | 8.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Hartford | W, 82-79 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Salve Regina | W, 84-75 | - | 7 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 17 | vs. Maine Maritime | W, 82-75 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Anna Maria | W, 78-57 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Holy Cross | L, 88-49 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Eastern Conn. St. | L, 70-62 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. MCLA | W, 96-54 | - | 7 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 26 | at Coast Guard | L, 109-99 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 4 | Purchase St. | W, 81-76 | 0 | 20 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 7 | Dean College | W, 88-64 | 0 | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | at Connecticut Col. | L, 76-64 | - | 20 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 12 | at Johnson & Wales (RI) | W, 79-72 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Lasell | L, 91-78 | - | 14 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 11 | Johnson & Wales (RI) | W, 71-67 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Albertus Magnus | L, 104-75 | 0 | 18 | 2-4 | 50.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 18 | Regis (Mass.) | W, 85-75 | 0 | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Elms | L, 66-63 | - | 17 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 25 | Emmanuel (Mass.) | W, 79-70 | 0 | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Saint Joseph (Conn.) | L, 87-70 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Colby-Sawyer | W, 79-67 | 0 | 21 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 4 | at Anna Maria | W, 88-86 | 1 | 44 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Feb 8 | New England Col. | W, 94-77 | 1 | 21 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Saint Joseph's (Me.) | L, 98-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rivier | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Dean College | L, 87-76 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Norwich | L, 98-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Elms | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Saint Joseph's (Me.) | L, 115-85 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Hartford | W, 82-79 | - | 9 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 16 | vs. Salve Regina | W, 84-75 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Maine Maritime | W, 82-75 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 19 | Anna Maria | W, 78-57 | 0 | 8 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 20 | at Holy Cross | L, 88-49 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Eastern Conn. St. | L, 70-62 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Nov 23 | vs. MCLA | W, 96-54 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 26 | at Coast Guard | L, 109-99 | - | 17 | 0 | 2 | 2 | 5 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | Purchase St. | W, 81-76 | 0 | 20 | 2 | 1 | 3 | 2 | 0 | - | 3 | 1 | 1 | 0 |
| Dec 7 | Dean College | W, 88-64 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Dec 9 | at Connecticut Col. | L, 76-64 | - | 20 | 4 | 3 | 7 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Dec 12 | at Johnson & Wales (RI) | W, 79-72 | - | 19 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 4 | at Lasell | L, 91-78 | - | 14 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 1 | 4 | 0 |
| Jan 11 | Johnson & Wales (RI) | W, 71-67 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Jan 15 | at Albertus Magnus | L, 104-75 | 0 | 18 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 5 | 0 |
| Jan 18 | Regis (Mass.) | W, 85-75 | 0 | 16 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Jan 21 | at Elms | L, 66-63 | - | 17 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 1 | 4 | 0 |
| Jan 25 | Emmanuel (Mass.) | W, 79-70 | 0 | 16 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | 0 | 2 | 0 |
| Jan 29 | at Saint Joseph (Conn.) | L, 87-70 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 1 | Colby-Sawyer | W, 79-67 | 0 | 21 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 2 | 3 | 0 |
| Feb 4 | at Anna Maria | W, 88-86 | 1 | 44 | 1 | 9 | 10 | 2 | 4 | 0.5 | 2 | 2 | 4 | - |
| Feb 8 | New England Col. | W, 94-77 | 1 | 21 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Feb 15 | Saint Joseph's (Me.) | L, 98-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rivier | L, 91-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Dean College | L, 87-76 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 22 | at Norwich | L, 98-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Elms | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Saint Joseph's (Me.) | L, 115-85 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 14.0 | 1.6-2.8 | 57.4 | 0.0-0.0 | 0.0 | 0.5-0.7 | 73.3 | 3.7 |
| Conference | 11 | 3 | 16.7 | 1.5-3.0 | 51.5 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 3.6 | |
| Exhibition | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | 1 | 13.2 | 1.2-2.6 | 47.8 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.8 |
| Away | 10 | 2 | 16.9 | 1.9-3.2 | 59.4 | 0.0-0.0 | - | 0.7-1.0 | 70.0 | 4.5 | |
| Neutral | 3 | - | 6.7 | 1.7-2.0 | 83.3 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 3.7 | |
| Result | Wins | 14 | 2 | 14.9 | 1.5-2.6 | 56.8 | 0.0-0.1 | 0.0 | 0.3-0.4 | 66.7 | 3.3 |
| Losses | 8 | 1 | 12.4 | 1.8-3.0 | 58.3 | 0.0-0.0 | - | 0.9-1.1 | 77.8 | 4.4 | |
| Month | November | 7 | 0 | 8.0 | 1.1-1.9 | 61.5 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 2.4 |
| December | 4 | 0 | 17.0 | 2.5-3.8 | 66.7 | 0.0-0.0 | - | 1.0-1.2 | 80.0 | 6.0 | |
| January | 7 | 0 | 13.6 | 1.3-2.9 | 45.0 | 0.0-0.0 | - | 0.7-0.9 | 83.3 | 3.3 | |
| February | 4 | 3 | 22.3 | 2.0-3.2 | 61.5 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 308 | 35-61 | 57.4 | 0-1 | 0.0 | 11-15 | 73.3 | 81 |
| Conference | 11 | 3 | 184 | 17-33 | 51.5 | 0-0 | - | 6-8 | 75.0 | 40 | |
| Exhibition | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 119 | 11-23 | 47.8 | 0-0 | - | 3-3 | 100.0 | 25 |
| Away | 10 | 2 | 169 | 19-32 | 59.4 | 0-0 | - | 7-10 | 70.0 | 45 | |
| Neutral | 3 | - | 20 | 5-6 | 83.3 | 0-1 | 0.0 | 1-2 | 50.0 | 11 | |
| Result | Wins | 14 | 2 | 209 | 21-37 | 56.8 | 0-1 | 0.0 | 4-6 | 66.7 | 46 |
| Losses | 8 | 1 | 99 | 14-24 | 58.3 | 0-0 | - | 7-9 | 77.8 | 35 | |
| Month | November | 7 | 0 | 56 | 8-13 | 61.5 | 0-1 | 0.0 | 1-2 | 50.0 | 17 |
| December | 4 | 0 | 68 | 10-15 | 66.7 | 0-0 | - | 4-5 | 80.0 | 24 | |
| January | 7 | 0 | 95 | 9-20 | 45.0 | 0-0 | - | 5-6 | 83.3 | 23 | |
| February | 4 | 3 | 89 | 8-13 | 61.5 | 0-0 | - | 1-2 | 50.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 14.0 | 0.0-0.0 | 57.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.3 | 0.0 |
| Conference | 11 | 3 | 16.7 | 0.0-0.0 | 51.5 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | 1 | 13.2 | 0.0-0.0 | 47.8 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 10 | 2 | 16.9 | 0.0-0.0 | 59.4 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | 3 | - | 6.7 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 14 | 2 | 14.9 | 0.0-0.0 | 56.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 8 | 1 | 12.4 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 | |
| Month | November | 7 | 0 | 8.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | 0 | 17.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| January | 7 | 0 | 13.6 | 0.0-0.0 | 45.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| February | 4 | 3 | 22.3 | 0.0-0.0 | 61.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 14.0 | 0.9 | 1.8 | 2.6 | 2.2 | 0.0 | 0.9 | 1.1 | 0.8 | 0.5 | 0.5 |
| Conference | 11 | 3 | 16.7 | 0.6 | 2.5 | 3.1 | 3.0 | 0.0 | 0.6 | 1.5 | 0.4 | 0.6 | 0.6 | |
| Exhibition | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 9 | 1 | 13.2 | 0.8 | 1.7 | 2.4 | 2.3 | 0.0 | 0.6 | 0.9 | 0.6 | 0.8 | 0.4 |
| Away | 10 | 2 | 16.9 | 1.0 | 2.1 | 3.1 | 2.5 | 0.0 | 1.3 | 1.6 | 0.8 | 0.5 | 0.6 | |
| Neutral | 3 | - | 6.7 | 0.7 | 1.0 | 1.7 | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 | |
| Result | Wins | 14 | 2 | 14.9 | 0.9 | 2.0 | 2.9 | 2.3 | 0.0 | 0.7 | 1.1 | 0.6 | 0.6 | 0.4 |
| Losses | 8 | 1 | 12.4 | 0.9 | 1.4 | 2.3 | 2.1 | 0.0 | 1.1 | 1.1 | 1.0 | 0.4 | 0.6 | |
| Month | November | 7 | 0 | 8.0 | 0.6 | 1.0 | 1.6 | 0.9 | 0.0 | 1.0 | 0.4 | 2.3 | 0.1 | 0.3 |
| December | 4 | 0 | 17.0 | 2.0 | 1.3 | 3.3 | 2.5 | 0.0 | 1.3 | 1.3 | 1.0 | 1.0 | 0.5 | |
| January | 7 | 0 | 13.6 | 0.7 | 1.7 | 2.4 | 3.0 | 0.0 | 0.7 | 1.4 | 0.5 | 0.7 | 0.3 | |
| February | 4 | 3 | 22.3 | 0.5 | 3.8 | 4.3 | 3.0 | 0.0 | 0.5 | 1.8 | 0.3 | 0.5 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 308 | 19 | 39 | 58 | 49 | 0 | 19 | 25 | 0.8 | 12 | 11 |
| Conference | 11 | 3 | 184 | 7 | 27 | 34 | 33 | 0 | 7 | 17 | 0.4 | 7 | 7 | |
| Exhibition | 1 | - | 4 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 9 | 1 | 119 | 7 | 15 | 22 | 21 | 0 | 5 | 8 | 0.6 | 7 | 4 |
| Away | 10 | 2 | 169 | 10 | 21 | 31 | 25 | 0 | 13 | 16 | 0.8 | 5 | 6 | |
| Neutral | 3 | - | 20 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1 | |
| Result | Wins | 14 | 2 | 209 | 12 | 28 | 40 | 32 | 0 | 10 | 16 | 0.6 | 9 | 6 |
| Losses | 8 | 1 | 99 | 7 | 11 | 18 | 17 | 0 | 9 | 9 | 1.0 | 3 | 5 | |
| Month | November | 7 | 0 | 56 | 4 | 7 | 11 | 6 | 0 | 7 | 3 | 2.3 | 1 | 2 |
| December | 4 | 0 | 68 | 8 | 5 | 13 | 10 | 0 | 5 | 5 | 1.0 | 4 | 2 | |
| January | 7 | 0 | 95 | 5 | 12 | 17 | 21 | 0 | 5 | 10 | 0.5 | 5 | 2 | |
| February | 4 | 3 | 89 | 2 | 15 | 17 | 12 | 0 | 2 | 7 | 0.3 | 2 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 11 | 3 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 9 | 1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 2 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 3 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 2 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 8 | 1 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 7 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| December | 4 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | 3 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Last Second Shot by Volkerts Lifts Men's Basketball Past Anna Maria
PAXTON, Mass. – Junior Eddie Volkerts (New London, Conn.) beat his defender, drove to the hoop, and sank a layup as time was expiring on the...
February 4, 2025
Men’s Basketball Tripped Up at Elms
CHICOPEE, Mass. – The Mitchell College men’s basketball team rallied from a 15 point second half deficit to tie the game in the final...
January 21, 2025
Men’s Basketball Falls to Crosstown Rival Camels
NEW LONDON, Conn. – The Mitchell College men’s basketball team saw their two-game winning streak come to an end on Monday night,...
December 9, 2024
Men’s Basketball Holds off Purchase
NEW LONDON, Conn. – Senior Jaylyn Clardy (Pensacola, Fla.) and junior Eddie Volkerts (New London, Conn.) combined for 47 points on Wednesday...
December 4, 2024
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament




























































































































































































































































































