Mitchell at Connecticut Col. October 5, 2011
Box Score
Mitchell
Connecticut Col.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jason Kirby | 0 | 0 | 0 | 0 |
| 4 - Taylor Surette | 0 | 0 | 0 | 0 |
| 6 - Marcelo Ferreira | 0 | 0 | 0 | 0 |
| 7 - Howie Johnson | 0 | 0 | 0 | 1 |
| 8 - James Gleason | 2 | 0 | 1 | 0 |
| 9 - Michael Berthiaume | 1 | 0 | 0 | 0 |
| 10 - Jordan Derosier | 0 | 0 | 0 | 0 |
| 12 - Adam Ensley | 0 | 0 | 0 | 0 |
| 13 - Michael Genovese | 0 | 0 | 0 | 0 |
| 15 - Tommy Derosier | 0 | 0 | 0 | 0 |
| 19 - Jordan Cook | 0 | 0 | 0 | 0 |
| 23 - Ricardo Mclean | 0 | 0 | 0 | 0 |
| 27 - Shawn Thurston | 0 | 0 | 0 | 0 |
| 28 - John Patterson | 0 | 0 | 0 | 0 |
| 99 - Ramazan Sinani - g | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Max Nichols | 0 | 0 | 0 | 0 |
| 1 - Casey Marini - g | 0 | 0 | 0 | 0 |
| 3 - Kevin Burt | 6 | 0 | 0 | 0 |
| 4 - Randy Pearce | 0 | 0 | 0 | 0 |
| 5 - Ivan Kukharkin | 2 | 0 | 0 | 0 |
| 6 - Nick Maghenzani | 1 | 0 | 0 | 0 |
| 7 - Oscar Brown | 3 | 0 | 1 | 0 |
| 8 - Kevin O'Brien | 6 | 0 | 0 | 0 |
| 9 - Graham Christensen | 2 | 0 | 0 | 0 |
| 11 - Winslow Murdoch | 2 | 0 | 0 | 0 |
| 14 - Billy Hawkey | 2 | 0 | 0 | 0 |
| 16 - Isaac Hancock | 0 | 0 | 0 | 0 |
| 18 - Andrew Lee | 1 | 0 | 0 | 0 |
| 20 - Lucas Corrubia | 0 | 0 | 0 | 0 |
| 22 - Dillon Kerr | 2 | 0 | 1 | 0 |
| 23 - Mike Crosby | 2 | 0 | 0 | 0 |
| 24 - Paul Bacigalupo | 1 | 0 | 0 | 0 |
| 25 - Zach Punt | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ramazan Sinani (L, 0-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Max Nichols (W, 2-0) | 0 | 0 | 0 | 45:00 | |
| 1 - Casey Marini | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mitchell
1st
|
3:44 | James Gleason (Howie Johnson) - 10 Yard Chip | 1 - 0 |
|
Connecticut Col.
2nd
|
69:35 | Oscar Brown (unassisted) - Dribbled Through Two Defenders 15 yards | 1 - 1 |
|
Connecticut Col.
2nd
|
85:33 | Dillon Kerr (unassisted) - Corralled Loose Ball on Rebounded Corner | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 2 | 1 | 3 |
| Connecticut Col. | 9 | 21 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 2 | 4 | 6 |
| Connecticut Col. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 2 | 0 | 2 |
| Connecticut Col. | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 2 | 10 | 12 |
| Connecticut Col. | 1 | 5 | 6 |
| Date/Time: | October 5, 2011 - 3:00 pm |
|---|---|
| Location: | New London, Conn. |
| Stadium: | Art. Turf at Silfen |
| Game Length: | 2:00 |
| Attendance: | 100 |





























































































































































































