Elms at Mitchell October 18, 2011
Box Score
Elms
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Sullivan - gk | 0 | 0 | 0 | 0 |
| 3 - Tavish Leland | 3 | 3 | 2 | 0 |
| 4 - Conor Rieker | 3 | 3 | 1 | 0 |
| 5 - Joseph Coleman | 3 | 1 | 0 | 1 |
| 6 - Anthony Nitri | 1 | 0 | 0 | 0 |
| 7 - Dustin Gregoire | 0 | 0 | 0 | 0 |
| 8 - Adam Schnopp | 1 | 0 | 0 | 0 |
| 9 - Joelle Reyes | 1 | 1 | 0 | 1 |
| 10 - Ziggy Jonathan | 5 | 4 | 1 | 2 |
| 13 - Michael Peloquin | 0 | 0 | 0 | 0 |
| 15 - Alex Rodriguez | 1 | 0 | 0 | 0 |
| 17 - Brendan Reed | 1 | 0 | 0 | 0 |
| 22 - Leonardo Barrios | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 43:24 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kevin Woodford - gk | 0 | 0 | 0 | 0 |
| 2 - Jason Kirby | 3 | 2 | 0 | 0 |
| 4 - Taylor Surette | 0 | 0 | 0 | 0 |
| 5 - Frank Williams | 2 | 2 | 0 | 0 |
| 6 - Marcelo Ferreira | 0 | 0 | 0 | 0 |
| 7 - Howie Johnson | 3 | 0 | 0 | 1 |
| 8 - James Gleason - Yellow card 81:30 | 6 | 3 | 1 | 0 |
| 9 - Michael Berthiaume | 1 | 1 | 0 | 0 |
| 11 - Jerome Pyfrom | 0 | 0 | 0 | 0 |
| 12 - Adam Ensley | 0 | 0 | 0 | 0 |
| 13 - Michael Genovese | 0 | 0 | 0 | 0 |
| 15 - Tommy Derosier | 5 | 2 | 0 | 1 |
| 17 - David Pegnataro | 0 | 0 | 0 | 0 |
| 18 - Michael Dunn | 0 | 0 | 0 | 0 |
| 19 - Jordan Cook | 0 | 0 | 0 | 0 |
| 21 - Ayal Gruber | 0 | 0 | 0 | 0 |
| 23 - Ricardo Mclean | 1 | 0 | 0 | 0 |
| 27 - Shawn Thurston | 0 | 0 | 0 | 0 |
| 28 - John Patterson | 0 | 0 | 0 | 0 |
| 99 - Ramazan Sinani | 3 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Sullivan (W, 4-10-0) | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Woodford (L, 3-7-1) | 11 | 4 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
17:43 | Ziggy Jonathan (7) (Joelle Reyes) - slotted up the middle of the field for o | 1 - 0 |
|
Mitchell
1st
|
23:50 | James Gleason (5) (Tommy Derosier & Howie Johnson) - served to right side, passed into box an | 1 - 1 |
|
Elms
1st
|
34:30 | Conor Rieker (1) (unassisted) - off corner, had initial shot stopped but | 2 - 1 |
|
Elms
2nd
|
48:27 | Tavish Leland (4) (Ziggy Jonathan) - stolen away from defense, centered and h | 3 - 1 |
|
Elms
2nd
|
83:40 | Tavish Leland (5) (Ziggy Jonathan & Joseph Coleman) - crossed to right side, headed to center, | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Elms
1st
|
43:24 | Yellow card - TEAM |
|
Elms
2nd
|
81:30 | Yellow card - James Gleason |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 10 | 9 | 19 |
| Mitchell | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 4 | 7 | 11 |
| Mitchell | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 5 | 8 |
| Mitchell | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 7 | 8 | 15 |
| Mitchell | 7 | 7 | 14 |
| Date/Time: | October 18, 2011 - 3:30 PM |
|---|---|
| Location: | New London, CT |
| Stadium: | Alumni Field |
| Game Length: | 1:55 |
| Attendance: | 59 |
| Referee: | Sal Corsino |
| Asst. Referee: | James Cervini |
| : | Barry Hoberman |
Play By Play
| 00:00 | Ryan Sullivan at goalie for Elms. | ||
| 00:00 | Kevin Woodford at goalie for Mitchell. | ||
| 02:04 | Shot by ECM Joseph Coleman, W. | ||
| 04:31 | Shot by MCM Frank Williams, S Ryan Sullivan. | ||
| Foul on Mitchell. | |||
| 05:10 | Offside against Elms. | ||
| Foul on Mitchell. | |||
| Foul on Elms. | |||
| 07:39 | Shot by ECM Ziggy Jonathan, S Kevin Woodford. | ||
| good save by gk | |||
| 08:02 | Corner kick by ECM Joelle Reyes [08:02]. | ||
| 08:14 | Shot by ECM Brendan Reed, H. | ||
| 08:49 | Shot by MCM Jason Kirby, H. | ||
| 10:34 | Shot by MCM Tommy Derosier, H. | ||
| 11:34 | Shot by MCM Tommy Derosier, W. | ||
| 12:33 | Shot by MCM Jason Kirby, S Ryan Sullivan. | ||
| 14:59 | Shot by MCM Tommy Derosier, S Ryan Sullivan. | ||
| Foul on Mitchell. | |||
| 17:43 | Goal!GOAL by ECM Ziggy Jonathan (FIRST GOAL), Assist by Joelle Reyes, goal number 7 for season. *slotted up the middle of the field for one-on-one with GK, right crn ( 1 - 0 ) |
||
| Foul on Mitchell. | |||
| 19:04 | Shot by ECM Adam Schnopp, W. | ||
| Foul on Elms. | |||
| 20:48 | Corner kick by MCM Michael Berthiaume [20:48]. | ||
| Foul on Elms. | |||
| 21:57 | Shot by MCM Howie Johnson, W. | ||
| Foul on Elms. | |||
| 23:50 | Goal!GOAL by MCM James Gleason, Assist by Tommy Derosier, goal number 5 for season. *served to right side, passed into box and finished ( 1 - 1 ) |
||
| 26:39 | Corner kick by ECM Joelle Reyes [26:39]. | ||
| 26:50 | Shot by ECM Tavish Leland, T. | ||
| cleared off the line by home #28 | |||
| 27:57 | Shot by ECM Joseph Coleman, S Kevin Woodford. | ||
| 28:28 | Substitution!MCM substitution: Ramazan Sinani for Tommy Derosier. | ||
| 29:28 | Corner kick by MCM Michael Berthiaume [29:28]. | ||
| 45:00 | Corner kick by MCM Michael Berthiaume [45:00]. | ||
| 29:55 | Shot by MCM Ricardo Mclean, W. | ||
| 29:59 | Substitution!ECM substitution: Leonardo Barrios for Adam Schnopp. | ||
| 30:13 | Substitution!MCM substitution: Ricardo Mclean for Shawn Thurston. | ||
| 31:17 | Shot by MCM Howie Johnson, H. | ||
| 31:50 | Offside against Elms. | ||
| Foul on Elms. | |||
| 34:03 | Shot by ECM Ziggy Jonathan, S Kevin Woodford. | ||
| 34:25 | Corner kick by ECM Joelle Reyes [34:25]. | ||
| 34:29 | Shot by ECM Conor Rieker, S Kevin Woodford. | ||
| 34:30 | Goal!GOAL by ECM Conor Rieker, goal number 1 for season. *off corner, had initial shot stopped but finished rebound near post ( 2 - 1 ) |
||
| Foul on Elms. | |||
| 38:26 | Shot by MCM James Gleason, S Ryan Sullivan. | ||
| good save to top right corner | |||
| 38:46 | Corner kick by MCM Michael Berthiaume [38:46]. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 43:24 | Yellow card on ECM TEAM. | ||
| 43:29 | Shot by MCM Howie Johnson, W. | ||
| Foul on Elms. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ECM: #1 Ryan Sullivan, #3 Tavish Leland, #4 Conor Rieker, #5 Joseph Coleman, #6 Anthony Nitri, #7 Dustin Gregoire, #8 Adam Schnopp, #9 Joelle Reyes, #10 Ziggy Jonathan, #15 Alex Rodriguez, #17 Brendan Reed. | ||
| 45:00 | For MCM: #1 Kevin Woodford, #2 Jason Kirby, #4 Taylor Surette, #5 Frank Williams, #7 Howie Johnson, #8 James Gleason, #9 Michael Berthiaume, #15 Tommy Derosier, #19 Jordan Cook, #23 Ricardo Mclean, #28 John Patterson. | ||
| Foul on Elms. | |||
| Foul on Mitchell. | |||
| 48:27 | Goal!GOAL by ECM Tavish Leland, Assist by Ziggy Jonathan, goal number 4 for season. *stolen away from defense, centered and headed in off gk ( 3 - 1 ) |
||
| 50:52 | Shot by MCM Michael Berthiaume, S Ryan Sullivan. | ||
| 51:33 | Shot by MCM James Gleason, H. | ||
| 53:13 | Corner kick by ECM Joelle Reyes [53:13]. | ||
| 54:11 | Shot by MCM Frank Williams, S Ryan Sullivan. | ||
| Foul on Mitchell. | |||
| 54:55 | Shot by ECM Conor Rieker, S Kevin Woodford. | ||
| 55:36 | Offside against Elms. | ||
| 56:25 | Shot by ECM Alex Rodriguez, W. | ||
| 56:32 | Substitution!MCM substitution: Michael Genovese for Jason Kirby. | ||
| 56:49 | Substitution!MCM substitution: Ramazan Sinani for Frank Williams. | ||
| 57:15 | Offside against Elms. | ||
| Foul on Mitchell. | |||
| 58:13 | Shot by ECM Anthony Nitri, H. | ||
| 58:16 | Substitution!MCM substitution: Shawn Thurston for Howie Johnson. | ||
| 58:16 | Substitution!MCM substitution: Adam Ensley for John Patterson. | ||
| 60:27 | Shot by ECM Ziggy Jonathan, S Kevin Woodford. | ||
| 61:14 | Corner kick by ECM Joelle Reyes [61:14]. | ||
| 61:53 | Corner kick by ECM Brendan Reed [61:53]. | ||
| 62:13 | Corner kick by ECM Joelle Reyes [62:13]. | ||
| 62:22 | Substitution!MCM substitution: Michael Dunn for Tommy Derosier. | ||
| Foul on Elms. | |||
| 63:32 | Shot by MCM Ramazan Sinani, S Ryan Sullivan. | ||
| keeper punched over crossbar | |||
| 63:51 | Corner kick by MCM Michael Berthiaume [63:51]. | ||
| Foul on Elms. | |||
| 65:10 | Substitution!ECM substitution: Michael Peloquin for Adam Schnopp. | ||
| Foul on Elms. | |||
| Foul on Mitchell. | |||
| 70:49 | Substitution!MCM substitution: Frank Williams for Shawn Thurston. | ||
| 70:49 | Substitution!MCM substitution: Jason Kirby for Ricardo Mclean. | ||
| 70:49 | Substitution!MCM substitution: Tommy Derosier for Michael Dunn. | ||
| 71:22 | Shot by MCM James Gleason, S Ryan Sullivan. | ||
| Foul on Mitchell. | |||
| Foul on Elms. | |||
| 73:06 | Corner kick by MCM Frank Williams [73:06]. | ||
| 74:08 | Shot by ECM Joelle Reyes, S Kevin Woodford. | ||
| 74:39 | Shot by ECM Joseph Coleman, W. | ||
| 74:45 | Substitution!ECM substitution: Leonardo Barrios for Joelle Reyes. | ||
| 74:45 | Substitution!MCM substitution: Ricardo Mclean for Taylor Surette. | ||
| 75:13 | Shot by MCM Jason Kirby, S Ryan Sullivan. | ||
| 76:31 | Shot by MCM Tommy Derosier, B. | ||
| 76:36 | Shot by MCM Ramazan Sinani, S Ryan Sullivan. | ||
| 76:53 | Substitution!ECM substitution: Joelle Reyes for Michael Peloquin. | ||
| 76:53 | Substitution!MCM substitution: Howie Johnson for Adam Ensley. | ||
| 77:44 | Corner kick by ECM Joelle Reyes [77:44]. | ||
| Foul on Elms. | |||
| Foul on Mitchell. | |||
| Foul on Elms. | |||
| 80:30 | Shot by MCM James Gleason, B. | ||
| 80:32 | Shot by MCM James Gleason, B. | ||
| 80:41 | Shot by ECM Ziggy Jonathan, P. | ||
| put breakaway off right post | |||
| 81:30 | Yellow card on MCM James Gleason. | ||
| 81:33 | Substitution!MCM substitution: Taylor Surette for Howie Johnson. | ||
| Foul on Mitchell. | |||
| 83:40 | Goal!GOAL by ECM Tavish Leland, Assist by Ziggy Jonathan, goal number 5 for season. *crossed to right side, headed to center, headed into goal ( 4 - 1 ) |
||
| 84:18 | Shot by MCM Ramazan Sinani, H. | ||
| 84:22 | Substitution!MCM substitution: Ayal Gruber for James Gleason. | ||
| 84:22 | Substitution!MCM substitution: Jerome Pyfrom for Michael Berthiaume. | ||
| Foul on Elms. | |||
| 84:35 | Substitution!MCM substitution: Marcelo Ferreira for Jordan Cook. | ||
| 84:35 | Substitution!ECM substitution: Adam Schnopp for Ziggy Jonathan. | ||
| 84:35 | Substitution!MCM substitution: David Pegnataro for Ricardo Mclean. | ||
| 87:12 | Shot by MCM Tommy Derosier, S Ryan Sullivan. | ||
| 87:45 | Substitution!MCM substitution: Michael Dunn for Tommy Derosier. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































