New England Col. at Mitchell October 16, 2021
Box Score
New England Col.
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - William Scala | 0 | 0 | 0 | 0 |
| 3 - Julian Duarte | 8 | 0 | 0 | 0 |
| 5 - Ali Alzawar | 0 | 0 | 0 | 0 |
| 6 - Alec Irving - Yellow card 89:39 | 0 | 0 | 0 | 0 |
| 7 - Alex Rust | 0 | 0 | 0 | 0 |
| 9 - Panagiotis Galatas | 2 | 0 | 0 | 0 |
| 10 - Tucker Stenger | 1 | 0 | 0 | 0 |
| 13 - Jake Natola - Yellow card 36:10 | 0 | 0 | 0 | 0 |
| 15 - Eli Leonard | 0 | 0 | 0 | 0 |
| 19 - Wiskens Flavil - Yellow card 95:18 | 8 | 0 | 0 | 1 |
| 20 - Fabrice Brutus | 1 | 0 | 0 | 0 |
| 21 - Logan Cassin | 3 | 0 | 1 | 0 |
| 22 - Robenson Saintil | 2 | 0 | 0 | 0 |
| 23 - Cooper Ribaudo | 0 | 0 | 0 | 0 |
| 26 - Connor Manteau | 0 | 0 | 0 | 0 |
| 31 - Hayden Walker - gk | 0 | 0 | 0 | 0 |
| 32 - Santiago Duarte | 1 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Saeed Barry | 0 | 0 | 0 | 0 |
| 5 - Patrick Gomes | 0 | 0 | 0 | 0 |
| 6 - Dylan Lucey | 4 | 0 | 1 | 0 |
| 7 - Eric Leuchner - Yellow card 97:44 | 1 | 0 | 0 | 0 |
| 8 - Daniel Hotaling | 0 | 0 | 0 | 0 |
| 9 - Jack Varley | 0 | 0 | 0 | 0 |
| 11 - Nolan Clack | 1 | 0 | 0 | 0 |
| 12 - Ruben Gomes | 1 | 0 | 0 | 1 |
| 13 - Matt Ladd | 0 | 0 | 0 | 0 |
| 14 - Bryan Ramos | 0 | 0 | 0 | 0 |
| 16 - Nicholas Ghirardi | 0 | 0 | 0 | 0 |
| 18 - Brandon Sirois - Yellow card 108:32 | 0 | 0 | 0 | 0 |
| 22 - Mason Rubino | 1 | 0 | 0 | 0 |
| 25 - Cristian Barrales | 0 | 0 | 0 | 0 |
| 27 - Nick Forst | 0 | 0 | 0 | 0 |
| 30 - Tommy Progano | 0 | 0 | 0 | 0 |
| 32 - Stephen Contreras | 0 | 0 | 0 | 0 |
| 34 - Joey Rosa - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Hayden Walker | 3 | 1 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Joey Rosa | 9 | 1 | 8 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 1 | 9 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New England Col.
1st
|
13:56 | Cassin, Logan (Flavil, Wiskens) - rf volley from 8 yards out | 1 - 0 |
|
Mitchell
1st
|
22:46 | Lucey, Dylan (Gomes, Ruben) - shot from inside box, off GK | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mitchell
1st
|
36:10 | Yellow card - Natola, Jake |
|
Mitchell
1st
|
89:39 | Yellow card - Irving, Alec |
|
Mitchell
1st
|
90:00 | Yellow card - TEAM |
|
Mitchell
1st
|
95:18 | Yellow card - Flavil, Wiskens |
|
Mitchell
1st
|
97:44 | Yellow card - Leuchner, Eric |
|
Mitchell
1st
|
108:32 | Yellow card - Sirois, Brandon |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 8 | 11 | 3 | 4 | 26 |
| Mitchell | 4 | 3 | 1 | 0 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 1 | 1 | 0 | 0 | 2 |
| Mitchell | 1 | 4 | 1 | 3 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 3 | 3 | 1 | 4 | 11 |
| Mitchell | 0 | 2 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 8 | 5 | 1 | 0 | 14 |
| Mitchell | 7 | 10 | 2 | 1 | 20 |
| Date/Time: | October 16, 2021 - 1:00 PM |
|---|---|
| Location: | New London, CT |
| Game Length: | 2:35 |
| Attendance: | 100 |





























































































































































































