2022 Mitchell College Women's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | |
|---|---|---|---|---|---|---|
| 4 | No.: 4 | Hannah Gomes | Pos.: G/A | Cl.: So. | Ht.: 5-2 | Hometown/High School: Groton, Conn. / Wheeler |
| 5 | No.: 5 | Abby Rasmussen | Pos.: D/M | Cl.: So. | Ht.: 5-9 | Hometown/High School: Montville, Conn. / Three Rivers Middle College |
| 6 | No.: 6 | Aizhane Glenn | Pos.: D | Cl.: Jr. | Ht.: 5-4 | Hometown/High School: West Haven, Conn. / Hillhouse |
| 8 | No.: 8 | Mariah Travisano | Pos.: D/M | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Putnam, Conn. / Putnam |
| 9 | No.: 9 | Alex Novakowski | Pos.: D | Cl.: So. | Ht.: 5-7 | Hometown/High School: Old Saybrook, Conn. / Old Saybrook |
| 10 | No.: 10 | Fallon McGraw | Pos.: D | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Maple Shade, N.J. / Maple Shade |
| 11 | No.: 11 | Lindsey Robinson | Pos.: D/M | Cl.: Sr. | Ht.: 5-5 | Hometown/High School: East Longmeadow, Mass. / East Longmeadow |
| 12 | No.: 12 | Carly Potts | Pos.: A | Cl.: So. | Ht.: 5-3 | Hometown/High School: New London, Conn. / Saint Bernard School |
| 13 | No.: 13 | Bree Rudolph | Pos.: A | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Glendale, Ariz. / Deer Valley |
| 14 | No.: 14 | Stephanie Costabile | Pos.: D | Cl.: Sr. | Ht.: 5-0 | Hometown/High School: Stamford, Conn. / King School |
| 15 | No.: 15 | Gaby Estupinan | Pos.: G/D | Cl.: Fr. | Ht.: 5-1 | Hometown/High School: North White Plains, N.Y. / Valhalla |
| 17 | No.: 17 | Lexy Hanes | Pos.: A | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Griswold, Conn. / Ledyard |
| 18 | No.: 18 | Kathryn Barillaro | Pos.: M/A | Cl.: So. | Ht.: 5-3 | Hometown/High School: Clinton, Conn. / The Morgan School |
| 19 | No.: 19 | Keyara Miller | Pos.: D/A | Cl.: So. | Ht.: 5-7 | Hometown/High School: Panama City, Fla. / Bay |
| 20 | No.: 20 | Jessica Krupnikoff | Pos.: D/M | Cl.: So. | Ht.: 5-9 | Hometown/High School: Farmington, Conn. / Farmington |
| 21 | No.: 21 | Daniella Holland | Pos.: M/A | Cl.: Sr. | Ht.: 5-1 | Hometown/High School: Nanuet, N.Y. / Nanuet |
| 22 | No.: 22 | Rachel Ricciuti | Pos.: M/A | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: East Northport, N.Y. / Northport |
| 23 | No.: 23 | Jessica-Rose Eisele | Pos.: A/D | Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Sandy Hook, Conn. / Newtown |
































































































































