Mitchell at Lesley October 21, 2015
Box Score
Mitchell
Lesley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Katie McBride - g | 0 | 0 | 0 | 0 |
| 1 - Irina Tsilfoglou - m | 0 | 0 | 0 | 0 |
| 4 - Tiana Edwards - d | 0 | 0 | 0 | 0 |
| 5 - Taylor Kadlec - d | 0 | 0 | 0 | 0 |
| 6 - Christina Jando - f | 1 | 0 | 0 | 0 |
| 7 - Vannessa Ortiz - m | 0 | 0 | 0 | 0 |
| 8 - Taylor Saja - m | 0 | 0 | 0 | 0 |
| 10 - Drew Johndrow - m | 0 | 0 | 0 | 0 |
| 11 - Alexandra Mahar - m | 0 | 0 | 0 | 0 |
| 13 - Lindsay Noble - d | 0 | 0 | 0 | 0 |
| 14 - Sophie Spiller - d | 0 | 0 | 0 | 0 |
| 16 - Nicole Bergeron - m | 0 | 0 | 0 | 0 |
| 18 - Jacquelyn White - d | 0 | 0 | 0 | 0 |
| 19 - Taylor Silva - f | 0 | 0 | 0 | 0 |
| 23 - Samantha Cilenti - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jackie Berard - gk | 0 | 0 | 0 | 0 |
| 1 - Lilly Donovan - gk | 0 | 0 | 0 | 0 |
| 2 - Isabella Vidana - m | 0 | 0 | 0 | 1 |
| 3 - Jordan Mitchell - m | 1 | 0 | 0 | 1 |
| 4 - Melinda Robinson - m | 0 | 0 | 0 | 0 |
| 5 - Sarah Pochobradsky - d | 3 | 3 | 1 | 0 |
| 6 - Kyra Harbus - d | 0 | 0 | 0 | 0 |
| 7 - Kai Morehead - m | 1 | 0 | 0 | 0 |
| 8 - Emma Callender - d | 0 | 0 | 0 | 1 |
| 9 - Samantha Rapant - f | 2 | 1 | 1 | 0 |
| 11 - Tori Ramirez - m | 0 | 0 | 0 | 0 |
| 12 - Hayley Wirth - m | 1 | 0 | 0 | 0 |
| 13 - Karlie Rubin - m | 1 | 0 | 0 | 0 |
| 14 - Jennifer Collins - d | 0 | 0 | 0 | 0 |
| 16 - Selena Quezada - m | 2 | 2 | 0 | 0 |
| 17 - Xaelel Allen-Caballero - f | 1 | 0 | 0 | 0 |
| 18 - Samantha Bessey - f | 6 | 3 | 2 | 0 |
| 19 - Anna Squillante - d | 1 | 1 | 1 | 0 |
| 20 - Lindsey Bos - d | 0 | 0 | 0 | 0 |
| 21 - Samantha Turnbull - d | 0 | 0 | 0 | 0 |
| 22 - McKenna Straube - m | 1 | 0 | 0 | 0 |
| 24 - Julie Essick - d | 1 | 1 | 0 | 1 |
| 25 - Rachel Buckley - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Katie McBride (L, 1-7-2) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jackie Berard (W, 6-4-0) | 0 | 0 | 0 | 29:20 | |
| 1 - Lilly Donovan | 0 | 0 | 0 | 60:40 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley
1st
|
15:43 | Samantha Rapant (2) (Jordan Mitchell) - finish from 8 yards out, cross from Mitc | 0 - 1 |
|
Lesley
1st
|
25:25 | Samantha Bessey (3) (Isabella Vidana) - shot from right side of the box inside l | 0 - 2 |
|
Lesley
1st
|
35:09 | Samantha Bessey (4) (Julie Essick) - *cross from 24, breakaway for 18 | 0 - 3 |
|
Lesley
2nd
|
57:56 | Anna Squillante (1) (unassisted) - *PK | 0 - 4 |
|
Lesley
2nd
|
66:23 | Sarah Pochobradsky (4) (Emma Callender) - settled cross from 8 at top of box, shot | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 0 | 1 |
| Lesley | 15 | 6 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 3 | 3 | 6 |
| Lesley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 0 | 1 |
| Lesley | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 2 | 2 |
| Lesley | 0 | 0 | 0 |
| Date/Time: | October 21, 2015 - 08:00 PM |
|---|---|
| Location: | Cambridge, Mass. |
| Stadium: | Edward Field |
| Game Length: | 1:54 |
| Attendance: | 45 |
| Scorer: | Brian Muldoon |
Play By Play
| 0:00 | Jackie Berard at goalie for Lesley. | ||
| 0:00 | Katie McBride at goalie for Mitchell. | ||
| 5:24 | Shot by Lesley Samantha Bessey, Wide. | ||
| 6:36 | Offside against Lesley. | ||
| 8:30 | Shot by Lesley Samantha Bessey, Wide. | ||
| 9:41 | Corner kick by Lesley Lindsey Bos [9:41]. | ||
| 11:46 | Shot by Lesley Selena Quezada, Save (by goalie) Katie McBride. | ||
| 11:52 | Corner kick by Lesley Lindsey Bos [11:52]. | ||
| 12:23 | Shot by Lesley Hayley Wirth, High. | ||
| 13:21 | Shot by Lesley Samantha Rapant, Wide. | ||
| 14:47 | Shot by Lesley Samantha Bessey, Save (by goalie) Katie McBride. | ||
| 15:43 | Goal!GOAL by Lesley Samantha Rapant (FIRST GOAL), Assist by Jordan Mitchell, goal number 2 for season. *finish from 8 yards out, cross from Mitchell ( 0 - 1 ) |
||
| 17:34 | Corner kick by Lesley Lindsey Bos [17:34]. | ||
| 19:51 | Shot by Lesley Selena Quezada, Save (by goalie) Katie McBride. | ||
| 20:56 | Shot by Lesley Jordan Mitchell, Hit Crossbar. | ||
| 21:37 | Substitution!Mitchell substitution: Nicole Bergeron for Sophie Spiller. | ||
| 21:37 | Substitution!Mitchell substitution: Drew Johndrow for Taylor Saja. | ||
| 21:37 | Substitution!Lesley substitution: Julie Essick for Samantha Rapant. | ||
| 21:37 | Substitution!Lesley substitution: Kai Morehead for Selena Quezada. | ||
| 22:46 | Corner kick by Lesley Kai Morehead [22:46]. | ||
| 25:25 | Goal!GOAL by Lesley Samantha Bessey, Assist by Isabella Vidana, goal number 3 for season. *shot from right side of the box inside left side post ( 0 - 2 ) |
||
| 26:41 | Corner kick by Lesley Kai Morehead [26:41]. | ||
| 27:14 | Substitution!Lesley substitution: Samantha Turnbull for Hayley Wirth. | ||
| 29:20 | Substitution!Mitchell substitution: Christina Jando for Jacquelyn White. | ||
| 29:20 | Substitution!Lesley substitution: Anna Squillante for Isabella Vidana. | ||
| 29:20 | Substitution!Lesley substitution: Karlie Rubin for Lindsey Bos. | ||
| 29:20 | Substitution!Lesley substitution: Lilly Donovan for Jackie Berard. | ||
| 29:20 | Lilly Donovan at goalie for Lesley. | ||
| 32:14 | Shot by Lesley McKenna Straube, High. | ||
| 33:09 | Shot by Lesley Samantha Bessey, Wide Right. | ||
| 33:51 | Corner kick by Lesley Kai Morehead [33:51]. | ||
| 34:25 | Shot by Lesley Karlie Rubin, High. | ||
| 35:09 | Goal!GOAL by Lesley Samantha Bessey, Assist by Julie Essick, goal number 4 for season. *cross from 24, breakaway for 18 ( 0 - 3 ) |
||
| 37:25 | Shot by Mitchell Christina Jando, Wide. | ||
| 39:37 | Substitution!Mitchell substitution: Irina Tsilfoglou for Drew Johndrow. | ||
| 41:57 | Corner kick by Mitchell Alexandra Mahar [41:57]. | ||
| 42:38 | Shot by Lesley Kai Morehead, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mitchell: #4 Tiana Edwards, #5 Taylor Kadlec, #7 Vannessa Ortiz, #8 Taylor Saja, #11 Alexandra Mahar, #13 Lindsay Noble, #14 Sophie Spiller, #18 Jacquelyn White, #19 Taylor Silva, #23 Samantha Cilenti, #00 Katie McBride. | ||
| 45:00 | For Lesley: #1 Lilly Donovan, #6 Kyra Harbus, #7 Kai Morehead, #11 Tori Ramirez, #12 Hayley Wirth, #16 Selena Quezada, #17 Xaelel Allen-Caballero, #19 Anna Squillante, #21 Samantha Turnbull, #22 McKenna Straube, #24 Julie Essick. | ||
| 54:27 | Substitution!Lesley substitution: Rachel Buckley for McKenna Straube. | ||
| Foul on Mitchell. | |||
| 57:56 | Goal!Lesley Anna Squillante PENALTY KICK GOAL, goal number 1 for season. *PK ( 0 - 4 ) |
||
| 58:12 | Substitution!Lesley substitution: Sarah Pochobradsky for Selena Quezada. | ||
| 58:12 | Substitution!Lesley substitution: Emma Callender for Samantha Turnbull. | ||
| Foul on Mitchell. | |||
| 65:19 | Offside against Lesley. | ||
| 66:23 | Goal!GOAL by Lesley Sarah Pochobradsky, Assist by Emma Callender, goal number 4 for season. *settled cross from 8 at top of box, shot from 18 into lower left corne ( 0 - 5 ) |
||
| 68:03 | Substitution!Mitchell substitution: Christina Jando for Taylor Kadlec. | ||
| 70:29 | Substitution!Lesley substitution: Lindsey Bos for Hayley Wirth. | ||
| 70:56 | Offside against Lesley. | ||
| 72:56 | Shot by Lesley Sarah Pochobradsky, Save (by goalie) Katie McBride. | ||
| 73:43 | Corner kick by Lesley Kai Morehead [73:43]. | ||
| 74:21 | Substitution!Mitchell substitution: Nicole Bergeron for Samantha Cilenti. | ||
| 74:21 | Substitution!Lesley substitution: Karlie Rubin for Tori Ramirez. | ||
| 74:39 | Shot by Lesley Sarah Pochobradsky, Save (by goalie) Katie McBride. | ||
| 76:12 | Offside against Lesley. | ||
| 78:02 | Shot by Lesley Julie Essick, Save (by goalie) Katie McBride. | ||
| 82:37 | Offside against Lesley. | ||
| 85:25 | Corner kick by Lesley Kai Morehead [85:25]. | ||
| 86:00 | Substitution!Lesley substitution: Sarah Pochobradsky for Jennifer Collins. | ||
| 87:36 | Shot by Lesley Xaelel Allen-Caballero, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




















































































































































































