#15 Ciera Moore (RS) - Mitchell
m
1
k/s
0.67
h %
-.100
a/s
0.00
b/s
0.67
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 1 | ||
| Sets | 3 | 3 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.67 | 0.67 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 20 | 20 | ||
| Total Attacks per set | 6.67 | 6.67 | ||
| Hitting Percentage | -.100 | -.100 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 6 | 6 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 1 | 1 | ||
| Digs per set | 0.33 | 0.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.67 | 0.67 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 3.0 | ||
| Points per set | 1.0 | 1.0 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 20 | at New England Col. | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at New England Col. | L, 3-0 | 1 | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Mar 30 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 68 | 83 | 1.22 | 46 | 288 | .128 | 3 | 0.04 | 3 | 0.04 | 16 | 3 | 43 | 0.63 | 7 | 21 | 28 | 0.41 | 103.5 | 1.5 |
| 2020-21 | 1 | 3 | 2 | 0.67 | 4 | 20 | -.100 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 1 | 0.33 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |
| 2021-22 | 19 | 40 | 47 | 1.18 | 47 | 179 | .000 | 3 | 0.07 | 0 | 0.00 | 3 | 0 | 15 | 0.38 | 1 | 18 | 19 | 0.47 | 57.0 | 1.4 |
| 2022-23 | 22 | 54 | 37 | 0.69 | 34 | 162 | .019 | 3 | 0.06 | 0 | 0.00 | 2 | 1 | 29 | 0.54 | 4 | 2 | 6 | 0.11 | 42.0 | 0.8 |
| Total | 64 | 165 | 169 | 1.02 | 131 | 649 | .059 | 9 | 0.05 | 3 | 0.02 | 27 | 6 | 88 | 0.53 | 12 | 43 | 55 | 0.33 | 205.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 2 | 0.67 | 4 | 20 | -.100 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 1 | 0.33 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |
| Conference | 1 | 3 | 2 | 0.67 | 4 | 20 | -.100 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 1 | 0.33 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 2 | 0.67 | 4 | 20 | -.100 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 1 | 0.33 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 2 | 0.67 | 4 | 20 | -.100 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 1 | 0.33 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| March | 1 | 3 | 2 | 0.67 | 4 | 20 | -.100 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 1 | 0.33 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |






























































































































































































































