#5 Brianna McDermott (DS) - Mitchell
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.33
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 1 | ||
| Sets | 3 | 3 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 8 | 8 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.33 | 0.33 | ||
| Receptions | 7 | 7 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 2 | ||
| Digs per set | 0.67 | 0.67 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 20 | at New England Col. | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at New England Col. | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 30 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 7 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 2021-22 | 18 | 57 | 0 | 0.00 | 6 | 13 | -.462 | 16 | 0.28 | 18 | 0.32 | 317 | 34 | 139 | 2.44 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| Total | 19 | 60 | 0 | 0.00 | 6 | 13 | -.462 | 16 | 0.27 | 19 | 0.32 | 324 | 34 | 141 | 2.35 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 7 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 7 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 7 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 7 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| March | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 7 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |






























































































































































































































