-
- Height:
- 5-9
-
- Weight:
- 195
-
- Hometown:
- Preston, Conn.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Norwich Free Academy
-
- gp
- 14
-
- gs
- 9
-
- min
- 925:24
-
- ga
- 21
-
- gaa
- 2.04
-
- sv
- 52
Bio
2016: A NECC All-Conference Second Team selection … played in 14 games and made nine starts in goal … logged 925:24 and allowed 21 goals while making 54 saves ... sported an overall record of 4-5-2 with two shutouts and combined for another ... played 581:13 in eight conference games and went 4-0-2 with a 0.93 goals-against average ... made a season-high eight saves in his collegiate debut at Conn College … picked up his first win against Wheelock … turned away three shots at Becker to earn his first shutout … made five stops to record a clean sheet against Newbury.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 8 | ||
| Games started | 9 | 6 | ||
| Minutes | 925:24 | 581:13 | ||
| Goals against | 21 | 6 | ||
| Goals-against average | 2.04 | 0.93 | ||
| Saves | 52 | 23 | ||
| Save pct | .712 | .793 | ||
| Wins | 4 | 4 | ||
| Losses | 5 | 0 | ||
| Ties | 2 | 2 | ||
| Shutouts | 2/0 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at New England Col. | L, 4-2 | - | - | - | - | - | - |
| Sep 6 | at Connecticut Col. | L, 9-0 | 1 | 45:00 | 3 | 6.00 | 8 | .727 |
| Sep 10 | at Worcester St. | L, 4-2 | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Sep 14 | Mount Ida | T, 0-0 | 0 | 29:11 | 0 | 0.00 | 2 | 1.000 |
| Sep 21 | Albertus Magnus | L, 2-1 | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Sep 24 | at Elms | L, 3-2 | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 28 | at Coast Guard | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 6 | .500 |
| Oct 1 | at Southern Vt. | T, 1-1 | 0 | 65:00 | 0 | 0.00 | 0 | - |
| Oct 5 | at Dean | L, 2-0 | - | - | - | - | - | - |
| Oct 8 | Wheelock | W, 8-1 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 12 | Salve Regina | L, 3-2 | - | - | - | - | - | - |
| Oct 15 | at Becker | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 18 | Newbury College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 22 | Regis (Mass.) | W, 4-3 | 1 | 91:13 | 3 | 2.96 | 3 | .500 |
| Oct 26 | at Lesley | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 6 | .857 |
| Oct 29 | Daniel Webster | L, 2-0 | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Nov 1 | Elms | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | 66:06 | 1.50 | 2.04 | 3.71 | .712 |
| Conference | 8 | 6 | 72:39 | .75 | 0.93 | 2.88 | .793 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 4 | 62:12 | 1.14 | 1.65 | 3.00 | .724 |
| Away | 7 | 5 | 70:00 | 1.86 | 2.39 | 4.43 | .705 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 79:03 | .75 | 0.85 | 2.75 | .786 |
| Losses | 7 | 4 | 57:51 | 2.43 | 3.78 | 4.71 | .660 | |
| Month | September | 6 | 3 | 49:52 | 2.33 | 4.21 | 4.67 | .667 |
| October | 7 | 5 | 76:36 | .71 | 0.84 | 2.71 | .792 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 5.00 | .714 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | 925:24 | 21 | 2.04 | 52 | .712 | 0 | 0 | 0 | 0/0 |
| Conference | 8 | 6 | 581:13 | 6 | 0.93 | 23 | .793 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 4 | 435:24 | 8 | 1.65 | 21 | .724 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 5 | 490:00 | 13 | 2.39 | 31 | .705 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 316:13 | 3 | 0.85 | 11 | .786 | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 4 | 405:00 | 17 | 3.78 | 33 | .660 | 0 | 0 | 0 | 0/0 | |
| Month | September | 6 | 3 | 299:11 | 14 | 4.21 | 28 | .667 | 0 | 0 | 0 | 0/0 |
| October | 7 | 5 | 536:13 | 5 | 0.84 | 19 | .792 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | 0/0 |
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams



























































































































































































