-
- Height:
- 6-3
-
- Weight:
- 155
-
- Hometown:
- Lebanon, Conn.
-
- Position:
- M/D
-
- Year:
- Fr.
-
- High School:
- Lyman Memorial
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2021: Started and played in 16 games ... ranked fourth on the team in scoring with one goal and one assist for three points ... got the starting nod in his collegiate debut against Saint Joseph ... dished out an assist at Lesley ... netted his first collegiate goal to help secure a draw against New England College ... named NECC Rookie of the Week on Oct. 18.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 15 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 20 | 12 | ||
| Shot Pct | .050 | .083 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at Worcester St. | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Nichols | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Eastern Conn. St. | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | #14 Coast Guard | - | - | - | - | - | - | - | - | |
| Sep 29 | at Curry | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at New England Col. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at #24 Wheaton (Mass.) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Lesley | T, 1-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 12 | at Mass. Maritime | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | New England Col. | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 20 | Connecticut Col. | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Eastern Nazarene | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Eastern Nazarene | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Lesley | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Nov 3 | at New England Col. | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .06 | .06 | .19 | 1.25 | .050 | .56 | .450 |
| Conference | 6 | 6 | .17 | .17 | .50 | 2.00 | .083 | .83 | .417 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .00 | .33 | 1.50 | .111 | .50 | .333 |
| Away | 10 | 9 | .00 | .10 | .10 | 1.10 | .000 | .60 | .545 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| Losses | 11 | 10 | .00 | .00 | .00 | .82 | .000 | .55 | .667 | |
| Month | September | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .43 | .500 |
| October | 8 | 7 | .13 | .13 | .38 | 1.63 | .077 | .63 | .385 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 2 | 0 | 0-1 | 0 |
| Conference | 6 | 6 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0 | 0-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0 | 0-1 | 0 |
| Away | 10 | 9 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-1 | 0 |
| Losses | 11 | 10 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| October | 8 | 7 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 2 | 0 | 0-1 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Comes Up Short at ENC
QUINCY, Mass. -- The Mitchell College men's soccer team dropped a 2-1 final to Eastern Nazarene College on Saturday night in New England Collegiat...
October 23, 2021
Men's Soccer Duo Earn NECC Weekly Honors
MANSFIELD, Mass. – Two Mitchell College men’s soccer players were recognized by the New England Collegiate Conference on Monday...
October 18, 2021
Men's Soccer Plays NEC to 1-1 Draw
NEW LONDON, Conn. – Mitchell College and New England College played to a 1-1 draw on Saturday afternoon in a New England Collegiate...
October 16, 2021
Men's Soccer Salvages Draw at Lesley
CAMBRIDGE, Mass. – The Mitchell College men’s soccer team played to a 1-1 draw against Lesley University on Saturday night in a New...
October 9, 2021
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams



























































































































































































