Mitchell at New England Col. October 4, 2025
Box Score
Mitchell
New England Col.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Sean Khan - f | 1 | 0 | 0 | 0 |
| 4 - Brayden Boarts | 0 | 0 | 0 | 0 |
| 5 - Jo'metrius Davis - f | 1 | 0 | 0 | 0 |
| 7 - Sebastian Duffy | 0 | 0 | 0 | 0 |
| 8 - Gabe Ansani - m | 2 | 1 | 0 | 0 |
| 9 - Snadooby Robert - f | 0 | 0 | 0 | 0 |
| 10 - Stephen Contreras - d | 0 | 0 | 0 | 0 |
| 11 - Chris Costa | 0 | 0 | 0 | 0 |
| 12 - Evan Waite | 0 | 0 | 0 | 0 |
| 13 - Cameron Munger | 0 | 0 | 0 | 0 |
| 14 - Jose Pacheco - m | 1 | 0 | 0 | 0 |
| 15 - Corbett Brassaw | 0 | 0 | 0 | 0 |
| 19 - Diego Chavez - m | 2 | 0 | 0 | 0 |
| 21 - Alex Luszcz | 0 | 0 | 0 | 0 |
| 24 - Juan Pina - d - Yellow card 53:22 | 0 | 0 | 0 | 0 |
| 26 - Oscar Mendoza-Soto - m | 2 | 0 | 0 | 0 |
| 27 - Andrew Ceriello - d | 0 | 0 | 0 | 0 |
| 33 - Jesse Jenkins - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Trevor Peal - ob | 1 | 0 | 0 | 0 |
| 4 - Patrick Tewksbury - cm | 0 | 0 | 0 | 0 |
| 6 - Erik Corbin | 1 | 0 | 0 | 0 |
| 7 - Lukas McGuire | 0 | 0 | 0 | 0 |
| 9 - Noel Huliselan - f | 0 | 0 | 0 | 2 |
| 10 - Juan Zaror | 0 | 0 | 0 | 0 |
| 11 - Ezekiel Weir | 1 | 0 | 0 | 0 |
| 12 - Parker Clark | 0 | 0 | 0 | 0 |
| 15 - Anthony Ruggiero | 1 | 1 | 0 | 0 |
| 16 - Chase Gurtowsky - f | 3 | 3 | 1 | 0 |
| 21 - Jack Labroad - mf | 0 | 0 | 0 | 0 |
| 23 - Levi Campbell - ob | 0 | 0 | 0 | 0 |
| 25 - Wyatt Flibbert - mf | 7 | 3 | 1 | 0 |
| 26 - Anthony Galdi - cb | 0 | 0 | 0 | 0 |
| 27 - Cooper Foster - cb | 1 | 0 | 0 | 0 |
| 32 - Amit Solomon - mf | 1 | 1 | 0 | 0 |
| 38 - Matt Guzman - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jesse Jenkins (L, 0-5) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Matt Guzman (W, 1-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New England Col.
1st
|
15:08 | Chase Gurtowsky (2) (Noel Huliselan) | 0 - 1 |
|
New England Col.
2nd
|
45:43 | Wyatt Flibbert (3) (Noel Huliselan) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
New England Col.
2nd
|
53:22 | Yellow card - Juan Pina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 5 | 4 | 9 |
| New England Col. | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 4 | 2 | 6 |
| New England Col. | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 2 | 2 |
| New England Col. | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 7 | 4 | 11 |
| New England Col. | 3 | 3 | 6 |
| Date/Time: | October 4, 2025 - 6:00 PM |
|---|---|
| Location: | Henniker, N.H. |
| Stadium: | Don Melander Field |
| Game Length: | 1:45 |
| Attendance: | 225 |
| Referee: | Nabil Benchekroun |
| Asst. Referee: | Melbourne Moore |
| : | Ahmad Etebari |
| Scorer: | Ryan Barnes |
Play By Play
| 0:00 | Matt Guzman at goalie for New England Col.. | ||
| 0:00 | Jesse Jenkins at goalie for Mitchell. | ||
| 2:11 | Shot by New England Col. Wyatt Flibbert, Blocked. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 8:43 | Shot by New England Col. Wyatt Flibbert, Wide. | ||
| 9:37 | Shot by New England Col. Chase Gurtowsky, Save (by goalie) Jesse Jenkins. | ||
| 10:03 | Shot by Mitchell Sean Khan, Wide. | ||
| Foul on Mitchell. | |||
| 15:08 | Goal!GOAL by New England Col. Chase Gurtowsky (FIRST GOAL), Assist by Noel Huliselan, goal number 2 for season. ( 0 - 1 ) |
||
| Foul on New England Col.. | |||
| 16:27 | Shot by Mitchell Jo'metrius Davis, High. | ||
| Foul on Mitchell. | |||
| 22:15 | PENALTY KICK by New England Col. Wyatt Flibbert MISSED, save Jesse Jenkins. | ||
| 22:27 | Corner kick by New England Col. Amit Solomon [22:27]. | ||
| Foul on New England Col.. | |||
| 24:30 | Substitution!Mitchell substitution: Evan Waite for Jose Pacheco. | ||
| 25:46 | Substitution!New England Col. substitution: Parker Clark for Amit Solomon. | ||
| 28:55 | Shot by New England Col. Chase Gurtowsky, Save (by goalie) Jesse Jenkins. | ||
| 31:01 | Offside against Mitchell. | ||
| Foul on Mitchell. | |||
| 33:23 | Shot by Mitchell Oscar Mendoza-Soto, Blocked. | ||
| 33:40 | Shot by New England Col. Wyatt Flibbert, Save (by goalie) Jesse Jenkins. | ||
| 34:32 | Substitution!New England Col. substitution: Ezekiel Weir for Wyatt Flibbert. | ||
| 34:32 | Substitution!New England Col. substitution: Juan Zaror for Noel Huliselan. | ||
| Foul on New England Col.. | |||
| Foul on Mitchell. | |||
| 37:12 | Shot by Mitchell Diego Chavez, High. | ||
| 37:20 | Substitution!New England Col. substitution: Anthony Ruggiero for Chase Gurtowsky. | ||
| 37:20 | Substitution!Mitchell substitution: Chris Costa for Jo'metrius Davis. | ||
| 37:20 | Substitution!Mitchell substitution: Cameron Munger for Stephen Contreras. | ||
| 37:20 | Substitution!Mitchell substitution: Sebastian Duffy for Sean Khan. | ||
| Foul on Mitchell. | |||
| 39:32 | Substitution!New England Col. substitution: Lukas McGuire for Jack Labroad. | ||
| 40:46 | Corner kick by New England Col. Juan Zaror [40:46]. | ||
| 41:31 | Header Shot by New England Col. Ezekiel Weir, Wide. | ||
| 44:57 | Shot by Mitchell Oscar Mendoza-Soto, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mitchell: #2 Sean Khan, #5 Jo'metrius Davis, #8 Gabe Ansani, #9 Snadooby Robert, #10 Stephen Contreras, #14 Jose Pacheco, #19 Diego Chavez, #21 Alex Luszcz, #24 Juan Pina, #27 Andrew Ceriello, #33 Jesse Jenkins. | ||
| 45:00 | For New England Col.: #3 Trevor Peal, #4 Patrick Tewksbury, #9 Noel Huliselan, #12 Parker Clark, #16 Chase Gurtowsky, #23 Levi Campbell, #25 Wyatt Flibbert, #26 Anthony Galdi, #27 Cooper Foster, #32 Amit Solomon, #38 Matt Guzman. | ||
| 45:43 | Goal!GOAL by New England Col. Wyatt Flibbert, Assist by Noel Huliselan, goal number 3 for season. ( 0 - 2 ) |
||
| 47:25 | Shot by New England Col. Trevor Peal, Wide. | ||
| Foul on Mitchell. | |||
| Foul on New England Col.. | |||
| Foul on Mitchell. | |||
| 53:22 | Substitution!Mitchell substitution: Sebastian Duffy for Sean Khan. | ||
| 53:22 | Yellow card on Mitchell Juan Pina. | ||
| Foul on New England Col.. | |||
| 57:44 | Substitution!Mitchell substitution: Brayden Boarts for Andrew Ceriello. | ||
| 58:13 | Shot by Mitchell Jose Pacheco, Wide. | ||
| 60:01 | Shot by New England Col. Amit Solomon, Save (by goalie) Jesse Jenkins. | ||
| 61:08 | Substitution!Mitchell substitution: Cameron Munger for Sebastian Duffy. | ||
| 61:08 | Substitution!New England Col. substitution: Erik Corbin for Noel Huliselan. | ||
| 61:08 | Substitution!New England Col. substitution: Jack Labroad for Parker Clark. | ||
| Foul on New England Col.. | |||
| 63:40 | Shot by Mitchell Gabe Ansani, Save (by goalie) Matt Guzman. | ||
| 63:43 | Shot by Mitchell Gabe Ansani, Blocked. | ||
| 65:15 | Substitution!New England Col. substitution: Lukas McGuire for Amit Solomon. | ||
| 67:06 | Corner kick by Mitchell Jo'metrius Davis [67:06]. | ||
| 67:33 | Substitution!New England Col. substitution: Parker Clark for Jack Labroad. | ||
| 69:09 | Shot by New England Col. Erik Corbin, High. | ||
| 70:07 | Corner kick by New England Col. Patrick Tewksbury [70:07]. | ||
| 70:45 | Header Shot by New England Col. Cooper Foster, Wide. | ||
| 70:52 | Substitution!Mitchell substitution: Sean Khan for Stephen Contreras. | ||
| 72:11 | Offside against Mitchell. | ||
| 73:43 | Substitution!New England Col. substitution: Anthony Ruggiero for Chase Gurtowsky. | ||
| 73:43 | Substitution!New England Col. substitution: Jack Labroad for Lukas McGuire. | ||
| 74:43 | Shot by New England Col. Anthony Ruggiero, Save (by goalie) Jesse Jenkins. | ||
| 75:20 | Substitution!Mitchell substitution: Corbett Brassaw for Snadooby Robert. | ||
| Foul on Mitchell. | |||
| 81:25 | Corner kick by Mitchell Jose Pacheco [81:25]. | ||
| 82:24 | Shot by New England Col. Wyatt Flibbert, Wide. | ||
| 82:27 | Substitution!New England Col. substitution: Chase Gurtowsky for Anthony Ruggiero. | ||
| 83:53 | Shot by New England Col. Wyatt Flibbert, Wide. | ||
| Foul on Mitchell. | |||
| 89:29 | Shot by Mitchell Diego Chavez, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































