-
- Height:
- 5-8
-
- Hometown:
- Englewood, N.J.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Passaic County Community College
-
- gp
- 2
-
- pts/g
- 1.5
-
- fg %
- 20.0
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 3.0
-
- a/g
- 0.0
Bio
2023-24: Appeared in 22 games and made 20 starts ... averaged 5.9 points, 8.3 rebounds, and 1.8 steals per game ... shot 30.7% from three and 48.9 from the free throw line ... scored a season-high 13 points at Rivier and recorded a double-double with 10 rebounds ... pulled down a collegiate career-high 20 rebounds at Colby-Sawyer ... ranked second on the team in rebounds per game.
2022-23: Played in three games off the bench ... finished with two points, one rebound, and one assist in her Mitchell College debut against Trinity ... scored two points against CCNY ... scored one point and added two rebounds against Dean.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Anna Maria | L, 75-54 |
| Feb 8 | New England Col. | L, 75-44 |
| Feb 12 | at Dean College | L, 69-57 |
| Feb 15 | Saint Joseph's (Me.) | L, 72-40 |
| Feb 18 | Rivier | L, 87-57 |
| Feb 22 | at Norwich | L, 85-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 33 | - | ||
| Minutes per game | 16.5 | - | ||
| FG | 1-5 | 0-0 | ||
| FG Pct | 20.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 4 | - | ||
| Total rebounds | 6 | - | ||
| Rebounds per game | 3.0 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 3 | 0 | ||
| Points per game | 1.5 | - | ||
| Points per 40 min | 3.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Salve Regina | L, 98-53 | 0 | 24 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | at Connecticut Col. | L, 95-47 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Mount Holyoke | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Dean College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Coast Guard | L, 101-28 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Nichols | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Lasell | L, 68-39 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Johnson & Wales (RI) | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Albertus Magnus | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Regis (Mass.) | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Elms | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Emmanuel (Mass.) | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saint Joseph (Conn.) | L, 77-38 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Colby-Sawyer | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Anna Maria | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | New England Col. | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dean College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Saint Joseph's (Me.) | L, 72-40 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rivier | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Norwich | L, 85-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Salve Regina | L, 98-53 | 0 | 24 | 1 | 4 | 5 | 0 | 4 | 0.0 | 2 | 0 | 3 | 0 |
| Nov 15 | at Connecticut Col. | L, 95-47 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | at Mount Holyoke | W, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Dean College | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Coast Guard | L, 101-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Nichols | L, 96-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Lasell | L, 68-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Johnson & Wales (RI) | L, 90-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Albertus Magnus | L, 95-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Regis (Mass.) | L, 90-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Elms | L, 76-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Emmanuel (Mass.) | L, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saint Joseph (Conn.) | L, 77-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Colby-Sawyer | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Anna Maria | L, 75-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | New England Col. | L, 75-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dean College | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Saint Joseph's (Me.) | L, 72-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rivier | L, 87-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Norwich | L, 85-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 16.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 0 | 24.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| Away | 1 | - | 9.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 0 | 16.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| Month | November | 2 | 0 | 16.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 33 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 0 | 24 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 1 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 0 | 33 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Month | November | 2 | 0 | 33 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 16.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 0 | 24.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 1 | - | 9.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 0 | 16.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 2 | 0 | 16.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 16.5 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 24.0 | 1.0 | 4.0 | 5.0 | 3.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 |
| Away | 1 | - | 9.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 16.5 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Month | November | 2 | 0 | 16.5 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 33 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 0.0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 24 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 0.0 | 2 | 0 |
| Away | 1 | - | 9 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 33 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 0.0 | 2 | 0 | |
| Month | November | 2 | 0 | 33 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Ready to Tip-Off Season
NEW LONDON, Conn. – The Mitchell College women’s basketball team is scheduled to kick off the 2024-25 season with a home game against...
November 8, 2024
Five Softball Players Named to CSC Academic All-District Team
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
















































































































































































































































































