#14 Stephanie Costabile (DS) - Mitchell
m
1
k/s
0.00
h %
.000
a/s
0.33
b/s
0.00
sa/s
0.33
d/s
3.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 1 | ||
| Sets | 3 | 3 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 3 | 3 | ||
| Total Attacks per set | 1.00 | 1.00 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.33 | 0.33 | ||
| Service Total Attempts | 13 | 13 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.33 | 0.33 | ||
| Receptions | 9 | 9 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 11 | 11 | ||
| Digs per set | 3.67 | 3.67 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 20 | at New England Col. | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at New England Col. | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 30 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 68 | 1 | 0.01 | 2 | 20 | -.050 | 13 | 0.19 | 19 | 0.28 | 225 | 33 | 148 | 2.18 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| 2020-21 | 1 | 3 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.33 | 1 | 0.33 | 9 | 2 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 2021-22 | 15 | 44 | 1 | 0.02 | 4 | 7 | -.429 | 26 | 0.59 | 9 | 0.20 | 304 | 30 | 145 | 3.30 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Total | 41 | 115 | 2 | 0.02 | 6 | 30 | -.133 | 40 | 0.35 | 29 | 0.25 | 538 | 65 | 304 | 2.64 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.33 | 1 | 0.33 | 9 | 2 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.33 | 1 | 0.33 | 9 | 2 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.33 | 1 | 0.33 | 9 | 2 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.33 | 1 | 0.33 | 9 | 2 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| March | 1 | 3 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.33 | 1 | 0.33 | 9 | 2 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |






























































































































































































































