-
- Height:
- 6-3
-
- Weight:
- 190
-
- Hometown:
- Bristol, Conn.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Bristol Eastern
-
- gp
- 21
-
- pts/g
- 5.8
-
- fg %
- 63.6
-
- 3pt %
- 50.0
-
- ft %
- 62.2
-
- reb/g
- 3.8
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 6 | 5 | ||
| Minutes | 407 | 275 | ||
| Minutes per game | 19.4 | 25.0 | ||
| FG | 49-77 | 38-58 | ||
| FG Pct | 63.6 | 65.5 | ||
| 3PT | 1-2 | 1-1 | ||
| 3PT Pct | 50.0 | 100.0 | ||
| FT | 23-37 | 13-21 | ||
| FT Pct | 62.2 | 61.9 | ||
| Off rebounds | 37 | 26 | ||
| Def rebounds | 43 | 34 | ||
| Total rebounds | 80 | 60 | ||
| Rebounds per game | 3.8 | 5.5 | ||
| Personal fouls | 32 | 26 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 12 | ||
| Turnovers | 15 | 11 | ||
| Assist to turnover ratio | 0.9 | 1.1 | ||
| Steals | 9 | 7 | ||
| Blocks | 12 | 10 | ||
| Points | 122 | 90 | ||
| Points per game | 5.8 | 8.2 | ||
| Points per 40 min | 12.0 | 13.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Manhattanville | L, 77-74 | - | 20 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 12 | at Dean College | L, 85-72 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Eastern Conn. St. | L, 76-63 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 18 | at Purchase St. | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Westfield St. | L, 85-79 | 0 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. CCNY | W, 69-59 | - | 26 | 2-3 | 66.7 | 0-0 | - | 3-8 | 37.5 | 7 |
| Nov 25 | Hartford | L, 84-83 | 0 | 14 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 30 | at New Haven | L, 92-69 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | Anna Maria | L, 91-86 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Rivier | W, 74-73 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Johnson & Wales (RI) | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Warner | L, 103-78 | - | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 19 | at Webber Int'l | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Joseph's (Me.) | L, 75-64 | - | 26 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 14 | at Rivier | L, 71-68 | - | 23 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 17 | Elms | W, 65-46 | 0 | 26 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 21 | Saint Joseph (Conn.) | L, 91-82 | - | 25 | 6-9 | 66.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Jan 24 | at New England Col. | W, 86-72 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 28 | at Regis (Mass.) | L, 75-67 | 1 | 25 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 31 | at Colby-Sawyer | L, 93-90 | - | 25 | 6-7 | 85.7 | 0-0 | - | 5-7 | 71.4 | 17 |
| Feb 3 | Dean College | L, 88-86 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Feb 7 | Norwich | W, 71-68 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | Albertus Magnus | L, 87-74 | 1 | 28 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 13 | at Emmanuel (Mass.) | L, 98-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Coast Guard | W, 97-88 | 1 | 19 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 21 | Lasell | L, 77-74 | - | 20 | 3-5 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Manhattanville | L, 77-74 | - | 20 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 12 | at Dean College | L, 85-72 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | at Eastern Conn. St. | L, 76-63 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | at Purchase St. | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Westfield St. | L, 85-79 | 0 | 14 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 22 | vs. CCNY | W, 69-59 | - | 26 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Nov 25 | Hartford | L, 84-83 | 0 | 14 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Nov 30 | at New Haven | L, 92-69 | - | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 6 | Anna Maria | L, 91-86 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 8 | Rivier | W, 74-73 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 13 | Johnson & Wales (RI) | W, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Warner | L, 103-78 | - | 10 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 19 | at Webber Int'l | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Joseph's (Me.) | L, 75-64 | - | 26 | 4 | 4 | 8 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Jan 14 | at Rivier | L, 71-68 | - | 23 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 17 | Elms | W, 65-46 | 0 | 26 | 3 | 6 | 9 | 0 | 2 | 0.0 | 3 | 0 | 3 | 0 |
| Jan 21 | Saint Joseph (Conn.) | L, 91-82 | - | 25 | 1 | 2 | 3 | 0 | 0 | - | 0 | 3 | 2 | 0 |
| Jan 24 | at New England Col. | W, 86-72 | 1 | 25 | 2 | 5 | 7 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 28 | at Regis (Mass.) | L, 75-67 | 1 | 25 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 2 | 1 | - |
| Jan 31 | at Colby-Sawyer | L, 93-90 | - | 25 | 5 | 2 | 7 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Feb 3 | Dean College | L, 88-86 | 1 | 28 | 4 | 4 | 8 | 1 | 1 | 1.0 | 0 | 1 | 3 | 0 |
| Feb 7 | Norwich | W, 71-68 | 1 | 24 | 1 | 1 | 2 | 2 | 0 | - | 0 | 2 | 3 | 0 |
| Feb 11 | Albertus Magnus | L, 87-74 | 1 | 28 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 3 | 0 |
| Feb 13 | at Emmanuel (Mass.) | L, 98-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Coast Guard | W, 97-88 | 1 | 19 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 21 | Lasell | L, 77-74 | - | 20 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 19.4 | 2.3-3.7 | 63.6 | 0.0-0.1 | 50.0 | 1.1-1.8 | 62.2 | 5.8 |
| Total | 21 | 6 | 19.4 | 2.3-3.7 | 63.6 | 0.0-0.1 | 50.0 | 1.1-1.8 | 62.2 | 5.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 407 | 49-77 | 63.6 | 1-2 | 50.0 | 23-37 | 62.2 | 122 |
| Total | 21 | 6 | 407 | 49-77 | 63.6 | 1-2 | 50.0 | 23-37 | 62.2 | 122 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 19.4 | 0.0-0.0 | 63.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 62.2 | 0.0 |
| Total | 21 | 6 | 19.4 | 0.0-0.0 | 63.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 62.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 19.4 | 1.8 | 2.0 | 3.8 | 1.5 | 0.0 | 0.7 | 0.7 | 0.9 | 0.4 | 0.6 |
| Total | 21 | 6 | 19.4 | 1.8 | 2.0 | 3.8 | 1.5 | 0.0 | 0.7 | 0.7 | 0.9 | 0.4 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 407 | 37 | 43 | 80 | 32 | 0 | 14 | 15 | 0.9 | 9 | 12 |
| Total | 21 | 6 | 407 | 37 | 43 | 80 | 32 | 0 | 14 | 15 | 0.9 | 9 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 21 | 6 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 19.4 | 2.3-3.7 | 63.6 | 0.0-0.1 | 50.0 | 1.1-1.8 | 62.2 | 5.8 |
| Conference | 11 | 5 | 25.0 | 3.5-5.3 | 65.5 | 0.1-0.1 | 100.0 | 1.2-1.9 | 61.9 | 8.2 | |
| Exhibition | 1 | - | 18.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Location | Home | 11 | 4 | 18.9 | 2.4-3.9 | 60.5 | 0.1-0.1 | 100.0 | 0.7-1.2 | 61.5 | 5.5 |
| Away | 9 | 2 | 19.2 | 2.3-3.4 | 67.7 | 0.0-0.1 | 0.0 | 1.3-1.8 | 75.0 | 6.0 | |
| Neutral | 1 | - | 26.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 3.0-8.0 | 37.5 | 7.0 | |
| Result | Wins | 6 | 3 | 20.5 | 2.2-3.7 | 59.1 | 0.0-0.0 | - | 1.2-2.0 | 58.3 | 5.5 |
| Losses | 15 | 3 | 18.9 | 2.4-3.7 | 65.5 | 0.1-0.1 | 50.0 | 1.1-1.7 | 64.0 | 5.9 | |
| Month | November | 6 | 0 | 15.5 | 1.2-2.3 | 50.0 | 0.0-0.2 | 0.0 | 1.2-2.2 | 53.8 | 3.5 |
| December | 3 | 0 | 6.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 | |
| January | 7 | 2 | 25.0 | 3.7-5.6 | 66.7 | 0.0-0.0 | - | 1.3-1.9 | 69.2 | 8.7 | |
| February | 5 | 4 | 23.8 | 3.2-4.8 | 66.7 | 0.2-0.2 | 100.0 | 1.0-1.8 | 55.6 | 7.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 407 | 49-77 | 63.6 | 1-2 | 50.0 | 23-37 | 62.2 | 122 |
| Conference | 11 | 5 | 275 | 38-58 | 65.5 | 1-1 | 100.0 | 13-21 | 61.9 | 90 | |
| Exhibition | 1 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| Location | Home | 11 | 4 | 208 | 26-43 | 60.5 | 1-1 | 100.0 | 8-13 | 61.5 | 61 |
| Away | 9 | 2 | 173 | 21-31 | 67.7 | 0-1 | 0.0 | 12-16 | 75.0 | 54 | |
| Neutral | 1 | - | 26 | 2-3 | 66.7 | 0-0 | - | 3-8 | 37.5 | 7 | |
| Result | Wins | 6 | 3 | 123 | 13-22 | 59.1 | 0-0 | - | 7-12 | 58.3 | 33 |
| Losses | 15 | 3 | 284 | 36-55 | 65.5 | 1-2 | 50.0 | 16-25 | 64.0 | 89 | |
| Month | November | 6 | 0 | 93 | 7-14 | 50.0 | 0-1 | 0.0 | 7-13 | 53.8 | 21 |
| December | 3 | 0 | 20 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| January | 7 | 2 | 175 | 26-39 | 66.7 | 0-0 | - | 9-13 | 69.2 | 61 | |
| February | 5 | 4 | 119 | 16-24 | 66.7 | 1-1 | 100.0 | 5-9 | 55.6 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 19.4 | 0.0-0.0 | 63.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 62.2 | 0.0 |
| Conference | 11 | 5 | 25.0 | 0.0-0.0 | 65.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 61.9 | 0.0 | |
| Exhibition | 1 | - | 18.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | 4 | 18.9 | 0.0-0.0 | 60.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 61.5 | 0.0 |
| Away | 9 | 2 | 19.2 | 0.0-0.0 | 67.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | - | 26.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Result | Wins | 6 | 3 | 20.5 | 0.0-0.0 | 59.1 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
| Losses | 15 | 3 | 18.9 | 0.0-0.0 | 65.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 64.0 | 0.0 | |
| Month | November | 6 | 0 | 15.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.8 | 0.0 |
| December | 3 | 0 | 6.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 2 | 25.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 | |
| February | 5 | 4 | 23.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 55.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 19.4 | 1.8 | 2.0 | 3.8 | 1.5 | 0.0 | 0.7 | 0.7 | 0.9 | 0.4 | 0.6 |
| Conference | 11 | 5 | 25.0 | 2.4 | 3.1 | 5.5 | 2.4 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.9 | |
| Exhibition | 1 | - | 18.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 4 | 18.9 | 1.6 | 1.8 | 3.5 | 1.7 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 0.6 |
| Away | 9 | 2 | 19.2 | 2.0 | 2.3 | 4.3 | 1.4 | - | 0.7 | 0.8 | 0.9 | 0.4 | 0.4 | |
| Neutral | 1 | - | 26.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Result | Wins | 6 | 3 | 20.5 | 1.5 | 2.3 | 3.8 | 1.7 | 0.0 | 0.8 | 0.7 | 1.3 | 0.7 | 0.5 |
| Losses | 15 | 3 | 18.9 | 1.9 | 1.9 | 3.8 | 1.5 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.6 | |
| Month | November | 6 | 0 | 15.5 | 1.2 | 1.2 | 2.3 | 0.5 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.3 |
| December | 3 | 0 | 6.7 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 2 | 25.0 | 2.4 | 3.9 | 6.3 | 2.3 | 0.0 | 0.9 | 1.0 | 0.9 | 0.9 | 1.0 | |
| February | 5 | 4 | 23.8 | 2.2 | 1.4 | 3.6 | 2.4 | 0.0 | 1.2 | 0.8 | 1.5 | 0.2 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 407 | 37 | 43 | 80 | 32 | 0 | 14 | 15 | 0.9 | 9 | 12 |
| Conference | 11 | 5 | 275 | 26 | 34 | 60 | 26 | 0 | 12 | 11 | 1.1 | 7 | 10 | |
| Exhibition | 1 | - | 18 | 0 | 2 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Location | Home | 11 | 4 | 208 | 18 | 20 | 38 | 19 | 0 | 7 | 7 | 1.0 | 4 | 7 |
| Away | 9 | 2 | 173 | 18 | 21 | 39 | 13 | - | 6 | 7 | 0.9 | 4 | 4 | |
| Neutral | 1 | - | 26 | 1 | 2 | 3 | 0 | - | 1 | 1 | 1.0 | 1 | 1 | |
| Result | Wins | 6 | 3 | 123 | 9 | 14 | 23 | 10 | 0 | 5 | 4 | 1.3 | 4 | 3 |
| Losses | 15 | 3 | 284 | 28 | 29 | 57 | 22 | 0 | 9 | 11 | 0.8 | 5 | 9 | |
| Month | November | 6 | 0 | 93 | 7 | 7 | 14 | 3 | 0 | 1 | 3 | 0.3 | 2 | 2 |
| December | 3 | 0 | 20 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| January | 7 | 2 | 175 | 17 | 27 | 44 | 16 | 0 | 6 | 7 | 0.9 | 6 | 7 | |
| February | 5 | 4 | 119 | 11 | 7 | 18 | 12 | 0 | 6 | 4 | 1.5 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 11 | 5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 4 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 9 | 2 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 1 | - | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 3 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 15 | 3 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | 0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 2 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 5 | 4 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Edged by Lasell in GNAC Battle on Senior Day
NEW LONDON, Conn. – The Mitchell College men’s basketball team came up just short in a back-and-forth contest, falling to Lasell...
February 21, 2026
Men’s Basketball Comes Up Short in GNAC Battle with Albertus
NEW LONDON, Conn. – The Mitchell College men’s basketball team battled through multiple lead changes but ultimately fell to Albertus...
February 11, 2026
Comeback Falls Short for Men’s Basketball in GNAC Clash with Dean
NEW LONDON, Conn. – The Mitchell College men’s basketball team mounted a dramatic second-half comeback, outscoring Dean College...
February 3, 2026
Men’s Basketball Edged at Regis, 75–67
WESTON, Mass. – The Mitchell College men’s basketball team fell by a final score of 75–67 in a road contest against Great...
January 28, 2026
Men’s Basketball Drops GNAC Showdown to Blue Jays
NEW LONDON, Conn. – The Mitchell College men’s basketball team came up short at home on Wednesday evening, falling 91–82 to the...
January 21, 2026
Men’s Basketball Tops Elms for First GNAC Win
NEW LONDON, Conn. – The Mitchell College men’s basketball team controlled the second half to earn a 65–46 victory over Elms...
January 17, 2026
Comeback Falls Short for Men’s Basketball at Rivier
NASHUA, N.H. – The Mitchell College men’s basketball team rallied from a 16-point second-half deficit to take a late lead but came up...
January 14, 2026
Men’s Basketball Loses Season-Opening Thriller at Manhattanville
PURCHASE, N.Y. – The Mitchell College men’s basketball team opened its 2025–26 campaign with a hard-fought 77–74 road loss...
November 8, 2025
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play










































































































































































































































