#15 A.j. Fialkowski (N/A) - Mitchell
gp
10
p
6
g
2
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Points | 6 | 0 | ||
| Goals | 2 | - | ||
| Assists | 4 | - | ||
| Man-up goals | 1 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 7 | - | ||
| Turnovers | 20 | - | ||
| Caused turnovers | 3 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 6 | - | ||
| Shooting percentage | 33.3 | - | ||
| Shots on goal | 5 | - | ||
| Shots on goal percentage | 83.3 | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Mt. St. Mary (N.Y.) | L, 13-6 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | at Randolph | L, 9-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 14 | at Ferrum | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Anna Maria | L, 10-4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Becker | W, 14-9 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 22 | Mt. St. Vincent | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Regis (Mass.) | W, 7-6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Husson | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lyndon St. | W, 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Emerson | W, 15-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Daniel Webster | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Nichols | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 2 | 4 | 6 | 0 | 0 | 7 | 0 | 3 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 5 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 5 | 4 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| - | |||||||||||||||
| March | 6 | 6 | 2 | 3 | 5 | 0 | 0 | 7 | 0 | 2 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| April | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |





























































































































































































