#22 Aaron Feinberg (N/A) - Mitchell
gp
11
p
9
g
3
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Points | 9 | 0 | ||
| Goals | 3 | - | ||
| Assists | 6 | - | ||
| Man-up goals | 2 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 11 | - | ||
| Turnovers | 11 | - | ||
| Caused turnovers | 2 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 33 | - | ||
| Shooting percentage | 9.1 | - | ||
| Shots on goal | 13 | - | ||
| Shots on goal percentage | 39.4 | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Mt. St. Mary (N.Y.) | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 10 | at Randolph | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 14 | at Ferrum | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Anna Maria | L, 10-4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | at Becker | W, 14-9 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 22 | Mt. St. Vincent | L, 9-4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 24 | Regis (Mass.) | W, 7-6 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 31 | at Husson | L, 11-6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 4 | Lyndon St. | W, 14-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Apr 9 | Emerson | W, 15-4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 8 | 12.5 | 3 | 37.5 |
| Apr 16 | at Daniel Webster | W, 9-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 24 | Nichols | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 3 | 6 | 9 | 0 | 0 | 11 | 0 | 2 | 0-0 | 33 | 9.1 | 13 | 39.4 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | - | 2 | 3 | 5 | 0 | 0 | 6 | 0 | 0 | 0-0 | 22 | 9.1 | 9 | 40.9 |
| Away | 6 | - | 1 | 3 | 4 | 0 | 0 | 5 | 0 | 2 | 0-0 | 11 | 9.1 | 4 | 36.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | - | 2 | 4 | 6 | 0 | 0 | 5 | 0 | 0 | 0-0 | 20 | 10.0 | 7 | 35.0 |
| Losses | 6 | - | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 2 | 0-0 | 13 | 7.7 | 6 | 46.2 |
| - | |||||||||||||||
| March | 7 | - | 2 | 4 | 6 | 0 | 0 | 7 | 0 | 2 | 0-0 | 16 | 12.5 | 9 | 56.3 |
| April | 4 | - | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0-0 | 17 | 5.9 | 4 | 23.5 |





























































































































































































