2022 Mitchell College Men's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/ High School | |
|---|---|---|---|---|---|---|---|
| 2 | No.: 2 | Daniel Simpson | Pos.: D | Cl.: Jr. | Ht.: 5-10 | Wt.: 205 | Hometown/ High School: Hartford, Conn. / Capital Preparatory Magnet School |
| 3 | No.: 3 | Cristian Medina | Pos.: M | Cl.: Sr. | Ht.: 5-7 | Wt.: 155 | Hometown/ High School: New London, Conn. / New London |
| 4 | No.: 4 | Jonathan Urrutia | Pos.: M | Cl.: Sr. | Ht.: 6-0 | Wt.: 155 | Hometown/ High School: Los Angeles, Calif. / Manual Arts Senior |
| 5 | No.: 5 | Estid Guzman | Pos.: D | Cl.: Jr. | Ht.: 6-1 | Wt.: 165 | Hometown/ High School: New Bedford, Mass. / New Bedford |
| 6 | No.: 6 | John Porcelli | Pos.: A | Cl.: Fr. | Ht.: 5-9 | Wt.: 175 | Hometown/ High School: Barnegat, N.J. / Barnegat |
| 7 | No.: 7 | Justin Smith | Pos.: M | Cl.: Jr. | Ht.: 5-8 | Wt.: 185 | Hometown/ High School: Waterbury, Conn. / Wilby |
| 8 | No.: 8 | James Giovanniello | Pos.: A | Cl.: Sr. | Ht.: 5-1 | Wt.: 140 | Hometown/ High School: Staten Island, N.Y. / Curtis |
| 9 | No.: 9 | Dylan DiMeo | Pos.: D | Cl.: Fr. | Ht.: 6-0 | Wt.: 210 | Hometown/ High School: Northford, Conn. / North Branford |
| 10 | No.: 10 | Joseph Hayes | Pos.: M | Cl.: Fr. | Ht.: 6-3 | Wt.: 170 | Hometown/ High School: Stonington, Conn. / Stonington |
| 11 | No.: 11 | Ethan Wheeler | Pos.: G | Cl.: Jr. | Ht.: 5-10 | Wt.: 180 | Hometown/ High School: Annapolis, Md. / Jemicy School |
| 12 | No.: 12 | Weston Schumacher | Pos.: M | Cl.: So. | Ht.: 5-10 | Wt.: 175 | Hometown/ High School: Sherborn, Mass. / Eagle Hill School |
| 13 | No.: 13 | CJ Bradley | Pos.: LSM/D | Cl.: So. | Ht.: 5-6 | Wt.: 165 | Hometown/ High School: West Babylon, N.Y. / West Babylon |
| 14 | No.: 14 | Ian Falconi | Pos.: D | Cl.: Fr. | Ht.: 6-1 | Wt.: 205 | Hometown/ High School: Littleton, Mass. / Franklin Academy |
| 15 | No.: 15 | Jake Karnes | Pos.: LSM | Cl.: Sr. | Ht.: 5-10 | Wt.: 140 | Hometown/ High School: Holbrook, N.Y. / Sachem North |
| 17 | No.: 17 | Bradley Sherwood | Pos.: M | Cl.: Sr. | Ht.: 5-9 | Wt.: 155 | Hometown/ High School: Amherst, Mass. / Amherst-Pelham Regional |
| 18 | No.: 18 | Aidan Messuri | Pos.: A | Cl.: Fr. | Ht.: 6-0 | Wt.: 200 | Hometown/ High School: Danbury, Conn. / Danbury |
| 19 | No.: 19 | Dominick Reposa | Pos.: M | Cl.: So. | Ht.: 5-10 | Wt.: 160 | Hometown/ High School: Rehoboth, Mass. / Saint Raphael Academy |
| 22 | No.: 22 | Shey Carrion | Pos.: D | Cl.: Fr. | Ht.: 5-10 | Wt.: 245 | Hometown/ High School: New London, Conn. / New London |
| 24 | No.: 24 | Desmond Knowles | Pos.: D | Cl.: Sr. | Ht.: 6-1 | Wt.: 210 | Hometown/ High School: Indianapolis, Ind. / Lawrence Central |
| 25 | No.: 25 | John Grieco | Pos.: G | Cl.: Fr. | Ht.: 5-9 | Wt.: 165 | Hometown/ High School: North Branford, Conn. / Lyman Hall |
| 27 | No.: 27 | Steven Turchetta | Pos.: G | Cl.: Fr. | Ht.: 5-10 | Wt.: 205 | Hometown/ High School: Oakdale, Conn. / Montville |
| 30 | No.: 30 | Ethan LePain | Pos.: A | Cl.: Sr. | Ht.: 5-10 | Wt.: 160 | Hometown/ High School: Coventry, R.I. / Coventry |






























































































































































































