17 Christopher Crandall
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Meriden, Conn.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Maloney / Coginchaug Regional
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Anna Maria | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Springfield | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Eastern Conn. St. | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Western Conn. St. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Daniel Webster | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Albertus Magnus | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Elms | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Connecticut Col. | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Southern Vt. | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Coast Guard | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Newbury | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Becker | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Lesley | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Regis (Mass.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Elms | L, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Meet The Coach
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading



























































































































































































