-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Groton, Conn.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Fitch
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2013: An NECC All-Conference Honorable Mention selection ... named to the NECC Academic All-Conference Team ... played in all 18 games and made 17 starts ... registered four shots.
Click here for 2013 game-by-game statistics
2012: Named to the NECC Academic All-Conference Team ... started and played in all 15 games ... registered four shots.
Click here for 2012 game-by-game statistics
2011: Played in 15 games and made 12 starts ... recorded one shot ... was in the starting lineup for his collegiate debut against CCNY.
Click here for 2011 game-by-game statistics
Personal: Majoring in criminal justice ... favorite team is the Boston Celtics ... favorite athlete is Ray Allen.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 1 | ||
| Games started | 6 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Anna Maria | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Connecticut Col. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Mt. St. Vincent | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Western Conn. St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Johnson St. | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Lyndon St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Springfield | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Albertus Magnus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Daniel Webster | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Coast Guard | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Elms | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Eastern Nazarene | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southern Vt. | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Wheelock | W, 15-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Gordon | L, 8-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Newbury | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Becker | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Lesley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Regis (Mass.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Regis (Mass.) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| Conference | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Losses | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s



























































































































































































