-
- Height:
- 5-7
-
- Weight:
- 155
-
- Hometown:
- Waterford, Conn.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Waterford
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2017: A NECC Academic All-Conference Team selection ... played in 16 games and made three starts ... recorded one goal and one assist for three points ... all his offensive output came in league play ... scored the goal in a win at Wheelock ... handed out the assist in a win over Lesley.
Click here for 2017 game-by-game statistics
2016: A NECC Academic All-Conference selection ... played in nine games off the bench ... recorded two assists for two points ... both assists came against Wheelock.
Click here for 2016 game-by-game statistics
Click here for 2015 game-by-game statistics
Click here for 2014 game-by-game statistics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 3 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 11 | 10 | ||
| Shot Pct | .091 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | New England Col. | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Connecticut Col. | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Worcester St. | L, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Old Westbury | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Albertus Magnus | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Elms | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Coast Guard | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Southern Vt. | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Montclair St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Wheelock | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | at Salve Regina | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Becker | W, 6-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Babson | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Dean College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Lesley | W, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | Newbury | W, 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 3 | #5 Newbury | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | #3 Elms | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Saint Joseph's (Me.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | .06 | .06 | .19 | .69 | .091 | .31 | .455 |
| Conference | 6 | 1 | .17 | .17 | .50 | 1.67 | .100 | .83 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .00 | .13 | .13 | 1.00 | .000 | .38 | .375 |
| Away | 7 | 1 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 1 | .17 | .17 | .50 | 1.50 | .111 | .67 | .444 |
| Losses | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| Month | September | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| October | 7 | 2 | .14 | .14 | .43 | 1.29 | .111 | .57 | .444 | |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms



























































































































































































