8 James Shea
-
- Height:
- 5-8
-
- Weight:
- 130
-
- Hometown:
- Shelton, Conn.
-
- Position:
- M/D
-
- Year:
- So.
-
- High School:
- Shelton
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2017: A NECC All-Tournament Team selection ... also named MVP of the tournament … played in 17 games and made 13 starts ... recorded a pair of assists, both in conference play ... both assists set up game-winning scores, the first at Dean and the second against Newbury in the regular season finale.
Click here for 2017 game-by-game statistics
2016: Played in one game ... made his collegiate debut in the season opener at New England College.
Click here for 2016 game-by-game statistics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 13 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 19 | 9 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | New England Col. | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Connecticut Col. | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Worcester St. | L, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Old Westbury | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at Albertus Magnus | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Elms | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Coast Guard | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Southern Vt. | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Montclair St. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Wheelock | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 12 | at Salve Regina | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Becker | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Babson | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Dean College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | Lesley | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Newbury | W, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 3 | #5 Newbury | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | #3 Elms | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 11 | vs. Saint Joseph's (Me.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | .00 | .12 | .12 | 1.12 | .000 | .53 | .474 |
| Conference | 6 | 5 | .00 | .33 | .33 | 1.50 | .000 | .50 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | .00 | .11 | .11 | 1.44 | .000 | .67 | .462 |
| Away | 7 | 6 | .00 | .14 | .14 | .86 | .000 | .43 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 8 | .00 | .22 | .22 | 1.33 | .000 | .56 | .417 |
| Losses | 7 | 5 | .00 | .00 | .00 | .86 | .000 | .43 | .500 | |
| Month | September | 6 | 2 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 |
| October | 8 | 8 | .00 | .25 | .25 | 1.13 | .000 | .38 | .333 | |
| November | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 0 | 2 | 2 | 19 | .000 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 8 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
Meet The Coach
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading



























































































































































































