-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Norwich, Conn.
-
- Position:
- M/D
-
- Year:
- Jr.
-
- High School:
- Norwich Free Academy
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2018: Played in 16 games and made six starts ... recorded one assist ... supplied an assist in the win at Elms.
Click here for 2018 game-by-game statistics
2017: Played in 18 games and made 13 starts ... ranked fourth on the team in scoring with two goals and three assists for seven points ... scored one game-winning goal ... all his offensive production came in conference play ... recorded his first career points with a pair of assists at Wheelock and set up the game-winning goal ... netted his first goal in a win over Becker ... scored the game-winning goal against Lesley.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 9 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 9 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Stevens | L, 3-2 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 3 | at Connecticut Col. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Old Westbury | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Eastern Conn. St. | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at New England Col. | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Coast Guard | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Brandeis | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at St. Joseph (Conn.) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Eastern Nazarene | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Suffolk | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Elms | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Becker | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | Lesley | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Dean College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | #5 Elms | L by PK, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | .00 | .13 | .13 | .60 | .000 | .40 | .667 |
| Conference | 6 | 4 | .00 | .17 | .17 | 1.00 | .000 | .67 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .00 | .29 | .29 | .57 | .000 | .29 | .500 |
| Away | 8 | 6 | .00 | .00 | .00 | .63 | .000 | .50 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| Losses | 10 | 6 | .00 | .10 | .10 | .40 | .000 | .30 | .750 | |
| Month | August | 1 | 0 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| September | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| October | 7 | 5 | .00 | .14 | .14 | .71 | .000 | .43 | .600 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 0 | 2 | 2 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 4 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 3 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams



























































































































































































