-
- Height:
- 5-7
-
- Weight:
- 140
-
- Hometown:
- Bridgeport, Conn.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Bassick
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2021: Played in 13 games and made eight starts ... recorded one goal and one assist for three points ... scored the game-winning goal against Lesley and also dished out an assist.
Click here for 2021 game-by-game statistics
2020: No season due to Covid-19.
2019: Played in 14 games and made 12 starts ... ranked second on the team in scoring with three goals for six points ... made his collegiate debut in the season opener against Stevens ... scored a pair of goals against Worcester State, including the game winner in double overtime ... also notched the game-winning goal in league action at Elms ... named the NECC Rookie of the Week on Sept. 16.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 8 | 5 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 6 | 5 | ||
| Shot Pct | .167 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Worcester St. | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Nichols | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Johnson & Wales (RI) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | #14 Coast Guard | - | - | - | - | - | - | - | - | |
| Sep 29 | at Curry | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at New England Col. | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at #24 Wheaton (Mass.) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Lesley | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Mass. Maritime | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | New England Col. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Connecticut Col. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Eastern Nazarene | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Eastern Nazarene | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Lesley | W, 4-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Nov 3 | at New England Col. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | .08 | .08 | .23 | .46 | .167 | .15 | .333 |
| Conference | 5 | 5 | .20 | .20 | .60 | 1.00 | .200 | .40 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .17 | .17 | .50 | .67 | .250 | .17 | .250 |
| Away | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.00 | 1.00 | 3.00 | 3.00 | .333 | 1.00 | .333 |
| Losses | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Month | September | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 8 | 6 | .13 | .13 | .38 | .75 | .167 | .25 | .333 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 1 |
| Conference | 5 | 5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 8 | 6 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Bags First Win on Senior Day
NEW LONDON, Conn. – The Mitchell College men’s soccer team picked up its first win of the season on a rainy Saturday afternoon,...
October 30, 2021
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play



























































































































































































