-
- Hometown:
- New London, Conn.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- New London
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023: Appeared in 14 games and made seven starts … got off six shots, including four shots on goal … tallied two shots in games against Lesley and Norwich.
2022: Played in 13 games off the bench … scored one goal on four shots for two points … tallied first collegiate goal against Mass. Maritime … made collegiate debut at Suffolk.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | 7 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 6 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Fisher | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Elms | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Rivier | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Albertus Magnus | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Emmanuel (Mass.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Saint Joseph (Conn.) | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Colby-Sawyer | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Dean College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Anna Maria | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Lesley | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at New England Col. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Norwich | L, 3-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Johnson & Wales (RI) | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Lasell | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Regis (Mass.) | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Saint Joseph's (Me.) | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | .00 | .00 | .00 | .43 | .000 | .21 | .500 |
| Conference | 12 | 6 | .00 | .00 | .00 | .25 | .000 | .08 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| Away | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 10 | 4 | .00 | .00 | .00 | .50 | .000 | .30 | .600 | |
| Month | September | 8 | 5 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| October | 6 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Comes Up Empty Against Norwich
NEW LONDON, Conn. – The Mitchell College men’s soccer team came out on the losing end of a 2-0 decision against GNAC foe Norwich...
October 11, 2023
Men’s Soccer Silenced by Lesley in Non-Conference Tilt
LEXINGTON, Mass. The Mitchell College men’s soccer team suffered their first shutout of the season on Wednesday night, dropping a non-confer...
October 4, 2023
Men’s Soccer Storms Back, Finishes with Draw Against Fisher
NEW LONDON, Conn. – The Mitchell College men’s soccer team battled back from a two-goal second half deficit to play to a 2-2 draw in...
September 1, 2023
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms



























































































































































































