-
- Height:
- 5-6
-
- Hometown:
- Bozrah, Conn.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- New London, Conn.
-
- gp
- 3
-
- pts/g
- 2.7
-
- fg %
- 44.4
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 3.3
-
- a/g
- 3.3
Bio
2022-23: Played in three games and made one start … averaged 2.7 points, 3.3 rebounds, and 3.3 assists in 16.3 minutes per game … finished with six points, three assists, and two rebounds at Mount Holyoke … finished with two points, seven rebounds, and five assists against Fitchburg St. … added five steals.
2021-22: Played in four games off the bench ... averaged 2.5 points and 3.0 rebounds in 19.0 minutes per game ... scored a season-high four points at Lesley ... grabbed a season-high five rebounds against Albertus Magnus.
Click here for 2021-22 game-by-game statistics
2020-21: Started and played in all five games of the shortened season ... averaged 5.2 points and 4.2 rebounds in 26.0 minutes per game ... netted a season-high eight points against both Coat Guard and Albertus Magnus ... also grabbed a season-high six rebounds against Coast Guard.
Click here for 2020-21 game-by-game statistics
2019-20: A NECC All-Sportsmanship Team selection ... played in all 27 games and made 24 starts ... averaged 6.9 points and 3.9 rebounds in 27.4 minutes per game ... recorded 66 assists and 34 steals ... scored four points in her collegiate debut at Johnson & Wales ... finished with 10 points and seven rebounds at Wesleyan ... netted a season-high 16 points and added four steals at Anna Maria ... grabbed a season-high eight rebounds at Bay Path ... scored in double figures in eight games ... named NECC Rookie of the Week on Jan. 6.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Lesley | W, 103-60 |
| Feb 14 | Fisher | W, 83-48 |
| Feb 18 | Eastern Nazarene | W, 96-61 |
| Feb 23 | Lesley | W, 86-43 |
| Feb 25 | Eastern Nazarene | W, 82-59 |
| Mar 3 | at DeSales | L, 78-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | 1 | - | ||
| Minutes | 49 | - | ||
| Minutes per game | 16.3 | - | ||
| FG | 4-9 | 0-0 | ||
| FG Pct | 44.4 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 9 | - | ||
| Total rebounds | 10 | - | ||
| Rebounds per game | 3.3 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | - | - | ||
| Assists | 10 | - | ||
| Turnovers | 5 | - | ||
| Assist to turnover ratio | 2.0 | - | ||
| Steals | 5 | - | ||
| Blocks | 0 | - | ||
| Points | 8 | 0 | ||
| Points per game | 2.7 | - | ||
| Points per 40 min | 6.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Trinity (Conn.) | L, 64-39 | - | - | - | - | - | - | - | - | - |
| Nov 14 | CCNY | W, 68-44 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dean College | W, 65-19 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at WestConn | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Lasell | W, 81-42 | - | - | - | - | - | - | - | - | - |
| Dec 1 | St. Joseph (Conn.) | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Westfield St. | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Brown | L, 101-45 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Albertus Magnus | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Bryant | L, 108-43 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Fitchburg St. | W, 92-44 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 31 | vs. SUNY Delhi | W, 101-30 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mount Holyoke | W, 84-50 | 1 | 21 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 9 | at Coast Guard | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Wesleyan (Conn.) | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lesley | W, 92-45 | - | - | - | - | - | - | - | - | - |
| Jan 19 | New England Col. | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Connecticut Col. | L, 64-56 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Eastern Nazarene | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Anna Maria | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at New England Col. | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fisher | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lesley | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fisher | W, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Nazarene | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lesley | W, 86-43 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Eastern Nazarene | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at DeSales | L, 78-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Trinity (Conn.) | L, 64-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | CCNY | W, 68-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dean College | W, 65-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at WestConn | L, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Lasell | W, 81-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | St. Joseph (Conn.) | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Westfield St. | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Brown | L, 101-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Albertus Magnus | L, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Bryant | L, 108-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Fitchburg St. | W, 92-44 | - | 15 | 1 | 6 | 7 | 5 | 0 | - | 1 | 0 | 0 | - |
| Dec 31 | vs. SUNY Delhi | W, 101-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mount Holyoke | W, 84-50 | 1 | 21 | 0 | 2 | 2 | 3 | 5 | 0.6 | 3 | 0 | 1 | - |
| Jan 9 | at Coast Guard | L, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Wesleyan (Conn.) | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lesley | W, 92-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | New England Col. | W, 71-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Connecticut Col. | L, 64-56 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 28 | at Eastern Nazarene | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Anna Maria | W, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at New England Col. | W, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fisher | W, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lesley | W, 103-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fisher | W, 83-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Nazarene | W, 96-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lesley | W, 86-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Eastern Nazarene | W, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at DeSales | L, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 24 | 27.3 | 2.9-6.9 | 42.5 | 0.1-0.2 | 33.3 | 1.0-1.6 | 60.5 | 6.9 |
| 2020-21 | 5 | 5 | 26.0 | 2.4-5.2 | 46.2 | 0.0-0.0 | - | 0.4-1.0 | 40.0 | 5.2 |
| 2021-22 | 3 | - | 25.3 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 3.0 |
| 2022-23 | 3 | 1 | 16.3 | 1.3-3.0 | 44.4 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.7 |
| Total | 38 | 30 | 26.1 | 2.6-6.0 | 43.4 | 0.1-0.2 | 28.6 | 0.8-1.3 | 58.0 | 6.0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 24 | 27.3 | 0.0-0.0 | 42.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.5 | 0.0 |
| 2020-21 | 5 | 5 | 26.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| 2021-22 | 3 | - | 25.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| 2022-23 | 3 | 1 | 16.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 38 | 30 | 26.1 | 0.0-0.0 | 43.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 58.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 24 | 27.3 | 0.9 | 3.0 | 3.9 | 2.1 | - | 2.4 | 2.4 | 1.0 | 1.3 | 0.1 |
| 2020-21 | 5 | 5 | 26.0 | 1.4 | 2.8 | 4.2 | 2.8 | - | 1.2 | 2.6 | 0.5 | 1.2 | 0.0 |
| 2021-22 | 3 | - | 25.3 | 1.0 | 3.0 | 4.0 | 2.0 | - | 1.7 | 2.0 | 0.8 | 2.0 | 0.0 |
| 2022-23 | 3 | 1 | 16.3 | 0.3 | 3.0 | 3.3 | 0.7 | - | 3.3 | 1.7 | 2.0 | 1.7 | 0.0 |
| Total | 38 | 30 | 26.1 | 0.9 | 3.0 | 3.9 | 2.1 | - | 2.3 | 2.4 | 1.0 | 1.3 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 24 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2020-21 | 5 | 5 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2021-22 | 3 | - | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2022-23 | 3 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 38 | 30 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 16.3 | 1.3-3.0 | 44.4 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | 1 | 17.0 | 1.5-3.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 3.0 | |
| Neutral | 1 | - | 15.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 2 | 1 | 18.0 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Losses | 1 | - | 13.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | December | 1 | - | 15.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| January | 2 | 1 | 17.0 | 1.5-3.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 49 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 1 | 34 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 | |
| Neutral | 1 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 2 | 1 | 36 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Losses | 1 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | December | 1 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| January | 2 | 1 | 34 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 16.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | 1 | 17.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 1 | 18.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | December | 1 | - | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 2 | 1 | 17.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 16.3 | 0.3 | 3.0 | 3.3 | 0.7 | - | 3.3 | 1.7 | 2.0 | 1.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 17.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 2.5 | 2.5 | 1.0 | 2.0 | 0.0 | |
| Neutral | 1 | - | 15.0 | 1.0 | 6.0 | 7.0 | 0.0 | - | 5.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 2 | 1 | 18.0 | 0.5 | 4.0 | 4.5 | 0.5 | - | 4.0 | 2.5 | 1.6 | 2.0 | 0.0 |
| Losses | 1 | - | 13.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 | |
| Month | December | 1 | - | 15.0 | 1.0 | 6.0 | 7.0 | 0.0 | - | 5.0 | 0.0 | - | 1.0 | 0.0 |
| January | 2 | 1 | 17.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 2.5 | 2.5 | 1.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 49 | 1 | 9 | 10 | 2 | - | 10 | 5 | 2.0 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 34 | 0 | 3 | 3 | 2 | - | 5 | 5 | 1.0 | 4 | 0 | |
| Neutral | 1 | - | 15 | 1 | 6 | 7 | 0 | - | 5 | 0 | - | 1 | 0 | |
| Result | Wins | 2 | 1 | 36 | 1 | 8 | 9 | 1 | - | 8 | 5 | 1.6 | 4 | 0 |
| Losses | 1 | - | 13 | 0 | 1 | 1 | 1 | - | 2 | 0 | - | 1 | 0 | |
| Month | December | 1 | - | 15 | 1 | 6 | 7 | 0 | - | 5 | 0 | - | 1 | 0 |
| January | 2 | 1 | 34 | 0 | 3 | 3 | 2 | - | 5 | 5 | 1.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 2 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
WBB Closes Regular Season with a Senior Day Victory
NEW LONDON, Conn. -- The Mitchell College women’s basketball team celebrated senior day in style, using a dominating second quarter to pull...
February 18, 2023
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
















































































































































































































































































