-
- Height:
- 5-7
-
- Hometown:
- Harlem, N.Y.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Monsignor Scanlan HS
-
- gp
- 14
-
- pts/g
- 1.9
-
- fg %
- 39.3
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 2.1
-
- a/g
- 0.4
Bio
2022-23: Played in 14 games off the bench … averaged 1.9 points and 2.1 rebounds in 9.0 minutes per game … finished with a season-high 11 points on 5-7 shooting against Lasell … recorded double-digit points in one other game, scoring 10 against Lesley … registered one double-double, finishing with 10 points and 10 rebounds against Lesley … finished with 11 points, three rebounds, and three steals against Lasell … scored first collegiate basketball at Western Connecticut … saw two minutes of action against DeSales in NCAA Tournament.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Games started | 0 | 0 | ||
| Minutes | 126 | 46 | ||
| Minutes per game | 9.0 | 9.2 | ||
| FG | 11-28 | 4-8 | ||
| FG Pct | 39.3 | 50.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 4-8 | 2-2 | ||
| FT Pct | 50.0 | 100.0 | ||
| Off rebounds | 10 | 6 | ||
| Def rebounds | 20 | 10 | ||
| Total rebounds | 30 | 16 | ||
| Rebounds per game | 2.1 | 3.2 | ||
| Personal fouls | 31 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 3 | ||
| Turnovers | 12 | 2 | ||
| Assist to turnover ratio | 0.5 | 1.5 | ||
| Steals | 7 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 26 | 10 | ||
| Points per game | 1.9 | 2.0 | ||
| Points per 40 min | 8.3 | 8.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Trinity (Conn.) | L, 64-39 | - | - | - | - | - | - | - | - | - |
| Nov 14 | CCNY | W, 68-44 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dean College | W, 65-19 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at WestConn | L, 64-57 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Lasell | W, 81-42 | 0 | 22 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 1 | St. Joseph (Conn.) | L, 68-57 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Westfield St. | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Brown | L, 101-45 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Albertus Magnus | L, 87-86 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | at Bryant | L, 108-43 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Fitchburg St. | W, 92-44 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. SUNY Delhi | W, 101-30 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mount Holyoke | W, 84-50 | - | 12 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 9 | at Coast Guard | L, 85-70 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 12 | Wesleyan (Conn.) | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lesley | W, 92-45 | - | 22 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 19 | New England Col. | W, 71-50 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Connecticut Col. | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Eastern Nazarene | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Anna Maria | W, 89-68 | 0 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at New England Col. | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fisher | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lesley | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fisher | W, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Nazarene | W, 96-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Lesley | W, 86-43 | 0 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Eastern Nazarene | W, 82-59 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at DeSales | L, 78-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Trinity (Conn.) | L, 64-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | CCNY | W, 68-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dean College | W, 65-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at WestConn | L, 64-57 | - | 13 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 29 | Lasell | W, 81-42 | 0 | 22 | 1 | 2 | 3 | 0 | 4 | 0.0 | 3 | 0 | 1 | 0 |
| Dec 1 | St. Joseph (Conn.) | L, 68-57 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| Dec 6 | Westfield St. | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Brown | L, 101-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Albertus Magnus | L, 87-86 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 |
| Dec 18 | at Bryant | L, 108-43 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 0 |
| Dec 30 | vs. Fitchburg St. | W, 92-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. SUNY Delhi | W, 101-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mount Holyoke | W, 84-50 | - | 12 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 9 | at Coast Guard | L, 85-70 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | Wesleyan (Conn.) | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lesley | W, 92-45 | - | 22 | 6 | 4 | 10 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
| Jan 19 | New England Col. | W, 71-50 | - | 5 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Jan 24 | at Connecticut Col. | L, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Eastern Nazarene | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Anna Maria | W, 89-68 | 0 | 9 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 4 | at New England Col. | W, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fisher | W, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lesley | W, 103-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fisher | W, 83-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Nazarene | W, 96-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 23 | Lesley | W, 86-43 | 0 | 14 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 4 | 0 |
| Feb 25 | Eastern Nazarene | W, 82-59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 3 | at DeSales | L, 78-60 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 9.0 | 0.8-2.0 | 39.3 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 1.9 |
| 2023-24 | 8 | 6 | 21.3 | 0.4-2.8 | 13.6 | 0.0-0.1 | 0.0 | 0.4-1.2 | 30.0 | 1.1 |
| 2024-25 | 5 | 1 | 11.0 | 0.4-2.4 | 16.7 | 0.0-0.2 | 0.0 | 0.4-1.8 | 22.2 | 1.2 |
| 2025-26 | 5 | 0 | 8.4 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.8 |
| Total | 32 | 7 | 12.3 | 0.6-2.2 | 25.7 | 0.0-0.1 | 0.0 | 0.3-0.9 | 31.0 | 1.4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 9.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2023-24 | 8 | 6 | 21.3 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 |
| 2024-25 | 5 | 1 | 11.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 22.2 | 0.0 |
| 2025-26 | 5 | 0 | 8.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Total | 32 | 7 | 12.3 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 31.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 9.0 | 0.7 | 1.4 | 2.1 | 2.2 | 0.0 | 0.4 | 0.9 | 0.5 | 0.5 | 0.0 |
| 2023-24 | 8 | 6 | 21.3 | 0.8 | 1.6 | 2.4 | 3.4 | 0.0 | 0.5 | 2.6 | 0.2 | 1.0 | 0.4 |
| 2024-25 | 5 | 1 | 11.0 | 1.4 | 1.0 | 2.4 | 4.4 | 0.4 | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 |
| 2025-26 | 5 | 0 | 8.4 | 0.6 | 0.8 | 1.4 | 3.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.4 | 0.0 |
| Total | 32 | 7 | 12.3 | 0.8 | 1.3 | 2.1 | 3.0 | 0.1 | 0.3 | 1.3 | 0.2 | 0.6 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2023-24 | 8 | 6 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2024-25 | 5 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-26 | 5 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 7 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 9.0 | 0.8-2.0 | 39.3 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 1.9 |
| Conference | 5 | 0 | 9.2 | 0.8-1.6 | 50.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 10.9 | 1.1-2.2 | 50.0 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 2.6 |
| Away | 6 | 0 | 6.5 | 0.3-1.7 | 20.0 | 0.0-0.2 | 0.0 | 0.2-0.7 | 25.0 | 0.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 11.1 | 1.2-2.9 | 43.5 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 3.0 |
| Losses | 6 | 0 | 6.2 | 0.2-0.8 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 0.3 | |
| Month | November | 2 | 0 | 17.5 | 3.0-4.5 | 66.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 6.5 |
| December | 3 | 0 | 6.7 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 10.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 2.6 | |
| February | 3 | 0 | 6.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 126 | 11-28 | 39.3 | 0-1 | 0.0 | 4-8 | 50.0 | 26 |
| Conference | 5 | 0 | 46 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 0 | 87 | 9-18 | 50.0 | 0-0 | - | 3-4 | 75.0 | 21 |
| Away | 6 | 0 | 39 | 2-10 | 20.0 | 0-1 | 0.0 | 1-4 | 25.0 | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 0 | 89 | 10-23 | 43.5 | 0-0 | - | 4-6 | 66.7 | 24 |
| Losses | 6 | 0 | 37 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | |
| Month | November | 2 | 0 | 35 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| December | 3 | 0 | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 5 | 0 | 50 | 5-15 | 33.3 | 0-0 | - | 3-6 | 50.0 | 13 | |
| February | 3 | 0 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 9.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 5 | 0 | 9.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 10.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 6 | 0 | 6.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 11.1 | 0.0-0.0 | 43.5 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 6 | 0 | 6.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 17.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | 0 | 6.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 10.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 3 | 0 | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 9.0 | 0.7 | 1.4 | 2.1 | 2.2 | 0.0 | 0.4 | 0.9 | 0.5 | 0.5 | 0.0 |
| Conference | 5 | 0 | 9.2 | 1.2 | 2.0 | 3.2 | 2.4 | 0.0 | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 10.9 | 1.0 | 1.8 | 2.8 | 1.8 | 0.0 | 0.6 | 1.1 | 0.6 | 0.8 | 0.0 |
| Away | 6 | 0 | 6.5 | 0.3 | 1.0 | 1.3 | 2.8 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 11.1 | 1.1 | 1.9 | 3.0 | 2.1 | 0.0 | 0.8 | 1.0 | 0.8 | 0.5 | 0.0 |
| Losses | 6 | 0 | 6.2 | 0.2 | 0.8 | 1.0 | 2.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.5 | 0.0 | |
| Month | November | 2 | 0 | 17.5 | 0.5 | 2.5 | 3.0 | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 | 2.0 | 0.0 |
| December | 3 | 0 | 6.7 | 0.3 | 0.0 | 0.3 | 3.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.7 | 0.0 | |
| January | 5 | 0 | 10.0 | 1.6 | 2.2 | 3.8 | 2.2 | 0.0 | 0.8 | 0.6 | 1.3 | 0.2 | 0.0 | |
| February | 3 | 0 | 6.3 | 0.0 | 1.0 | 1.0 | 1.7 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 126 | 10 | 20 | 30 | 31 | 0 | 6 | 12 | 0.5 | 7 | 0 |
| Conference | 5 | 0 | 46 | 6 | 10 | 16 | 12 | 0 | 3 | 2 | 1.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 87 | 8 | 14 | 22 | 14 | 0 | 5 | 9 | 0.6 | 6 | 0 |
| Away | 6 | 0 | 39 | 2 | 6 | 8 | 17 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 89 | 9 | 15 | 24 | 17 | 0 | 6 | 8 | 0.8 | 4 | 0 |
| Losses | 6 | 0 | 37 | 1 | 5 | 6 | 14 | 0 | 0 | 4 | 0.0 | 3 | 0 | |
| Month | November | 2 | 0 | 35 | 1 | 5 | 6 | 5 | 0 | 0 | 5 | 0.0 | 4 | 0 |
| December | 3 | 0 | 20 | 1 | 0 | 1 | 10 | 0 | 0 | 3 | 0.0 | 2 | 0 | |
| January | 5 | 0 | 50 | 8 | 11 | 19 | 11 | 0 | 4 | 3 | 1.3 | 1 | 0 | |
| February | 3 | 0 | 19 | 0 | 3 | 3 | 5 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| March | 1 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 5 | 0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 6 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 6 | 0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 3 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
WBB Opens Conference Play by Downing Lesley
NEW LONDON, Conn. – Junior Yasmine Santos (Pawtucket, R.I.) led the way with a 21 point, 12 rebound double-double, as the Mitchell College...
January 14, 2023
WBB Runs Away from Lasell
NEW LONDON, Conn. – The Mitchell College women’s basketball team returned to the court for the first time since Thanksgiving break on...
November 29, 2022
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
















































































































































































































































































