-
- Height:
- 5-6
-
- Hometown:
- Watertown, Conn.
-
- Position:
- D/M
-
- Year:
- Jr.
-
- High School:
- Watertown
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2013: Started and played in all 14 games ... led the team in
scoring with four goals and an assist for nine points ... led the
team in goals ... all of scoring came in conference play ...
assisted on the game-winning goal at Daniel Webster and also added
a score of her own ... tallied goals against Southern Vermont,
Newbury and Wheelock.
Click here for 2013 game-by-game statistics
2012: Played in all 14 games and made 13 starts ... ranked
second on the team in scoring with three goals and three
assists for nine points ... made her first career start in her
collegiate debut at Rhode Island College ... netted her first
career goal against Albertus Magnus ... had a goal and two assists
in a win over Wheelock ... also scored in NECC play at Becker.
Click here for 2012 game-by-game statistics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 16 | 9 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 24 | 24 | ||
| Shot Pct | .042 | .042 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Coast Guard | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at New England Col. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Johnson St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Lyndon St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Albertus Magnus | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Anna Maria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Daniel Webster | W, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Becker | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Rhode Island Col. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Regis (Mass.) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | Elms | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Southern Vt. | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | Lesley | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Newbury | T, 1-1 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Oct 29 | Wheelock | W, 4-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Nov 1 | at Bay Path | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .06 | .00 | .13 | 1.50 | .042 | .44 | .292 |
| Conference | 9 | 9 | .11 | .00 | .22 | 2.67 | .042 | .78 | .292 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .00 | .33 | 1.67 | .100 | .33 | .200 |
| Away | 10 | 10 | .00 | .00 | .00 | 1.40 | .000 | .50 | .357 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 1.00 | .333 |
| Losses | 12 | 12 | .00 | .00 | .00 | .83 | .000 | .00 | .000 | |
| Month | September | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| October | 8 | 8 | .13 | .00 | .25 | 2.50 | .050 | .88 | .350 | |
| November | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1 | 0 | 2 | 24 | .042 | 7 | .292 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 1 | 0 | 2 | 24 | .042 | 7 | .292 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 12 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play


















































































































































































