-
- Height:
- 5-6
-
- Hometown:
- Watertown, Conn.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Watertown
-
- g
- 9
-
- a
- 6
-
- pts
- 24
-
- gw
- 2
Bio
2013: Started and played in all 14 games ... led the team in scoring with four goals and an assist for nine points ... led the team in goals ... all of scoring came in conference play ... assisted on the game-winning goal at Daniel Webster and also added a score of her own ... tallied goals against Southern Vermont, Newbury and Wheelock.
Click here for 2013 game-by-game statistics
2012: Played in all 14 games and made 13 starts ... ranked second on the team in scoring with three goals and three assists for nine points ... made her first career start in her collegiate debut at Rhode Island College ... netted her first career goal against Albertus Magnus ... had a goal and two assists in a win over Wheelock ... also scored in NECC play at Becker.
Click here for 2012 game-by-game statistics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 17 | 9 | ||
| Goals | 9 | 5 | ||
| Assists | 6 | 2 | ||
| Points | 24 | 12 | ||
| Shots | 52 | 27 | ||
| Shot Pct | .173 | .185 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | New England Col. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Lyndon St. | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 9 | at Mount Ida | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Fisher | W, 8-3 | 1 | 3 | 3 | 9 | 9 | .333 | 0-0 | 1 |
| Sep 22 | Albertus Magnus | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Becker | L, 8-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | at Regis (Mass.) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | Johnson St. | L, 3-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 10 | at Elms | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Southern Vt. | T, 2-2 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Newbury | W, 4-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 21 | at Lesley | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Bay Path | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at Wheelock | W, 5-1 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 29 | at Coast Guard | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Daniel Webster | W, 2-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Nov 3 | at Becker | L, 4-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .53 | .35 | 1.41 | 3.06 | .173 | 1.65 | .538 |
| Conference | 9 | 9 | .56 | .22 | 1.33 | 3.00 | .185 | 1.56 | .519 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .56 | .56 | 1.67 | 3.44 | .161 | 1.67 | .484 |
| Away | 8 | 8 | .50 | .13 | 1.13 | 2.63 | .190 | 1.63 | .619 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 2.00 | .75 | 4.75 | 6.75 | .296 | 3.75 | .556 |
| Losses | 9 | 9 | .00 | .11 | .11 | 1.78 | .000 | .89 | .500 | |
| Month | September | 6 | 6 | .67 | .50 | 1.83 | 3.00 | .222 | 1.50 | .500 |
| October | 10 | 10 | .50 | .20 | 1.20 | 2.90 | .172 | 1.60 | .552 | |
| November | 1 | 1 | .00 | 1.00 | 1.00 | 5.00 | .000 | 3.00 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 9 | 6 | 24 | 52 | .173 | 28 | .538 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 9 | 5 | 2 | 12 | 27 | .185 | 14 | .519 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 5 | 5 | 15 | 31 | .161 | 15 | .484 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 4 | 1 | 9 | 21 | .190 | 13 | .619 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 8 | 3 | 19 | 27 | .296 | 15 | .556 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 9 | 0 | 1 | 1 | 16 | .000 | 8 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 4 | 3 | 11 | 18 | .222 | 9 | .500 | 0 | 0 | 0-0 | 1 |
| October | 10 | 10 | 5 | 2 | 12 | 29 | .172 | 16 | .552 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play


















































































































































































