2 J'Naya Kelly
-
- Height:
- 5-2
-
- Hometown:
- Salem, Conn.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- East Lyme
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 16 | 7 | ||
| Goals | 5 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 12 | 2 | ||
| Shots | 38 | 12 | ||
| Shot Pct | .132 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Albertus Magnus | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Anna Maria | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Fisher | W, 1-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Sep 14 | Northern Vermont-Lyndon | W, 3-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Sep 18 | at Mass. Maritime | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 21 | at New England Col. | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Mount Holyoke | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | York (N.Y.) | W, 7-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 2 | Pine Manor | - | - | - | - | - | - | - | - | |
| Oct 5 | at Eastern Nazarene | L, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 9 | Old Westbury | L, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | Medgar Evers | W, 8-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 16 | at Bay Path | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | at Elms | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Becker | L, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 26 | Lesley | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Dean | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 16 | .31 | .13 | .75 | 2.38 | .132 | 1.13 | .474 |
| Total | 16 | 16 | .31 | .13 | .75 | 2.38 | .132 | 1.13 | .474 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 16 | 5 | 2 | 12 | 38 | .132 | 18 | .474 | 0 | 0 | 0-0 | 2 |
| Total | 16 | 16 | 5 | 2 | 12 | 38 | .132 | 18 | .474 | 0 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .31 | .13 | .75 | 2.38 | .132 | 1.13 | .474 |
| Conference | 7 | 7 | .14 | .00 | .29 | 1.71 | .083 | .57 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .57 | .29 | 1.43 | 3.57 | .160 | 2.00 | .560 |
| Away | 9 | 9 | .11 | .00 | .22 | 1.44 | .077 | .44 | .308 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.00 | .50 | 2.50 | 4.25 | .235 | 2.75 | .647 |
| Losses | 12 | 12 | .08 | .00 | .17 | 1.75 | .048 | .58 | .333 | |
| Month | September | 8 | 8 | .38 | .25 | 1.00 | 2.50 | .150 | 1.25 | .500 |
| October | 8 | 8 | .25 | .00 | .50 | 2.25 | .111 | 1.00 | .444 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 5 | 2 | 12 | 38 | .132 | 18 | .474 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 7 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 4 | 2 | 10 | 25 | .160 | 14 | .560 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 9 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 4 | 2 | 10 | 17 | .235 | 11 | .647 | 0 | 0 | 0-0 | 2 |
| Losses | 12 | 12 | 1 | 0 | 2 | 21 | .048 | 7 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 0 | 0 | 0-0 | 2 |
| October | 8 | 8 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 0 | 0 | 0-0 | 0 |
Meet The Coach
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading


















































































































































































