-
- Height:
- 5-3
-
- Hometown:
- San Antonio, Texas
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Karen Wagner
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 2
Bio
2021: Started and played in all 16 games ... ranked second on the team in scoring with four goals and four assists for 12 points ... scored a pair of game-winning goals ... netted her first collegiate goal in an overtime win over Fisher, scoring 4:03 into the extra period ... recorded a hat trick and added a pair of assists at Old Westbury ... also dished out assists against CCNY and NVU-Lyndon ... named NECC Rookie of the Week on Sept. 13.
Click here for 2021 game-by-game statistics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Games started | 16 | 3 | ||
| Goals | 4 | 0 | ||
| Assists | 4 | 0 | ||
| Points | 12 | 0 | ||
| Shots | 20 | 2 | ||
| Shot Pct | .200 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Anna Maria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Fisher | W, 6-5 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 11 | at Old Westbury | W, 10-2 | 1 | 3 | 2 | 8 | 6 | .500 | 0-0 | 1 |
| Sep 14 | Dean College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Eastern Conn. St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Mount Holyoke | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Curry | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at York (N.Y.) | - | - | - | - | - | - | - | - | |
| Oct 2 | CCNY | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | at Connecticut Col. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Northern Vermont-Lyndon | W, 2-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 18 | Elms | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | at Lesley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | New England Col. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Eastern Nazarene | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | at New England Col. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .25 | .25 | .75 | 1.25 | .200 | .69 | .550 |
| Conference | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .10 | .10 | .30 | 1.00 | .100 | .40 | .400 |
| Away | 6 | 6 | .50 | .50 | 1.50 | 1.67 | .300 | 1.17 | .700 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .80 | .80 | 2.40 | 3.00 | .267 | 1.60 | .533 |
| Losses | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| Month | September | 8 | 8 | .50 | .25 | 1.25 | 1.50 | .333 | .75 | .500 |
| October | 7 | 7 | .00 | .29 | .29 | 1.14 | .000 | .71 | .625 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 4 | 4 | 12 | 20 | .200 | 11 | .550 | 0 | 0 | 0-0 | 2 |
| Conference | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 3 | 3 | 9 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 4 | 4 | 12 | 15 | .267 | 8 | .533 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 4 | 2 | 10 | 12 | .333 | 6 | .500 | 0 | 0 | 0-0 | 2 |
| October | 7 | 7 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Blanks NVU-Lyndon
LYNDONVILLE, Vt. – The Mitchell College women’s soccer team picked up a 2-0 victory over Northern Vermont University-Lyndon on...
October 13, 2021
Women's Soccer Blanks CCNY
NEW LONDON, Conn. – The Mitchell College women’s soccer team got back on the winning track with a 3-0 victory over the City College of...
October 2, 2021
Johnson, Perez Grab NECC Weekly Honors
MANSFIELD, Mass. – A pair of Mitchell College women’s soccer players were honored by the New England Collegiate Conference on Monday...
September 13, 2021
Women's Soccer Cruises Past Old Westbury
FARMINGDALE, N.Y. -- The Mitchell College women's soccer team made it two straight wins with a 10-2 victory over SUNY Old Westbury on Saturday...
September 11, 2021
Women's Soccer Wins Shootout vs. Fisher in OT
NEW LONDON, Conn. – A golden goal by Ileana Perez propelled the Mitchell College women’s soccer team to a 6-5 overtime victory...
September 8, 2021
Five Softball Players Named to CSC Academic All-District Team
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener


















































































































































































