#24 Desmond Knowles (M) - Mitchell
gp
12
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Points | 1 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 19 | 5 | ||
| Turnovers | 16 | 3 | ||
| Caused turnovers | 9 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 1 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 1 | 0 | ||
| Shots on goal percentage | 100.0 | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Farmingdale State | L, 24-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Anna Maria | L, 15-14 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | at Rivier | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. Regis (Mass.) | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Northern Vermont-Lyndon | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Sage | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Purchase | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Mt. St. Vincent | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Albertus Magnus | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at New England Col. | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Dean | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Becker | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 8 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2019-20 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 11 | 51-100 | 6 | 0.0 | 5 | 83.3 |
| 2020-21 | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 39 | 0 | 11 | 5-18 | 6 | 16.7 | 4 | 66.7 |
| 2021-22 | 16 | 16 | 8 | 2 | 10 | 0 | 0 | 93 | 0 | 35 | 62-191 | 31 | 25.8 | 20 | 64.5 |
| Total | 42 | 37 | 9 | 4 | 13 | 0 | 0 | 193 | 0 | 66 | 118-309 | 44 | 20.5 | 30 | 68.2 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0-0 | 0 | - | 0 | - |
| April | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - |





























































































































































































