Eastern Nazarene at Mitchell
@ New London, Conn.
4/8/2023 at 1:00 PM
@ New London, Conn.
4/8/2023 at 1:00 PM
|
Eastern Nazarene
18 |
Mitchell
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Eastern Nazarene (1-5, 1-0) | 3 | 6 | 3 | 6 | 18 |
| Mitchell (0-11, 0-1) | 2 | 5 | 2 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Walter Stockwell at goalie for EASTERN. | ||
| 15:00 | Ethan Wheeler at goalie for MITCHELL. | ||
| 15:00 | Faceoff Clevince Bogle vs Keeano Gonzalez won by EASTERN, [15:00] Ground ball pickup by EASTERN Clevince Bogle. | ||
| 14:30 | Shot by EASTERN Clevince Bogle WIDE | ||
| 14:08 | Shot by EASTERN Matt Cawthorne, SAVE Ethan Wheeler | ||
| 14:00 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Xavier Haney (caused by Matt Cawthorne). | |||
| 13:49 | Ground ball pickup by EASTERN Matt Cawthorne. | ||
| Turnover by EASTERN Matt Cawthorne. | |||
| 13:39 | Clear attempt by MITCHELL good. | ||
| 13:21 | Ground ball pickup by MITCHELL Dylan Kinsella. | ||
| 12:24 | Ground ball pickup by MITCHELL Weston Schumacher. | ||
| 12:17 | |||
| 12:17 | Ground ball pickup by MITCHELL Ian Falconi. | ||
| Turnover by MITCHELL Ian Falconi (caused by Clevince Bogle). | |||
| 12:17 | Ground ball pickup by EASTERN Devano Clarke. | ||
| 11:27 | GOAL by EASTERN Matt Cawthorne (MAN-DOWN) (FIRST GOAL). | ||
| Score: Eastern Nazarene 1 - Mitchell 0 | |||
| 11:27 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL, [11:27] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Matt Cawthorne). | |||
| 11:18 | Ground ball pickup by EASTERN Matt Cawthorne. | ||
| 11:01 | GOAL by EASTERN Jamar Griggs, Assist by Devano Clarke. | ||
| Score: Eastern Nazarene 2 - Mitchell 0 | |||
| 11:01 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL, [11:01] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 10:22 | Ground ball pickup by MITCHELL Weston Schumacher. | ||
| 10:08 | Shot by MITCHELL Ian Falconi, SAVE Walter Stockwell | ||
| 10:01 | Ground ball pickup by EASTERN Joey Depina. | ||
| 09:59 | Clear attempt by EASTERN good. | ||
| Turnover by EASTERN Matt Cawthorne. | |||
| 09:47 | Ground ball pickup by MITCHELL Daniel Simpson. | ||
| 09:43 | Clear attempt by MITCHELL good. | ||
| 09:38 | Shot by MITCHELL Xavier Haney, SAVE Walter Stockwell | ||
| 09:31 | Penalty on MITCHELL Dylan Kinsella (PUSHING/0:30) Extra-man opportunity. | ||
| 09:29 | Clear attempt by EASTERN good. | ||
| 09:07 | Shot by EASTERN Devano Clarke, SAVE Ethan Wheeler | ||
| 09:04 | Clear attempt by MITCHELL good. | ||
| 08:51 | GOAL by MITCHELL Jon Parra-Tobey, Assist by Dylan Kinsella. | ||
| Score: Eastern Nazarene 2 - Mitchell 1 | |||
| 08:51 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL, [08:51] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 08:03 | Ground ball pickup by MITCHELL Xavier Haney. | ||
| 08:00 | Shot by MITCHELL Xavier Haney, SAVE Walter Stockwell | ||
| 07:52 | Clear attempt by EASTERN good. | ||
| 07:44 | Shot by EASTERN Funmbi Akinsanya, SAVE Ethan Wheeler | ||
| 07:42 | Ground ball pickup by EASTERN Funmbi Akinsanya. | ||
| Turnover by EASTERN Devano Clarke. | |||
| 07:34 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Dylan Kinsella (caused by Andrew James). | |||
| 06:22 | Ground ball pickup by EASTERN Andrew James. | ||
| Turnover by EASTERN Andrew James. | |||
| Turnover by MITCHELL Xavier Haney. | |||
| 06:02 | Clear attempt by EASTERN good. | ||
| 05:39 | Shot by EASTERN Devano Clarke WIDE | ||
| 05:17 | Ground ball pickup by EASTERN Devano Clarke. | ||
| 05:05 | Shot by EASTERN Matt Cawthorne WIDE | ||
| 05:02 | Penalty on EASTERN Jamar Griggs (HOLDING/0:30) Extra-man opportunity. | ||
| 05:01 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Keeano Gonzalez. | |||
| 04:54 | Ground ball pickup by EASTERN Kellen Lee. | ||
| 04:50 | Shot by MITCHELL Xavier Haney, SAVE Walter Stockwell | ||
| 04:45 | Clear attempt by EASTERN good. | ||
| 04:02 | GOAL by EASTERN Matt Cawthorne, Assist by Devano Clarke. | ||
| Score: Eastern Nazarene 3 - Mitchell 1 | |||
| 04:02 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL (on faceoff violation). | ||
| 03:15 | GOAL by MITCHELL Xavier Haney. | ||
| Score: Eastern Nazarene 3 - Mitchell 2 | |||
| 03:15 | Faceoff Clevince Bogle vs Keeano Gonzalez won by EASTERN, [03:15] Ground ball pickup by EASTERN Clevince Bogle. | ||
| Turnover by EASTERN Clevince Bogle (caused by TEAM). | |||
| 02:51 | Ground ball pickup by MITCHELL Daniel Simpson. | ||
| 02:47 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Jon Parra-Tobey. | |||
| 01:30 | Clear attempt by EASTERN good. | ||
| 01:10 | Penalty on MITCHELL Dylan Kinsella (SLASHING/1:00) Extra-man opportunity. | ||
| 01:06 | Shot by EASTERN Jamar Griggs WIDE | ||
| 00:41 | Shot by EASTERN Jamar Griggs WIDE | ||
| 00:31 | Shot by EASTERN Andrew James, SAVE Ethan Wheeler | ||
| 00:25 | Shot by EASTERN Matt Cawthorne, SAVE Ethan Wheeler | ||
| 00:17 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Raphael Vogt. | |||
| 00:06 | Clear attempt by EASTERN good. | ||
| 00:00 | Shot by EASTERN Clevince Bogle, SAVE Ethan Wheeler | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL, [15:00] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Clevince Bogle). | |||
| 14:48 | Ground ball pickup by EASTERN Joey Depina. | ||
| Turnover by EASTERN Joey Depina (caused by TEAM). | |||
| 14:35 | Ground ball pickup by MITCHELL Weston Schumacher. | ||
| Turnover by MITCHELL Xavier Haney. | |||
| 13:54 | Ground ball pickup by EASTERN Matt Cawthorne. | ||
| 13:51 | Clear attempt by EASTERN good. | ||
| 13:38 | GOAL by EASTERN Devano Clarke, Assist by Matt Cawthorne. | ||
| Score: Eastern Nazarene 4 - Mitchell 2 | |||
| 13:38 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL, [13:38] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 12:58 | GOAL by MITCHELL Dylan Kinsella, Assist by Xavier Haney. | ||
| Score: Eastern Nazarene 4 - Mitchell 3 | |||
| 12:58 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL, [12:58] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 12:46 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 12:43 | Shot by MITCHELL Jon Parra-Tobey, SAVE Walter Stockwell | ||
| 12:39 | Ground ball pickup by MITCHELL CJ Bradley. | ||
| 12:23 | Penalty on EASTERN Devano Clarke (SLASHING/1:00) Extra-man opportunity. | ||
| 12:02 | Shot by MITCHELL Ian Falconi WIDE | ||
| Turnover by MITCHELL Jon Parra-Tobey. | |||
| 11:41 | Clear attempt by EASTERN good. | ||
| 11:34 | GOAL by EASTERN Jamar Griggs (MAN-DOWN), Assist by Matt Cawthorne. | ||
| Score: Eastern Nazarene 5 - Mitchell 3 | |||
| 11:34 | Penalty on MITCHELL Weston Schumacher (SLASHING/1:00) Extra-man opportunity. | ||
| 11:34 | Faceoff Clevince Bogle vs Keeano Gonzalez won by EASTERN, [11:34] Ground ball pickup by EASTERN Clevince Bogle. | ||
| Turnover by EASTERN Clevince Bogle. | |||
| 11:21 | Clear attempt by MITCHELL good. | ||
| 11:08 | Shot by MITCHELL Xavier Haney WIDE | ||
| 11:00 | GOAL by MITCHELL Dylan Kinsella (MAN-DOWN). | ||
| Score: Eastern Nazarene 5 - Mitchell 4 | |||
| 11:00 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL (on faceoff violation). | ||
| Turnover by MITCHELL Ian Falconi (caused by Devano Clarke). | |||
| 10:40 | Ground ball pickup by EASTERN Devano Clarke. | ||
| 10:28 | Shot by EASTERN Devano Clarke, SAVE Ethan Wheeler | ||
| 10:16 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL CJ Bradley. | |||
| 10:16 | Clear attempt by EASTERN failed. | ||
| Turnover by EASTERN Kellen Lee (caused by Dylan Kinsella). | |||
| 10:12 | Ground ball pickup by MITCHELL CJ Bradley. | ||
| Turnover by MITCHELL Dylan Kinsella (caused by Kellen Lee). | |||
| 10:04 | Ground ball pickup by EASTERN Matt Cawthorne. | ||
| 09:55 | Shot by EASTERN Devano Clarke, SAVE Ethan Wheeler | ||
| 09:49 | Penalty on MITCHELL Dylan Kinsella (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 09:30 | Ground ball pickup by EASTERN Devano Clarke. | ||
| 09:20 | GOAL by EASTERN Jamar Griggs (MAN-UP), Assist by Devano Clarke. | ||
| Score: Eastern Nazarene 6 - Mitchell 4 | |||
| 09:20 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL, [09:20] Ground ball pickup by MITCHELL Raphael Vogt. | ||
| Turnover by MITCHELL. | |||
| 08:15 | Clear attempt by EASTERN failed. | ||
| Turnover by EASTERN Kellen Lee. | |||
| Turnover by MITCHELL Weston Schumacher (caused by TEAM). | |||
| 07:40 | Clear attempt by EASTERN good. | ||
| Turnover by EASTERN Devano Clarke. | |||
| 07:31 | Ground ball pickup by MITCHELL Ethan Wheeler. | ||
| Turnover by MITCHELL Shey Carrion (caused by Funmbi Akinsanya). | |||
| 07:19 | Ground ball pickup by EASTERN Funmbi Akinsanya. | ||
| 07:19 | Timeout by EASTERN. | ||
| 07:02 | Ground ball pickup by EASTERN Clevince Bogle. | ||
| 06:40 | Shot by EASTERN Andrew James, SAVE Ethan Wheeler | ||
| 06:36 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 06:32 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Andrew James). | |||
| 06:28 | Ground ball pickup by EASTERN Andrew James. | ||
| 06:16 | Shot by EASTERN Matt Cawthorne, SAVE Ethan Wheeler | ||
| 06:02 | GOAL by EASTERN Devano Clarke, Assist by Matt Cawthorne. | ||
| Score: Eastern Nazarene 7 - Mitchell 4 | |||
| 06:02 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL, [06:02] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 05:42 | GOAL by MITCHELL Xavier Haney, Assist by Jon Parra-Tobey. | ||
| Score: Eastern Nazarene 7 - Mitchell 5 | |||
| 05:42 | Faceoff Clevince Bogle vs Keeano Gonzalez won by EASTERN, [05:42] Ground ball pickup by EASTERN Matt Cawthorne. | ||
| 05:30 | GOAL by EASTERN Jamar Griggs, Assist by Devano Clarke. | ||
| Score: Eastern Nazarene 8 - Mitchell 5 | |||
| 05:30 | Faceoff Clevince Bogle vs Keeano Gonzalez won by EASTERN, [05:30] Ground ball pickup by EASTERN Matt Cawthorne. | ||
| Turnover by EASTERN Matt Cawthorne (caused by Daniel Simpson). | |||
| 05:05 | Ground ball pickup by MITCHELL Daniel Simpson. | ||
| Turnover by MITCHELL Daniel Simpson. | |||
| 04:32 | Shot by EASTERN Devano Clarke BLOCKED | ||
| 04:24 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Weston Schumacher (caused by Clevince Bogle). | |||
| 04:10 | Ground ball pickup by EASTERN Clevince Bogle. | ||
| 04:09 | Penalty on EASTERN Devano Clarke (SLASHING/1:00) Extra-man opportunity. | ||
| 04:07 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Jon Parra-Tobey. | |||
| 03:46 | Clear attempt by EASTERN failed. | ||
| Turnover by EASTERN Matt Cawthorne. | |||
| 03:37 | Ground ball pickup by MITCHELL Daniel Simpson. | ||
| 03:34 | Clear attempt by MITCHELL good. | ||
| 03:27 | Shot by MITCHELL Dylan Kinsella BLOCKED | ||
| 03:18 | Penalty on EASTERN Matt Cawthorne (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:00 | Shot by MITCHELL Weston Schumacher, SAVE Walter Stockwell | ||
| 02:55 | Clear attempt by EASTERN failed. | ||
| Turnover by EASTERN Kellen Lee. | |||
| Turnover by MITCHELL Jon Parra-Tobey (caused by TEAM). | |||
| 01:52 | Clear attempt by EASTERN good. | ||
| 01:41 | Timeout by EASTERN. | ||
| 01:38 | Ground ball pickup by EASTERN Funmbi Akinsanya. | ||
| 01:30 | GOAL by EASTERN Jamar Griggs, Assist by Devano Clarke. | ||
| Score: Eastern Nazarene 9 - Mitchell 5 | |||
| 01:30 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL (on faceoff violation). | ||
| 00:57 | GOAL by MITCHELL Dylan Kinsella. | ||
| Score: Eastern Nazarene 9 - Mitchell 6 | |||
| 00:57 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL, [00:57] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 00:42 | Timeout by MITCHELL. | ||
| 00:19 | Shot by MITCHELL Weston Schumacher WIDE | ||
| 00:02 | GOAL by MITCHELL Xavier Haney. | ||
| Score: Eastern Nazarene 9 - Mitchell 7 | |||
| 00:02 | Faceoff Clevince Bogle vs Keeano Gonzalez won by EASTERN, [00:02] Ground ball pickup by EASTERN Clevince Bogle. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL, [15:00] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 14:17 | Ground ball pickup by MITCHELL Weston Schumacher. | ||
| 13:47 | Ground ball pickup by MITCHELL Weston Schumacher. | ||
| 13:40 | Shot by MITCHELL Weston Schumacher HIGH | ||
| 13:30 | 30-second clock violation by MITCHELL. | ||
| Turnover by MITCHELL. | |||
| 13:28 | Clear attempt by EASTERN failed. | ||
| Turnover by EASTERN Andrew James (caused by Dylan Kinsella). | |||
| 13:14 | Ground ball pickup by MITCHELL Dylan Kinsella. | ||
| Turnover by MITCHELL Dylan Kinsella (caused by Kellen Lee). | |||
| 13:04 | Ground ball pickup by EASTERN Kellen Lee. | ||
| Turnover by EASTERN. | |||
| 12:39 | Shot by MITCHELL Jon Parra-Tobey, SAVE Walter Stockwell | ||
| 12:34 | Clear attempt by EASTERN failed. | ||
| Turnover by EASTERN Joey Depina. | |||
| 11:49 | Ground ball pickup by MITCHELL Xavier Haney. | ||
| 11:47 | Shot by MITCHELL Xavier Haney WIDE | ||
| 11:38 | Clear attempt by EASTERN good. | ||
| Turnover by EASTERN Jamar Griggs. | |||
| 11:04 | Shot by MITCHELL Weston Schumacher, SAVE Walter Stockwell | ||
| 10:59 | Clear attempt by EASTERN good. | ||
| 10:21 | GOAL by EASTERN Devano Clarke, Assist by Andrew James. | ||
| Score: Eastern Nazarene 10 - Mitchell 7 | |||
| 10:21 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL (on faceoff violation). | ||
| 09:55 | Ground ball pickup by MITCHELL Xavier Haney. | ||
| 09:51 | Penalty on EASTERN Xavier Depina (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by MITCHELL Jon Parra-Tobey (caused by Devano Clarke). | |||
| 09:24 | Ground ball pickup by EASTERN Kellen Lee. | ||
| 09:22 | Clear attempt by EASTERN good. | ||
| 08:45 | Shot by EASTERN Devano Clarke, SAVE Ethan Wheeler | ||
| 08:41 | Ground ball pickup by EASTERN Clevince Bogle. | ||
| 08:15 | Ground ball pickup by EASTERN Jamar Griggs. | ||
| 08:13 | Shot by EASTERN Jamar Griggs, SAVE Ethan Wheeler | ||
| 08:06 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Ian Falconi (caused by Matt Cawthorne). | |||
| 07:23 | Ground ball pickup by EASTERN Matt Cawthorne. | ||
| 07:02 | Shot by EASTERN Clevince Bogle WIDE | ||
| 06:42 | GOAL by EASTERN Devano Clarke, Assist by Andrew James, goal number for season. | ||
| Score: Eastern Nazarene 11 - Mitchell 7 | |||
| 06:42 | Faceoff Clevince Bogle vs CJ Bradley won by EASTERN (on faceoff violation). | ||
| 06:29 | Shot by EASTERN Devano Clarke HIGH | ||
| 06:03 | GOAL by EASTERN Matt Cawthorne, Assist by Devano Clarke. | ||
| Score: Eastern Nazarene 12 - Mitchell 7 | |||
| 06:03 | Faceoff Clevince Bogle vs CJ Bradley won by MITCHELL (on faceoff violation). | ||
| 05:11 | Penalty on MITCHELL Jon Parra-Tobey (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:11 | Penalty on MITCHELL Dylan Kinsella (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 05:11 | Penalty on EASTERN Matt Cawthorne (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 05:11 | Penalty on EASTERN Devano Clarke (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 05:11 | Penalty on EASTERN Xavier Depina (FIGHTING/3:00) Extra-man opportunity. | ||
| 05:10 | Ground ball pickup by MITCHELL Ian Falconi. | ||
| Turnover by MITCHELL Ian Falconi. | |||
| 04:40 | Clear attempt by EASTERN failed. | ||
| Turnover by EASTERN Kellen Lee. | |||
| 04:35 | Ground ball pickup by MITCHELL Ian Falconi. | ||
| 04:25 | GOAL by MITCHELL Xavier Haney (MAN-UP), Assist by Ian Falconi. | ||
| Score: Eastern Nazarene 12 - Mitchell 8 | |||
| 04:24 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL (on faceoff violation). | ||
| 04:16 | Shot by MITCHELL Xavier Haney BLOCKED | ||
| 04:07 | GOAL by MITCHELL Xavier Haney (MAN-UP), Assist by Ian Falconi. | ||
| Score: Eastern Nazarene 12 - Mitchell 9 | |||
| 04:07 | Faceoff Clevince Bogle vs Keeano Gonzalez won by EASTERN (on faceoff violation). | ||
| 03:40 | Timeout by EASTERN. | ||
| 03:30 | Ground ball pickup by EASTERN Devano Clarke. | ||
| Turnover by EASTERN Devano Clarke (caused by Keeano Gonzalez). | |||
| 03:16 | Ground ball pickup by MITCHELL CJ Bradley. | ||
| 03:09 | Shot by MITCHELL CJ Bradley, SAVE Walter Stockwell | ||
| 02:53 | Ground ball pickup by MITCHELL Dylan Kinsella. | ||
| 02:53 | Timeout by MITCHELL. | ||
| 02:32 | Shot by MITCHELL Dylan Kinsella, SAVE Walter Stockwell | ||
| 02:26 | Clear attempt by EASTERN good. | ||
| 01:25 | Penalty on MITCHELL Xavier Haney (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:15 | Shot by EASTERN Jamar Griggs HIGH | ||
| 00:47 | Shot by EASTERN Jamar Griggs, SAVE Ethan Wheeler | ||
| 00:45 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Jon Parra-Tobey. | |||
| 00:29 | Clear attempt by EASTERN good. | ||
| 00:01 | Shot by EASTERN Matt Cawthorne WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Clevince Bogle vs Keeano Gonzalez won by EASTERN, [15:00] Ground ball pickup by EASTERN Andrew James. | ||
| 14:52 | Penalty on EASTERN Matt Cawthorne (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by EASTERN (caused by TEAM). | |||
| 14:41 | Shot by MITCHELL Dylan Kinsella, SAVE Walter Stockwell | ||
| 14:38 | Ground ball pickup by MITCHELL Ian Falconi. | ||
| Turnover by MITCHELL Ian Falconi (caused by Joey Depina). | |||
| 14:19 | Ground ball pickup by EASTERN Clevince Bogle. | ||
| 14:18 | Clear attempt by EASTERN good. | ||
| 13:14 | Shot by EASTERN Matt Cawthorne WIDE | ||
| 13:02 | 30-second clock violation by EASTERN. | ||
| Turnover by EASTERN. | |||
| 13:01 | Clear attempt by MITCHELL good. | ||
| 12:44 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Joey Depina). | |||
| 11:56 | Shot by EASTERN Clevince Bogle WIDE | ||
| 11:24 | Shot by EASTERN Jamar Griggs HIGH | ||
| 11:05 | Clear attempt by MITCHELL good. | ||
| 10:55 | Shot by MITCHELL Ian Falconi WIDE | ||
| 10:34 | Shot by MITCHELL Weston Schumacher WIDE | ||
| 10:25 | Shot by MITCHELL Jon Parra-Tobey, SAVE Walter Stockwell | ||
| 10:06 | Ground ball pickup by MITCHELL Weston Schumacher. | ||
| Turnover by EASTERN. | |||
| 09:40 | Shot by MITCHELL Ian Falconi, SAVE Walter Stockwell | ||
| Turnover by EASTERN Matt Cawthorne. | |||
| 08:43 | Clear attempt by MITCHELL good. | ||
| 08:32 | Shot by MITCHELL Ian Falconi, SAVE Walter Stockwell | ||
| 08:32 | GOAL by MITCHELL Ian Falconi. | ||
| Score: Eastern Nazarene 12 - Mitchell 10 | |||
| 08:32 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL (on faceoff violation). | ||
| 08:26 | Shot by MITCHELL Keeano Gonzalez, SAVE Walter Stockwell | ||
| 08:26 | Ground ball pickup by EASTERN Kellen Lee. | ||
| 07:54 | Clear attempt by EASTERN good. | ||
| Turnover by EASTERN Matt Cawthorne. | |||
| 07:37 | Ground ball pickup by MITCHELL Daniel Simpson. | ||
| 07:35 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Ian Falconi. | |||
| 07:30 | Penalty on MITCHELL Ian Falconi (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 07:10 | Shot by EASTERN Jamar Griggs WIDE | ||
| 06:57 | GOAL by EASTERN Jamar Griggs. | ||
| Score: Eastern Nazarene 13 - Mitchell 10 | |||
| 06:56 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL, [06:56] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 06:38 | Shot by MITCHELL Weston Schumacher, SAVE Walter Stockwell | ||
| 06:35 | Ground ball pickup by MITCHELL Xavier Haney. | ||
| 05:52 | Shot by MITCHELL Weston Schumacher, SAVE Walter Stockwell | ||
| 05:50 | GOAL by MITCHELL Jon Parra-Tobey. | ||
| Score: Eastern Nazarene 13 - Mitchell 11 | |||
| 05:50 | Faceoff Clevince Bogle vs Keeano Gonzalez won by EASTERN, [05:50] Ground ball pickup by EASTERN Matt Cawthorne. | ||
| 05:48 | Ground ball pickup by MITCHELL Jon Parra-Tobey. | ||
| 05:08 | GOAL by EASTERN Jamar Griggs, Assist by Devano Clarke. | ||
| Score: Eastern Nazarene 14 - Mitchell 11 | |||
| 05:08 | Faceoff Clevince Bogle vs Keeano Gonzalez won by EASTERN, [05:08] Ground ball pickup by EASTERN Matt Cawthorne. | ||
| 04:20 | GOAL by EASTERN Clevince Bogle. | ||
| Score: Eastern Nazarene 15 - Mitchell 11 | |||
| 04:20 | Penalty on MITCHELL CJ Bradley (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| 03:25 | Ground ball pickup by EASTERN Clevince Bogle. | ||
| 03:14 | GOAL by EASTERN Clevince Bogle (MAN-UP). | ||
| Score: Eastern Nazarene 16 - Mitchell 11 | |||
| 03:01 | Faceoff Clevince Bogle vs Keeano Gonzalez won by EASTERN (on faceoff violation). | ||
| 02:52 | GOAL by EASTERN Jamar Griggs (MAN-UP). | ||
| Score: Eastern Nazarene 17 - Mitchell 11 | |||
| 02:51 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL, [02:51] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 02:12 | Shot by MITCHELL Weston Schumacher WIDE | ||
| 02:03 | Shot by MITCHELL Jon Parra-Tobey HIGH | ||
| 01:41 | Penalty on EASTERN Andrew James (PUSHING/0:30) Extra-man opportunity. | ||
| 01:41 | Timeout by EASTERN. | ||
| 01:34 | Ground ball pickup by MITCHELL Jon Parra-Tobey. | ||
| Turnover by MITCHELL Ian Falconi. | |||
| 01:22 | Ground ball pickup by EASTERN Joey Depina. | ||
| 00:50 | GOAL by EASTERN Matt Cawthorne. | ||
| Score: Eastern Nazarene 18 - Mitchell 11 | |||
| 00:50 | Faceoff Clevince Bogle vs Keeano Gonzalez won by MITCHELL, [00:50] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 00:42 | Shot by MITCHELL Dylan Kinsella BLOCKED | ||
| Turnover by MITCHELL Jon Parra-Tobey. | |||
| 00:20 | Ground ball pickup by EASTERN Clevince Bogle. | ||
| 00:17 | Clear attempt by EASTERN good. | ||
| Score: Eastern Nazarene 18 - Mitchell 11 | |||
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
