#5 Aidan Panetta (D) - Mitchell
gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 0 | - | ||
| Turnovers | 0 | - | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 1 | at Manhattanville | L, 26-4 |
| Apr 4 | at Johnson & Wales (RI) | L, 15-0 |
| Apr 8 | Eastern Nazarene | L, 18-11 |
| Apr 12 | at New England Col. | L, 24-2 |
| Apr 19 | at Eastern Nazarene | L, 14-8 |
| Apr 22 | New England Col. | L, 22-4 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Dean | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at MCLA | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Hartford | L, 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Salem St. | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Regis (Mass.) | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Albertus Magnus | L, 26-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Mt. St. Vincent | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Purchase | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Manhattanville | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Johnson & Wales (RI) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Eastern Nazarene | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Eastern Nazarene | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | New England Col. | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |





























































































































































































