Elms at Mitchell
@ New London, Conn.
3/23/2024 at 2:00 PM
@ New London, Conn.
3/23/2024 at 2:00 PM
|
Elms
15 |
Mitchell
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Elms (3-3, 2-1) | 2 | 5 | 5 | 3 | 15 |
| Mitchell (0-4, 0-2) | 2 | 0 | 1 | 2 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cameron Haefs at goalie for MITCHELL. | ||
| 15:00 | Casey Dmochowski at goalie for ELMS. | ||
| 15:00 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS, [15:00] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 14:58 | Shot by ELMS Luciano Jordan Canin WIDE | ||
| 14:18 | Ground ball pickup by ELMS Ray Randall. | ||
| Turnover by ELMS Nicky Miltenberger. | |||
| 14:05 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Weston Schumacher (caused by Ray Randall). | |||
| 13:45 | Ground ball pickup by ELMS Ray Randall. | ||
| 13:36 | Shot by ELMS Tosh Marshall WIDE | ||
| 13:17 | Ground ball pickup by ELMS Ray Randall. | ||
| 13:07 | Shot by ELMS Ethan Menard, SAVE Cameron Haefs | ||
| 13:02 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 12:58 | GOAL by ELMS Luciano Jordan Canin (FIRST GOAL). | ||
| Score: Elms 1 - Mitchell 0 | |||
| 12:58 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS, [12:58] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 12:55 | Ground ball pickup by ELMS Luciano Jordan Canin. | ||
| 12:51 | Shot by ELMS Matthew Salerno HIT POST | ||
| 12:46 | Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 12:42 | Shot by ELMS Cam Gillis WIDE | ||
| 12:18 | Shot by ELMS Cam Gillis WIDE | ||
| 11:57 | Shot by ELMS Nicky Miltenberger WIDE | ||
| 11:45 | 30-second clock violation by ELMS. | ||
| 11:42 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Weston Schumacher. | |||
| 11:30 | Ground ball pickup by ELMS Ray Randall. | ||
| 10:45 | Shot by ELMS Matthew Salerno, SAVE Cameron Haefs | ||
| 10:41 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Dylan Kinsella. | |||
| 09:46 | Ground ball pickup by ELMS Devin Murphy. | ||
| 09:36 | Shot by ELMS Luciano Jordan Canin, SAVE Cameron Haefs | ||
| 09:33 | Ground ball pickup by ELMS Ethan Menard. | ||
| 09:23 | Shot by ELMS Luciano Jordan Canin, SAVE Cameron Haefs | ||
| 09:04 | Ground ball pickup by ELMS Ethan Menard. | ||
| 09:02 | Shot by ELMS Luciano Jordan Canin BLOCKED | ||
| 08:48 | Ground ball pickup by ELMS Matthew Salerno. | ||
| Turnover by ELMS Matthew Salerno (caused by Gregory Powell). | |||
| 08:35 | Ground ball pickup by MITCHELL Weston Schumacher. | ||
| 08:28 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Raphael Vogt. | |||
| 07:48 | Ground ball pickup by ELMS Brendan Campbell. | ||
| Turnover by ELMS. | |||
| Turnover by MITCHELL Dylan Kinsella. | |||
| 07:03 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS Casey Dmochowski. | |||
| 05:45 | Shot by MITCHELL Joseph Hayes WIDE | ||
| 05:24 | GOAL by MITCHELL Jon Parra-Tobey. | ||
| Score: Elms 1 - Mitchell 1 | |||
| 05:24 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by MITCHELL, [05:24] Ground ball pickup by MITCHELL Liam Robb. | ||
| 05:10 | Penalty on ELMS Nicky Miltenberger (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:58 | GOAL by MITCHELL Joseph Hayes (MAN-UP), Assist by Weston Schumacher. | ||
| Score: Elms 1 - Mitchell 2 | |||
| 04:58 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by MITCHELL, [04:58] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 04:47 | Shot by ELMS Ethan Menard WIDE | ||
| 04:44 | Ground ball pickup by MITCHELL Steven Swiderski. | ||
| 04:33 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Jon Parra-Tobey (caused by Brendan Campbell). | |||
| 04:20 | Ground ball pickup by ELMS Levi Kelly-Smith. | ||
| 04:17 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Luciano Jordan Canin. | |||
| 04:01 | Clear attempt by MITCHELL good. | ||
| 03:07 | Shot by MITCHELL Weston Schumacher BLOCKED | ||
| 02:56 | Clear attempt by ELMS good. | ||
| 02:42 | GOAL by ELMS Tosh Marshall. | ||
| Score: Elms 2 - Mitchell 2 | |||
| 02:42 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS, [02:42] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 02:29 | Shot by ELMS Cam Gillis HIGH | ||
| 02:02 | Shot by ELMS Luciano Jordan Canin, SAVE Cameron Haefs | ||
| 01:58 | Ground ball pickup by ELMS Luciano Jordan Canin. | ||
| 01:51 | Shot by ELMS Cam Gillis BLOCKED | ||
| 01:47 | Ground ball pickup by ELMS Luciano Jordan Canin. | ||
| 00:57 | 30-second clock violation by ELMS. | ||
| 00:55 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Raphael Vogt (caused by Ray Randall). | |||
| 00:43 | Shot by ELMS Luciano Jordan Canin WIDE | ||
| 00:16 | Ground ball pickup by ELMS Ray Randall. | ||
| 00:12 | Shot by ELMS Luciano Jordan Canin WIDE | ||
| 00:07 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL CJ Bradley. | |||
| 00:00 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS Casey Dmochowski. | |||
| 00:00 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS, [00:00] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS, [14:59] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 14:52 | Shot by ELMS Ethan Menard, SAVE Cameron Haefs | ||
| 14:18 | GOAL by ELMS Luciano Jordan Canin, Assist by Ethan Menard. | ||
| Score: Elms 3 - Mitchell 2 | |||
| 14:18 | Ground ball pickup by ELMS Matthew Salerno. | ||
| 14:16 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by MITCHELL, [14:16] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL. | |||
| 14:03 | Clear attempt by ELMS good. | ||
| 13:50 | GOAL by ELMS Ethan Menard, Assist by Nicky Miltenberger. | ||
| Score: Elms 4 - Mitchell 2 | |||
| 13:50 | Faceoff Caleb Smith vs Keeano Gonzalez won by MITCHELL, [13:50] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 12:59 | Shot by MITCHELL Jon Parra-Tobey BLOCKED | ||
| 12:43 | Timeout by MITCHELL. | ||
| Turnover by MITCHELL Weston Schumacher (caused by Cam Gillis). | |||
| 12:21 | Ground ball pickup by ELMS Cam Gillis. | ||
| 12:19 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Brendan Campbell. | |||
| 12:00 | Ground ball pickup by MITCHELL CJ Bradley. | ||
| 11:52 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL. | |||
| 11:22 | Clear attempt by ELMS good. | ||
| 11:08 | Shot by ELMS Ray Randall, SAVE Cameron Haefs | ||
| Turnover by ELMS Ray Randall. | |||
| 10:54 | Ground ball pickup by MITCHELL Joseph Hayes. | ||
| 10:51 | Penalty on MITCHELL Joseph Hayes (SLASHING/1:00) Extra-man opportunity. | ||
| 10:37 | Shot by ELMS Nicky Miltenberger HIGH | ||
| 10:22 | Ground ball pickup by ELMS Luciano Jordan Canin. | ||
| 10:14 | Shot by ELMS Luciano Jordan Canin WIDE | ||
| 09:59 | Shot by ELMS Matthew Salerno WIDE | ||
| 09:56 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Weston Schumacher (caused by Miah Rondon). | |||
| 09:38 | Ground ball pickup by ELMS Tosh Marshall. | ||
| 09:22 | Ground ball pickup by ELMS Miah Rondon. | ||
| 09:11 | Shot by ELMS Cam Gillis, SAVE Cameron Haefs | ||
| 09:08 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| Turnover by ELMS Luciano Jordan Canin. | |||
| 08:30 | Ground ball pickup by MITCHELL CJ Bradley. | ||
| 08:28 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL CJ Bradley. | |||
| 08:18 | Ground ball pickup by ELMS Devin Murphy. | ||
| 08:06 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Tosh Marshall. | |||
| 07:48 | Ground ball pickup by MITCHELL Raphael Vogt. | ||
| Turnover by MITCHELL Raphael Vogt (caused by Luciano Jordan Canin). | |||
| Turnover by ELMS Luciano Jordan Canin. | |||
| 07:34 | Ground ball pickup by MITCHELL Weston Schumacher. | ||
| 07:30 | Timeout by ELMS. | ||
| 07:30 | Shot by MITCHELL Joseph Hayes WIDE | ||
| 07:27 | Shot by MITCHELL Dylan Kinsella BLOCKED | ||
| 07:19 | Ground ball pickup by MITCHELL Jon Parra-Tobey. | ||
| 07:11 | Shot by MITCHELL Jon Parra-Tobey, SAVE Casey Dmochowski | ||
| 07:00 | Clear attempt by ELMS good. | ||
| 07:00 | Penalty on MITCHELL Weston Schumacher (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:48 | Shot by ELMS Ethan Menard WIDE | ||
| 06:31 | GOAL by ELMS Ethan Menard (MAN-UP), Assist by Tosh Marshall. | ||
| Score: Elms 5 - Mitchell 2 | |||
| 06:31 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS, [06:31] Ground ball pickup by ELMS Cam Gillis. | ||
| 06:03 | GOAL by ELMS Ethan Menard, Assist by Ray Randall. | ||
| Score: Elms 6 - Mitchell 2 | |||
| 06:03 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS, [06:03] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| Turnover by ELMS Elijah Dailey. | |||
| 04:51 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 04:49 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Joseph Hayes. | |||
| 04:39 | Ground ball pickup by ELMS Connor Burke. | ||
| 04:33 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Luciano Jordan Canin. | |||
| 04:06 | Clear attempt by MITCHELL good. | ||
| 03:47 | Ground ball pickup by MITCHELL Jon Parra-Tobey. | ||
| 03:42 | Ground ball pickup by MITCHELL Dylan Kinsella. | ||
| 03:40 | Shot by MITCHELL Dylan Kinsella, SAVE Casey Dmochowski | ||
| 03:25 | Clear attempt by ELMS good. | ||
| 03:18 | GOAL by ELMS Nicky Miltenberger. | ||
| Score: Elms 7 - Mitchell 2 | |||
| 03:18 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS, [03:18] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 02:50 | Ground ball pickup by ELMS Matthew Salerno. | ||
| 02:48 | Timeout by ELMS. | ||
| 02:27 | Ground ball pickup by ELMS Ethan Menard. | ||
| 02:05 | Shot by ELMS Nicky Miltenberger WIDE | ||
| 01:49 | 30-second clock violation by ELMS. | ||
| 01:48 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Weston Schumacher. | |||
| 01:33 | Ground ball pickup by ELMS Connor Burke. | ||
| 01:30 | Penalty on ELMS Miah Rondon (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:10 | Shot by MITCHELL Weston Schumacher, SAVE Casey Dmochowski | ||
| 01:03 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS Casey Dmochowski. | |||
| 00:48 | Ground ball pickup by MITCHELL Joseph Hayes. | ||
| 00:39 | Shot by MITCHELL Jon Parra-Tobey BLOCKED | ||
| 00:36 | Ground ball pickup by MITCHELL Dylan Kinsella. | ||
| 00:30 | Timeout by MITCHELL. | ||
| 00:18 | Shot by MITCHELL Weston Schumacher, SAVE Casey Dmochowski | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS, [15:00] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 14:19 | Shot by ELMS Matthew Salerno WIDE | ||
| 14:16 | Clear attempt by MITCHELL good. | ||
| 13:01 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 12:56 | Shot by MITCHELL Keeano Gonzalez, SAVE Casey Dmochowski | ||
| 12:45 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS. | |||
| Turnover by MITCHELL Joseph Hayes. | |||
| 12:29 | Ground ball pickup by ELMS Cam Gillis. | ||
| 12:27 | Shot by ELMS Matthew Salerno HIGH | ||
| 12:00 | GOAL by ELMS Luciano Jordan Canin, Assist by Miah Rondon. | ||
| Score: Elms 8 - Mitchell 2 | |||
| 12:00 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS, [12:00] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 11:53 | Shot by ELMS Nicky Miltenberger HIGH | ||
| 11:32 | GOAL by ELMS Luciano Jordan Canin, Assist by Ethan Menard. | ||
| Score: Elms 9 - Mitchell 2 | |||
| 11:32 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS (on faceoff violation). | ||
| 10:55 | Shot by ELMS Matthew Salerno, SAVE Cameron Haefs | ||
| 10:41 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL CJ Bradley. | |||
| 10:29 | Ground ball pickup by ELMS Brendan Campbell. | ||
| 10:29 | Clear attempt by ELMS good. | ||
| 10:10 | Shot by ELMS Matthew Salerno HIGH | ||
| 09:39 | Clear attempt by MITCHELL good. | ||
| 09:39 | GOAL by MITCHELL Weston Schumacher, Assist by Dylan Kinsella. | ||
| Score: Elms 9 - Mitchell 3 | |||
| 09:39 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS, [09:39] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| Turnover by ELMS Nicky Miltenberger. | |||
| 09:32 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL CJ Bradley. | |||
| 09:21 | Ground ball pickup by ELMS Brendan Campbell. | ||
| 09:16 | GOAL by ELMS Luciano Jordan Canin. | ||
| Score: Elms 10 - Mitchell 3 | |||
| 09:16 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS, [09:16] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 08:58 | Shot by ELMS Cam Gillis BLOCKED | ||
| 08:53 | Ground ball pickup by ELMS Matthew Salerno. | ||
| Turnover by ELMS Matthew Salerno. | |||
| 08:25 | Clear attempt by MITCHELL good. | ||
| 08:17 | Penalty on ELMS Ethan Menard (OFFSIDE/0:30) Extra-man opportunity. | ||
| 08:17 | Penalty on ELMS Ethan Menard (SLASHING/1:00) Extra-man opportunity. | ||
| 08:15 | Shot by MITCHELL Weston Schumacher HIGH | ||
| 07:59 | Shot by MITCHELL Dylan Kinsella, SAVE Casey Dmochowski | ||
| Turnover by ELMS Levi Kelly-Smith (caused by Dylan Kinsella). | |||
| 07:34 | Ground ball pickup by MITCHELL Dylan Kinsella. | ||
| Turnover by MITCHELL Dylan Kinsella (caused by Devin Murphy). | |||
| 06:58 | Ground ball pickup by ELMS Casey Dmochowski. | ||
| 06:53 | Clear attempt by ELMS good. | ||
| 06:47 | Shot by ELMS Matthew Salerno, SAVE Cameron Haefs | ||
| 05:43 | Ground ball pickup by ELMS Miah Rondon. | ||
| 05:21 | Shot by ELMS Nicky Miltenberger, SAVE Cameron Haefs | ||
| 05:02 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL CJ Bradley. | |||
| 04:43 | Ground ball pickup by ELMS Ray Randall. | ||
| 04:41 | Clear attempt by ELMS good. | ||
| 04:12 | Shot by ELMS Tosh Marshall, SAVE Cameron Haefs | ||
| 04:05 | Ground ball pickup by ELMS Ethan Menard. | ||
| 03:54 | GOAL by ELMS Tosh Marshall, Assist by Miah Rondon. | ||
| Score: Elms 11 - Mitchell 3 | |||
| 03:54 | Faceoff Nicky Miltenberger vs CJ Bradley won by ELMS, [03:54] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 03:34 | Shot by ELMS Luciano Jordan Canin HIGH | ||
| Turnover by ELMS. | |||
| 02:57 | Clear attempt by MITCHELL good. | ||
| 02:33 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Raphael Vogt. | |||
| 02:01 | Ground ball pickup by ELMS Connor Burke. | ||
| 01:50 | GOAL by ELMS Matthew Salerno, Assist by Connor Burke. | ||
| Score: Elms 12 - Mitchell 3 | |||
| 01:48 | Faceoff Nicky Miltenberger vs CJ Bradley won by ELMS (on faceoff violation). | ||
| 01:22 | Shot by ELMS Tosh Marshall WIDE | ||
| 01:07 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Weston Schumacher. | |||
| 00:58 | Ground ball pickup by ELMS Ray Randall. | ||
| 00:55 | Shot by ELMS Luciano Jordan Canin, SAVE Cameron Haefs | ||
| 00:38 | Clear attempt by MITCHELL good. | ||
| 00:09 | Shot by MITCHELL Dylan Kinsella WIDE | ||
| 00:09 | Clear attempt by ELMS good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nicky Miltenberger vs Keeano Gonzalez won by ELMS, [15:00] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| Turnover by ELMS Ethan Menard. | |||
| 14:45 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 14:37 | Clear attempt by MITCHELL failed. | ||
| 14:32 | Penalty on ELMS Matthew Salerno (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by MITCHELL. | |||
| Turnover by MITCHELL Weston Schumacher. | |||
| 14:14 | Clear attempt by ELMS good. | ||
| 14:00 | Shot by ELMS Nicky Miltenberger WIDE | ||
| 13:41 | Clear attempt by MITCHELL good. | ||
| 13:32 | Shot by MITCHELL Steven Swiderski WIDE | ||
| 13:26 | Clear attempt by ELMS good. | ||
| 12:49 | Shot by ELMS Nicky Miltenberger WIDE | ||
| Turnover by ELMS Ray Randall (caused by Raphael Vogt). | |||
| 12:17 | Ground ball pickup by MITCHELL Raphael Vogt. | ||
| 12:15 | GOAL by MITCHELL Jon Parra-Tobey, Assist by Raphael Vogt. | ||
| Score: Elms 12 - Mitchell 4 | |||
| 12:15 | Faceoff Levi Kelly-Smith vs Keeano Gonzalez won by MITCHELL, [12:15] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Cam Gillis). | |||
| 11:46 | Ground ball pickup by ELMS Cam Gillis. | ||
| Turnover by ELMS Ethan Menard (caused by Steven Swiderski). | |||
| 11:33 | Ground ball pickup by MITCHELL Gregory Powell. | ||
| Turnover by MITCHELL Gregory Powell. | |||
| 11:22 | Ground ball pickup by ELMS Connor Burke. | ||
| 10:40 | Shot by ELMS Matthew Salerno BLOCKED | ||
| 10:27 | Shot by ELMS Ray Randall BLOCKED | ||
| 09:38 | Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 09:23 | Shot by ELMS Matthew Salerno, SAVE Cameron Haefs | ||
| 09:07 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL. | |||
| 08:33 | GOAL by ELMS Luciano Jordan Canin, Assist by Miah Rondon. | ||
| Score: Elms 13 - Mitchell 4 | |||
| 08:33 | Caleb Smith at goalie for ELMS. | ||
| 08:33 | Faceoff Levi Kelly-Smith vs Keeano Gonzalez won by MITCHELL, [08:33] Ground ball pickup by MITCHELL CJ Bradley. | ||
| Turnover by MITCHELL. | |||
| Turnover by ELMS. | |||
| Turnover by MITCHELL Raphael Vogt. | |||
| 07:15 | Ground ball pickup by ELMS Devin Murphy. | ||
| 06:58 | Shot by ELMS Ray Randall, SAVE Cameron Haefs | ||
| 06:53 | Ground ball pickup by MITCHELL CJ Bradley. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 06:29 | Shot by ELMS Miah Rondon, SAVE Cameron Haefs | ||
| 06:20 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Gregory Powell. | |||
| 06:13 | Ground ball pickup by ELMS Cam Gillis. | ||
| 06:12 | GOAL by ELMS Ethan Menard, Assist by Cam Gillis. | ||
| Score: Elms 14 - Mitchell 4 | |||
| 06:12 | Faceoff Levi Kelly-Smith vs Keeano Gonzalez won by ELMS, [06:12] Ground ball pickup by ELMS Levi Kelly-Smith. | ||
| 05:59 | Penalty on MITCHELL Keeano Gonzalez (SLASHING/1:00) Extra-man opportunity. | ||
| 05:59 | Timeout by MITCHELL. | ||
| 05:27 | GOAL by ELMS Luciano Jordan Canin (MAN-UP), Assist by Nicky Miltenberger. | ||
| Score: Elms 15 - Mitchell 4 | |||
| 05:27 | Faceoff Levi Kelly-Smith vs Keeano Gonzalez won by MITCHELL, [05:27] Ground ball pickup by MITCHELL Weston Schumacher. | ||
| 04:54 | Shot by MITCHELL Weston Schumacher BLOCKED | ||
| 04:48 | Ground ball pickup by ELMS Connor Burke. | ||
| Turnover by ELMS Ethan Menard. | |||
| 04:21 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 04:16 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Dylan Kinsella. | |||
| 04:00 | Ground ball pickup by ELMS Caleb Smith. | ||
| 03:56 | Clear attempt by ELMS good. | ||
| 03:31 | Shot by ELMS Ray Randall WIDE | ||
| 03:22 | Shot by ELMS Matthew Salerno BLOCKED | ||
| 03:18 | Ground ball pickup by MITCHELL CJ Bradley. | ||
| 03:10 | Clear attempt by MITCHELL good. | ||
| 02:47 | Penalty on ELMS Ray Randall (PUSHING/0:30) Extra-man opportunity. | ||
| 02:40 | Ground ball pickup by MITCHELL Weston Schumacher. | ||
| 02:34 | Shot by MITCHELL Jon Parra-Tobey BLOCKED | ||
| 02:34 | Ground ball pickup by MITCHELL Dylan Kinsella. | ||
| 02:28 | GOAL by MITCHELL Dylan Kinsella. | ||
| Score: Elms 15 - Mitchell 5 | |||
| 02:28 | Faceoff Levi Kelly-Smith vs Keeano Gonzalez won by ELMS (on faceoff violation). | ||
| 01:38 | Clear attempt by MITCHELL good. | ||
| 01:33 | Ground ball pickup by MITCHELL Gregory Powell. | ||
| 01:33 | Timeout by MITCHELL. | ||
| 01:07 | Shot by MITCHELL Jon Parra-Tobey BLOCKED | ||
| 00:50 | Shot by MITCHELL Joseph Hayes BLOCKED | ||
| 00:41 | 30-second clock violation by MITCHELL. | ||
| 00:39 | Clear attempt by ELMS good. | ||
| 00:18 | Ground ball pickup by ELMS Luciano Jordan Canin. | ||
| 00:00 | End-of-period. | ||
| Score: Elms 15 - Mitchell 5 | |||
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































