Mitchell at Johnson & Wales (RI)
@ Providence, R.I. (SMAC )
4/12/25 at 11:00 am
@ Providence, R.I. (SMAC )
4/12/25 at 11:00 am
|
Mitchell
2 |
Johnson & Wales (RI)
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-13, 0-11 GNAC) | 1 | 0 | 1 | 0 | 2 |
| Johnson & Wales (RI) (6-6, 3-3 GNAC) | 4 | 8 | 7 | 0 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cameron Haefs at goalie for MC. | ||
| 15:00 | Ethan Moshier at goalie for JWU. | ||
| 15:00 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by JWU, [15:00] Ground ball pickup by JWU Thomas Haggerty. | ||
| 14:12 | GOAL by JWU Jacob Tresser (FIRST GOAL), Assist by Owen Centeio, goal number 20 for season. | ||
| Score: Mitchell 0 - Johnson & Wales (RI) 1 | |||
| 14:02 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by JWU, [14:02] Ground ball pickup by JWU Thomas Haggerty. | ||
| 13:25 | Turnover by JWU Matthew Bancroft. | ||
| 13:17 | Clear attempt by MC good. | ||
| 12:53 | GOAL by MC Nathan Mahoney, goal number 4 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 1 | |||
| 12:53 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by MC (on faceoff violation). | ||
| 12:10 | Ground ball pickup by MC Nathan Mahoney. | ||
| 11:42 | Shot by MC Nathan Mahoney WIDE. | ||
| 11:28 | Shot clock violation by MC. | ||
| 11:27 | Clear attempt by JWU good. | ||
| 10:45 | GOAL by JWU Jacob Tresser, Assist by Donny McInnis, goal number 21 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 2 | |||
| 10:45 | Faceoff Keeano Gonzalez vs Kyle Marcinko won by JWU, [10:45] Ground ball pickup by JWU Kyle Marcinko. | ||
| 09:30 | Shot by JWU Brandon Portillo, SAVE Cameron Haefs. | ||
| 09:28 | Clear attempt by MC good. | ||
| 09:02 | Shot by MC Keeano Gonzalez, SAVE Ethan Moshier. | ||
| 08:56 | Clear attempt by JWU good. | ||
| 08:31 | Shot by JWU Greyson Doyle, SAVE Cameron Haefs. | ||
| 08:25 | Ground ball pickup by JWU Jackson Vecchio. | ||
| 08:06 | Turnover by JWU Jacob Graham (caused by Gregory Powell). | ||
| 07:58 | Ground ball pickup by MC Gregory Powell. | ||
| 07:57 | Clear attempt by MC good. | ||
| 07:35 | Shot by MC Nathan Mahoney WIDE. | ||
| 07:24 | Timeout by MC. | ||
| 07:18 | Turnover by MC Liam Robb (caused by Jake Inzirillo). | ||
| 07:15 | Clear attempt by JWU good. | ||
| 06:31 | Shot by JWU Jacob Graham, SAVE Cameron Haefs. | ||
| 06:21 | Shot by JWU Owen Centeio, SAVE Cameron Haefs. | ||
| 06:20 | Clear attempt by MC failed. | ||
| 06:00 | Turnover by MC Justice Arroyo (caused by Donny McInnis). | ||
| 05:29 | Shot by JWU Jackson Vecchio WIDE. | ||
| 05:12 | GOAL by JWU Matthew Bancroft, Assist by Donny McInnis, goal number 13 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 3 | |||
| 05:12 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by MC, [05:12] Ground ball pickup by MC Keeano Gonzalez. | ||
| 04:56 | Turnover by MC Jon Parra-Tobey (caused by David Hill). | ||
| 04:52 | Clear attempt by JWU good. | ||
| 04:06 | Shot by JWU Jacob Graham, SAVE Cameron Haefs. | ||
| 03:45 | Shot by JWU Matthew Bancroft WIDE. | ||
| 03:15 | Turnover by JWU Jack Davis. | ||
| 03:08 | Clear attempt by MC good. | ||
| 02:15 | Shot by MC Keeano Gonzalez, SAVE Ethan Moshier. | ||
| 02:13 | Ground ball pickup by JWU Tyler Chiccino. | ||
| 02:11 | Clear attempt by JWU good. | ||
| 02:01 | Shot by JWU David Hill, SAVE Cameron Haefs. | ||
| 01:56 | Clear attempt by MC failed. | ||
| 01:33 | Turnover by MC Cameron Haefs (caused by Jack Davis). | ||
| 00:58 | GOAL by JWU Matthew Bancroft, Assist by Jackson Vecchio, goal number 14 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 4 | |||
| 00:58 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by MC (on faceoff violation). | ||
| 00:26 | Shot by MC Keeano Gonzalez, SAVE Ethan Moshier. | ||
| 00:22 | Ground ball pickup by JWU Jake Inzirillo. | ||
| 00:17 | Clear attempt by JWU good. | ||
| 00:13 | Turnover by JWU Matthew Bancroft. | ||
| 00:10 | Ground ball pickup by MC Cameron Haefs. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keeano Gonzalez vs Kyle Marcinko won by JWU, [15:00] Ground ball pickup by JWU Kyle Marcinko. | ||
| 14:48 | GOAL by JWU Matthew Bancroft, Assist by Jacob Tresser, goal number 15 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 5 | |||
| 14:48 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by JWU, [14:48] Ground ball pickup by JWU Jack Donnelly. | ||
| 14:34 | GOAL by JWU Jacob Graham, Assist by Jack Davis, goal number 5 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 6 | |||
| 14:34 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by MC, [14:34] Ground ball pickup by MC Keeano Gonzalez. | ||
| 14:22 | Shot by MC Nathan Mahoney WIDE. | ||
| 14:07 | Turnover by MC Jon Parra-Tobey (caused by David Hill). | ||
| 14:02 | Ground ball pickup by JWU David Hill. | ||
| 14:01 | Clear attempt by JWU good. | ||
| 13:58 | GOAL by JWU Kyle Marcinko, Assist by David Hill, goal number 6 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 7 | |||
| 13:58 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by JWU, [13:58] Ground ball pickup by JWU Thomas Haggerty. | ||
| 13:55 | Shot by JWU Brandon Portillo, SAVE Cameron Haefs. | ||
| 13:53 | Ground ball pickup by JWU Matthew Bancroft. | ||
| 13:48 | Shot by JWU Brayden White, SAVE Cameron Haefs. | ||
| 13:45 | Clear attempt by MC good. | ||
| 13:21 | Turnover by MC Keeano Gonzalez (caused by Brayden White). | ||
| 13:19 | Ground ball pickup by JWU Jack Donnelly. | ||
| 13:16 | Clear attempt by JWU good. | ||
| 13:12 | Shot by JWU Jack Donnelly WIDE. | ||
| 12:41 | Ground ball pickup by JWU Donny McInnis. | ||
| 12:21 | GOAL by JWU Jacob Graham, goal number 6 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 8 | |||
| 12:21 | Penalty on MC Nathan Mahoney (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| 12:21 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by MC, [12:21] Ground ball pickup by MC Keeano Gonzalez. | ||
| 12:07 | Timeout by MC. | ||
| 11:47 | Turnover by MC Keeano Gonzalez (caused by Brayden White). | ||
| 11:36 | Ground ball pickup by JWU Jake Inzirillo. | ||
| 11:35 | Clear attempt by JWU good. | ||
| 10:45 | Shot by JWU Jackson Vecchio WIDE. | ||
| 10:29 | GOAL by JWU Greyson Doyle, Assist by Jack Davis, goal number 11 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 9 | |||
| 10:29 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by JWU, [10:29] Ground ball pickup by JWU Thomas Haggerty. | ||
| 09:50 | Shot by JWU Donny McInnis BLOCKED. | ||
| 09:43 | Ground ball pickup by JWU Jackson Vecchio. | ||
| 09:23 | Turnover by JWU Matthew Bancroft (caused by Gregory Powell). | ||
| 09:13 | Ground ball pickup by MC Keeano Gonzalez. | ||
| 09:11 | Clear attempt by MC failed. | ||
| 09:07 | Turnover by MC Keeano Gonzalez (caused by Owen Centeio). | ||
| 09:05 | Ground ball pickup by JWU Brandon Portillo. | ||
| 08:29 | Turnover by JWU Donny McInnis. | ||
| 08:26 | Clear attempt by MC good. | ||
| 07:42 | Shot by MC Keeano Gonzalez WIDE. | ||
| 07:40 | Ground ball pickup by JWU Jake Inzirillo. | ||
| 07:38 | Clear attempt by JWU good. | ||
| 07:26 | Shot by JWU David Hill WIDE. | ||
| 06:59 | Shot by JWU Donny McInnis, SAVE Cameron Haefs. | ||
| 06:58 | Clear attempt by MC failed. | ||
| 06:32 | Turnover by MC Cameron Haefs. | ||
| 06:30 | Ground ball pickup by JWU Brayden White. | ||
| 06:18 | Shot by JWU Brandon Portillo, SAVE Cameron Haefs. | ||
| 06:16 | Ground ball pickup by MC Cameron Haefs. | ||
| 06:14 | Clear attempt by MC failed. | ||
| 06:08 | Turnover by MC Cameron Haefs. | ||
| 06:07 | Ground ball pickup by JWU Jake Inzirillo. | ||
| 05:28 | GOAL by JWU Jackson Vecchio, goal number 10 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 10 | |||
| 05:28 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by JWU, [05:28] Ground ball pickup by JWU Brayden White. | ||
| 04:44 | Turnover by JWU Matthew Bancroft. | ||
| 04:44 | Clear attempt by MC good. | ||
| 03:58 | Shot by MC Nathan Mahoney, SAVE Ethan Moshier. | ||
| 03:53 | Ground ball pickup by MC Keeano Gonzalez. | ||
| 03:46 | Penalty on JWU Kyle Marcinko (TRIPPING/1:00) Extra-man opportunity. | ||
| 03:20 | Shot by MC Nathan Mahoney, SAVE Ethan Moshier. | ||
| 03:15 | Ground ball pickup by JWU Jake Inzirillo. | ||
| 03:13 | Clear attempt by JWU good. | ||
| 03:03 | GOAL by JWU David Hill (MAN-DOWN), Assist by Jack Davis, goal number 1 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 11 | |||
| 03:03 | Faceoff Keeano Gonzalez vs Jack Donnelly won by MC, [03:03] Ground ball pickup by MC Keeano Gonzalez. | ||
| 02:51 | Shot by MC Nathan Mahoney, SAVE Ethan Moshier. | ||
| 01:36 | Shot by JWU Jackson Vecchio, SAVE Cameron Haefs. | ||
| 01:35 | Ground ball pickup by JWU Matthew Bancroft. | ||
| 01:33 | Shot by JWU Matthew Bancroft, SAVE Cameron Haefs. | ||
| 01:30 | Ground ball pickup by JWU Jack Davis. | ||
| 01:15 | GOAL by JWU Donny McInnis, Assist by Jack Davis, goal number 20 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 12 | |||
| 01:15 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by JWU, [01:15] Ground ball pickup by JWU Thomas Haggerty. | ||
| 01:11 | Shot by JWU Thomas Haggerty WIDE. | ||
| 00:07 | Turnover by JWU Jackson Vecchio. | ||
| 00:01 | Ground ball pickup by MC Keeano Gonzalez. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by JWU, [15:00] Ground ball pickup by JWU Kyle Marcinko. | ||
| 14:20 | Shot by JWU Owen Centeio WIDE. | ||
| 13:44 | GOAL by JWU Owen Centeio, Assist by Jack Davis, goal number 3 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 13 | |||
| 13:44 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by JWU, [13:44] Ground ball pickup by JWU Tyler Herman. | ||
| 13:32 | Shot by JWU Tyler Herman, SAVE Cameron Haefs. | ||
| 13:30 | Ground ball pickup by JWU Thomas Haggerty. | ||
| 12:48 | Shot by JWU Jackson Vecchio, SAVE Cameron Haefs. | ||
| 12:45 | Ground ball pickup by JWU Brandon Portillo. | ||
| 12:37 | Turnover by JWU Donny McInnis. | ||
| 12:32 | Clear attempt by MC failed. | ||
| 12:11 | Turnover by MC. | ||
| 11:59 | Shot by JWU Brayden White HIT POST. | ||
| 11:55 | Ground ball pickup by MC Gregory Powell. | ||
| 11:54 | Clear attempt by MC failed. | ||
| 11:52 | Turnover by MC Gregory Powell (caused by Owen Centeio). | ||
| 11:50 | Ground ball pickup by JWU Jack Davis. | ||
| 11:33 | Shot by JWU Brandon Portillo HIT POST. | ||
| 11:29 | Ground ball pickup by MC Keeano Gonzalez. | ||
| 11:28 | Clear attempt by MC failed. | ||
| 11:24 | Turnover by MC Keeano Gonzalez (caused by Jack Davis). | ||
| 11:22 | Ground ball pickup by JWU Brandon Portillo. | ||
| 11:13 | GOAL by JWU Jackson Vecchio, Assist by Donny McInnis, goal number 11 for season. | ||
| Score: Mitchell 1 - Johnson & Wales (RI) 14 | |||
| 11:13 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by MC, [11:13] Ground ball pickup by MC Keeano Gonzalez. | ||
| 10:46 | GOAL by MC Nathan Mahoney, Assist by Keeano Gonzalez, goal number 5 for season. | ||
| Score: Mitchell 2 - Johnson & Wales (RI) 14 | |||
| 10:46 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by MC, [10:46] Ground ball pickup by JWU Tyler Herman. | ||
| 10:24 | Shot by MC Nathan Mahoney WIDE. | ||
| 10:21 | Clear attempt by JWU good. | ||
| 10:14 | GOAL by JWU Matthew Bancroft, Assist by Jack Davis, goal number 16 for season. | ||
| Score: Mitchell 2 - Johnson & Wales (RI) 15 | |||
| 10:14 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by MC (on faceoff violation). | ||
| 09:42 | Shot by MC Nathan Mahoney, SAVE Ethan Moshier. | ||
| 09:41 | Clear attempt by JWU good. | ||
| 08:59 | Shot by JWU Owen Centeio, SAVE Cameron Haefs. | ||
| 08:58 | GOAL by JWU Owen Centeio, Assist by Jack Davis, goal number 4 for season. | ||
| Score: Mitchell 2 - Johnson & Wales (RI) 16 | |||
| 08:58 | Faceoff Keeano Gonzalez vs Jack Donnelly won by MC, [08:58] Ground ball pickup by MC Nathan Mahoney. | ||
| 08:43 | Timeout by MC. | ||
| 07:51 | Shot by MC Keeano Gonzalez BLOCKED. | ||
| 07:48 | Ground ball pickup by JWU Brayden White. | ||
| 07:47 | Clear attempt by JWU good. | ||
| 07:38 | GOAL by JWU Tyler Herman, Assist by Jack Davis, goal number 1 for season. | ||
| Score: Mitchell 2 - Johnson & Wales (RI) 17 | |||
| 07:38 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by JWU, [07:38] Ground ball pickup by JWU Thomas Haggerty. | ||
| 06:20 | Shot by JWU Jackson Vecchio, SAVE Cameron Haefs. | ||
| 06:18 | Clear attempt by MC failed. | ||
| 05:58 | Turnover by MC. | ||
| 05:15 | Turnover by JWU Jack Davis (caused by Cameron Haefs). | ||
| 05:11 | Ground ball pickup by MC Cameron Haefs. | ||
| 05:10 | Clear attempt by MC failed. | ||
| 04:48 | Turnover by MC Cameron Haefs. | ||
| 04:41 | Ground ball pickup by JWU Tyler Chiccino. | ||
| 04:31 | GOAL by JWU Greyson Doyle, Assist by Owen Centeio, goal number 12 for season. | ||
| Score: Mitchell 2 - Johnson & Wales (RI) 18 | |||
| 04:31 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by JWU, [04:31] Ground ball pickup by JWU Dalton Brown. | ||
| 03:57 | GOAL by JWU Jackson Vecchio, Assist by Owen Centeio, goal number 12 for season. | ||
| Score: Mitchell 2 - Johnson & Wales (RI) 19 | |||
| 03:57 | Timeout by JWU. | ||
| 03:57 | Faceoff Keeano Gonzalez vs Thomas Haggerty won by MC (on faceoff violation). | ||
| 03:45 | Penalty on JWU Thomas Haggerty (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 02:31 | Shot by MC Nathan Mahoney WIDE. | ||
| 02:11 | Turnover by MC Keeano Gonzalez (caused by Kilian Keane). | ||
| 02:05 | Ground ball pickup by JWU Jack Donnelly. | ||
| 02:04 | Clear attempt by JWU good. | ||
| 00:44 | Shot clock violation by JWU. | ||
| 00:44 | Clear attempt by MC failed. | ||
| 00:03 | Turnover by MC Justice Arroyo (caused by Brayden White). | ||
| 00:01 | Ground ball pickup by JWU Owen Centeio. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keeano Gonzalez vs Jack Donnelly won by JWU, [15:00] Ground ball pickup by JWU Brayden White. | ||
| 13:37 | Shot clock violation by JWU. | ||
| 13:24 | Clear attempt by MC good. | ||
| 12:53 | Ground ball pickup by MC Keeano Gonzalez. | ||
| 12:43 | Turnover by MC Keeano Gonzalez (caused by Brayden White). | ||
| 12:40 | Ground ball pickup by JWU Kilian Keane. | ||
| 12:38 | Clear attempt by JWU good. | ||
| 11:22 | Shot clock violation by JWU. | ||
| 11:10 | Clear attempt by MC good. | ||
| 10:17 | Penalty on JWU Dalton Brown (SLASHING/1:00) Extra-man opportunity. | ||
| 09:43 | Penalty on JWU Jack Donnelly (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:16 | Timeout by MC. | ||
| 08:51 | Shot by MC Keeano Gonzalez WIDE. | ||
| 08:32 | Turnover by MC Jon Parra-Tobey (caused by Brayden White). | ||
| 08:22 | Ground ball pickup by JWU Brayden White. | ||
| 08:21 | Clear attempt by JWU good. | ||
| 07:09 | Shot clock violation by JWU. | ||
| 06:53 | Clear attempt by MC failed. | ||
| 06:42 | Turnover by MC Cameron Haefs. | ||
| 05:13 | Shot clock violation by JWU. | ||
| 05:08 | Clear attempt by MC failed. | ||
| 04:39 | Turnover by MC Cameron Haefs. | ||
| 04:37 | Ground ball pickup by JWU Kilian Keane. | ||
| 04:34 | Turnover by JWU Kilian Keane. | ||
| 04:32 | Ground ball pickup by MC Keeano Gonzalez. | ||
| 04:25 | Shot by MC Nathan Mahoney, SAVE Ethan Moshier. | ||
| 04:22 | Ground ball pickup by JWU Kilian Keane. | ||
| 04:22 | Clear attempt by JWU good. | ||
| 03:03 | Shot clock violation by JWU. | ||
| 03:00 | Clear attempt by MC failed. | ||
| 02:30 | Turnover by MC Cameron Haefs. | ||
| 01:06 | Shot clock violation by JWU. | ||
| 01:04 | Clear attempt by MC failed. | ||
| 00:51 | Turnover by MC Cameron Haefs. | ||
| 00:49 | Ground ball pickup by JWU Tyler Chiccino. | ||
| 00:00 | End-of-period. | ||
| Score: Mitchell 2 - Johnson & Wales (RI) 19 | |||
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































