Mitchell at Lasell
@ Newton, MA (Grellier Field )
3/21/2026 at 12:00 PM
@ Newton, MA (Grellier Field )
3/21/2026 at 12:00 PM
|
Mitchell
0 |
Lasell
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-2, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Lasell (4-1, 3-1) | 10 | 5 | 7 | 3 | 25 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cameron Haefs at goalie for MITCHELL. | ||
| 15:00 | Cameron Soave at goalie for LASELL. | ||
| 15:00 | Faceoff Andrew Cote vs Matthew Carbone won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:17 | GOAL by LASELL Nate Campbell (FIRST GOAL). | ||
| Score: Mitchell 0 - Lasell 1 | |||
| 14:17 | Faceoff Andrew Cote vs Peter Doorley won by LASELL (on faceoff violation). | ||
| 13:26 | GOAL by LASELL Julian Vogel. | ||
| Score: Mitchell 0 - Lasell 2 | |||
| 13:26 | Faceoff Dylan Johns vs Thomas Smedick won by LASELL, [13:26] Ground ball pickup by LASELL Thomas Smedick. | ||
| 13:16 | GOAL by LASELL Thomas Smedick. | ||
| Score: Mitchell 0 - Lasell 3 | |||
| 13:16 | Faceoff Andrew Cote vs Luke Mongillo won by LASELL, [13:16] Ground ball pickup by LASELL Luke Mongillo. | ||
| 13:08 | GOAL by LASELL Colin LeBaron, Assist by Jason Martin. | ||
| Score: Mitchell 0 - Lasell 4 | |||
| 13:08 | Faceoff Andrew Cote vs Peter Doorley won by LASELL, [13:08] Ground ball pickup by LASELL Peter Doorley. | ||
| 12:12 | Shot by LASELL Nate Campbell WIDE | ||
| 11:48 | Shot by LASELL Nick Halesworth HIT CROSSBAR | ||
| Turnover by LASELL Jason Martin (caused by Nathan Mahoney). | |||
| 11:11 | Ground ball pickup by MITCHELL Nathan Mahoney. | ||
| 11:08 | Clear attempt by MITCHELL good. | ||
| 10:56 | Shot by MITCHELL Nathan Mahoney, SAVE Cameron Soave | ||
| 10:51 | Clear attempt by LASELL good. | ||
| 10:43 | GOAL by LASELL Ryan Haden, Assist by Colin LeBaron. | ||
| Score: Mitchell 0 - Lasell 5 | |||
| 10:43 | Faceoff Andrew Cote vs Thomas Smedick won by MITCHELL (on faceoff violation). | ||
| 10:10 | Shot by MITCHELL Graham Brown, SAVE Cameron Soave | ||
| 10:06 | Clear attempt by LASELL good. | ||
| 09:07 | GOAL by LASELL Colin LeBaron, Assist by Jason Martin. | ||
| Score: Mitchell 0 - Lasell 6 | |||
| 09:07 | Faceoff Andrew Cote vs Luke Mongillo won by LASELL, [09:07] Ground ball pickup by LASELL Luke Mongillo. | ||
| 08:12 | GOAL by LASELL Jason Martin, Assist by Julian Vogel. | ||
| Score: Mitchell 0 - Lasell 7 | |||
| 08:12 | Faceoff Andrew Cote vs Peter Doorley won by LASELL, [08:12] Ground ball pickup by LASELL Peter Doorley. | ||
| 07:13 | Shot by LASELL Nick Halesworth WIDE | ||
| 06:51 | Shot by LASELL Nate Campbell, SAVE Cameron Haefs | ||
| Turnover by MITCHELL Greshaun Powell. | |||
| 06:38 | Clear attempt by MITCHELL failed. | ||
| 06:12 | Shot by LASELL Jason Martin, SAVE Cameron Haefs | ||
| Turnover by MITCHELL Cameron Haefs (caused by Jason Martin). | |||
| 05:30 | Shot by LASELL Nick Halesworth, SAVE Cameron Haefs | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 05:23 | Clear attempt by MITCHELL failed. | ||
| 04:39 | Shot by LASELL Jason Martin WIDE | ||
| 04:29 | GOAL by LASELL Nate Campbell. | ||
| Score: Mitchell 0 - Lasell 8 | |||
| 04:29 | Faceoff Andrew Cote vs Thomas Smedick won by LASELL, [04:29] Ground ball pickup by LASELL Thomas Smedick. | ||
| 03:21 | Shot by LASELL Sam Guilmette, SAVE Cameron Haefs | ||
| 02:35 | GOAL by LASELL Ryan Haden. | ||
| Score: Mitchell 0 - Lasell 9 | |||
| 02:35 | Faceoff Andrew Cote vs Luke Mongillo won by LASELL (on faceoff violation). | ||
| 01:50 | Shot by LASELL Thomas Flynn WIDE | ||
| 01:36 | Shot by LASELL Ryan Haden, SAVE Cameron Haefs | ||
| 01:21 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Jacob Johns (caused by Thomas Fulton). | |||
| 01:09 | Ground ball pickup by LASELL Thomas Fulton. | ||
| Turnover by LASELL Jason Martin (caused by Dylan Johns). | |||
| 00:52 | Ground ball pickup by MITCHELL Dylan Johns. | ||
| Turnover by MITCHELL Dylan Johns (caused by Carson Tucker). | |||
| 00:42 | Ground ball pickup by LASELL Nate Campbell. | ||
| 00:36 | GOAL by LASELL Carson Tucker. | ||
| Score: Mitchell 0 - Lasell 10 | |||
| 00:36 | Faceoff Dylan Johns vs Peter Doorley won by LASELL (on faceoff violation). | ||
| Turnover by LASELL Peter Doorley (caused by Cameron Haefs). | |||
| 00:07 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 00:04 | Clear attempt by MITCHELL good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Dominick Ciarelli at goalie for LASELL. | ||
| 15:00 | Faceoff Andrew Cote vs Thomas Smedick won by LASELL, [15:00] Ground ball pickup by LASELL Thomas Smedick. | ||
| 14:30 | GOAL by LASELL Thomas Flynn, Assist by Sam Guilmette. | ||
| Score: Mitchell 0 - Lasell 11 | |||
| 14:29 | Faceoff Andrew Cote vs Luke Mongillo won by MITCHELL (on faceoff violation). | ||
| 14:17 | Shot by MITCHELL Nathan Mahoney WIDE | ||
| 14:10 | Clear attempt by LASELL good. | ||
| 12:50 | Shot by LASELL Nate Campbell WIDE | ||
| 12:32 | Clear attempt by MITCHELL good. | ||
| 12:02 | Shot by MITCHELL Nathan Mahoney WIDE | ||
| Turnover by MITCHELL Eric Rousseau (caused by Evan Colton). | |||
| 11:32 | Ground ball pickup by LASELL Evan Colton. | ||
| 11:29 | Clear attempt by LASELL good. | ||
| Turnover by LASELL. | |||
| 11:23 | Clear attempt by MITCHELL good. | ||
| 11:09 | Shot by MITCHELL Evan Waite WIDE | ||
| 11:08 | Penalty on LASELL Colin LeBaron (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:00 | Shot by MITCHELL Graham Brown, SAVE Dominick Ciarelli | ||
| 10:49 | Clear attempt by LASELL good. | ||
| 10:07 | Shot by LASELL Thomas Smedick HIT POST | ||
| 09:12 | Shot by LASELL Thomas Flynn, SAVE Cameron Haefs | ||
| 08:52 | Shot by MITCHELL Evan Waite WIDE | ||
| 08:34 | Clear attempt by LASELL good. | ||
| 07:39 | GOAL by LASELL Nick Halesworth, Assist by Nate Campbell. | ||
| Score: Mitchell 0 - Lasell 12 | |||
| 07:39 | Faceoff Andrew Cote vs Peter Doorley won by MITCHELL (on faceoff violation). | ||
| 07:27 | Shot by MITCHELL Dylan Johns, SAVE Dominick Ciarelli | ||
| 07:21 | Clear attempt by LASELL good. | ||
| 07:16 | Shot by LASELL Liam O'Brien HIGH | ||
| 06:27 | Shot by LASELL Blake Cavallon, SAVE Cameron Haefs | ||
| 06:10 | GOAL by LASELL Julian Vogel. | ||
| Score: Mitchell 0 - Lasell 13 | |||
| 06:10 | Faceoff Andrew Cote vs Thomas Smedick won by LASELL, [06:10] Ground ball pickup by LASELL Thomas Smedick. | ||
| 06:03 | Shot by LASELL Ryan Haden HIGH | ||
| 05:55 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Graham Brown. | |||
| 05:26 | Ground ball pickup by LASELL Thomas Fulton. | ||
| 05:21 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Sam Guilmette. | |||
| 03:56 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Evan Waite (caused by Ryan Haden). | |||
| 03:46 | Ground ball pickup by LASELL Blake Cavallon. | ||
| 02:59 | GOAL by LASELL Julian Vogel, Assist by Nick Halesworth. | ||
| Score: Mitchell 0 - Lasell 14 | |||
| 02:59 | Faceoff Andrew Cote vs Luke Mongillo won by MITCHELL (on faceoff violation). | ||
| Turnover by MITCHELL Gregory Powell (caused by Nick Halesworth). | |||
| 02:41 | Ground ball pickup by LASELL Nick Halesworth. | ||
| 02:33 | Shot by LASELL Blake Cavallon, SAVE Cameron Haefs | ||
| Turnover by MITCHELL Gregory Powell (caused by Carson Tucker). | |||
| 02:21 | Ground ball pickup by LASELL Carson Tucker. | ||
| 01:44 | GOAL by LASELL Sam Guilmette. | ||
| Score: Mitchell 0 - Lasell 15 | |||
| 01:44 | Faceoff Andrew Cote vs Peter Doorley won by MITCHELL (on faceoff violation). | ||
| 01:30 | Timeout by MITCHELL. | ||
| Turnover by MITCHELL Nathan Mahoney. | |||
| 00:58 | Clear attempt by LASELL good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andrew Cote vs Thomas Smedick won by LASELL, [15:00] Ground ball pickup by LASELL Thomas Smedick. | ||
| 14:37 | GOAL by LASELL Julian Vogel, Assist by Thomas Flynn. | ||
| Score: Mitchell 0 - Lasell 16 | |||
| 14:37 | Faceoff Andrew Cote vs Luke Mongillo won by LASELL, [14:37] Ground ball pickup by LASELL Luke Mongillo. | ||
| 14:04 | Shot by LASELL Cole Mackin, SAVE Cameron Haefs | ||
| Turnover by MITCHELL Nathan Mahoney (caused by Ryan Haden). | |||
| 13:51 | Ground ball pickup by LASELL Ryan Haden. | ||
| 13:49 | Clear attempt by MITCHELL failed. | ||
| Turnover by LASELL Ryan Haden (caused by Nathan Mahoney). | |||
| 13:43 | Ground ball pickup by MITCHELL Gregory Powell. | ||
| 13:39 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 13:17 | Ground ball pickup by LASELL Thomas Fulton. | ||
| 13:14 | Clear attempt by LASELL good. | ||
| 12:58 | GOAL by LASELL Thomas Flynn, Assist by Thomas Fulton. | ||
| Score: Mitchell 0 - Lasell 17 | |||
| 12:56 | Faceoff Andrew Cote vs Peter Doorley won by LASELL, [12:56] Ground ball pickup by LASELL Peter Doorley. | ||
| 11:58 | GOAL by LASELL Blake Cavallon, Assist by Julian Vogel. | ||
| Score: Mitchell 0 - Lasell 18 | |||
| 11:58 | Faceoff Andrew Cote vs Thomas Smedick won by LASELL, [11:58] Ground ball pickup by LASELL Thomas Smedick. | ||
| 11:49 | Shot by LASELL Ryan Haden HIT CROSSBAR | ||
| 11:19 | GOAL by LASELL Connor Gibson, Assist by Blake Cavallon. | ||
| Score: Mitchell 0 - Lasell 19 | |||
| 11:19 | Faceoff Dylan Johns vs Luke Mongillo won by LASELL (on faceoff violation). | ||
| 10:26 | Shot by LASELL Thomas Smedick WIDE | ||
| Turnover by LASELL. | |||
| 09:46 | Shot by MITCHELL Nathan Mahoney, SAVE Dominick Ciarelli | ||
| 09:36 | Clear attempt by LASELL good. | ||
| 08:28 | GOAL by LASELL Brady Swisher. | ||
| Score: Mitchell 0 - Lasell 20 | |||
| 08:28 | Faceoff Andrew Cote vs Peter Doorley won by LASELL, [08:28] Ground ball pickup by LASELL Peter Doorley. | ||
| 07:36 | GOAL by LASELL Blake Cavallon. | ||
| Score: Mitchell 0 - Lasell 21 | |||
| 07:36 | Faceoff Andrew Cote vs Thomas Smedick won by LASELL, [07:36] Ground ball pickup by LASELL Thomas Smedick. | ||
| 07:16 | Shot by LASELL Ryan Haden, SAVE Cameron Haefs | ||
| 07:10 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs (caused by Carson Tucker). | |||
| 06:48 | Ground ball pickup by LASELL Carson Tucker. | ||
| 06:45 | Clear attempt by LASELL good. | ||
| 06:43 | Shot by LASELL Thomas Flynn, SAVE Cameron Haefs | ||
| 06:12 | Shot by LASELL Liam O'Brien BLOCKED | ||
| 05:38 | GOAL by LASELL Cole Mackin. | ||
| Score: Mitchell 0 - Lasell 22 | |||
| 05:38 | Faceoff Andrew Cote vs Luke Mongillo won by LASELL, [05:38] Ground ball pickup by LASELL Luke Mongillo. | ||
| Turnover by LASELL Thomas Flynn. | |||
| 05:20 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs (caused by Spencer Gebo). | |||
| 04:46 | Ground ball pickup by LASELL Blake Cavallon. | ||
| 04:13 | Shot by LASELL Nate Campbell, SAVE Cameron Haefs | ||
| 04:06 | Clear attempt by MITCHELL good. | ||
| 04:04 | Timeout by MITCHELL. | ||
| Turnover by MITCHELL Nathan Mahoney (caused by Nicholas Kaufman). | |||
| 03:35 | Ground ball pickup by LASELL Dominick Ciarelli. | ||
| 03:32 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Spencer Gebo (caused by Jacob Johns). | |||
| 03:22 | Ground ball pickup by MITCHELL Jacob Johns. | ||
| 03:19 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Gregory Powell (caused by Carson Tucker). | |||
| 03:13 | Ground ball pickup by LASELL Thomas Flynn. | ||
| 02:29 | Shot by LASELL Brady Swisher HIGH | ||
| 02:10 | Shot by LASELL Brady Swisher BLOCKED | ||
| 02:06 | Shot by LASELL Thomas Smedick, SAVE Cameron Haefs | ||
| 01:51 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Nathan Mahoney (caused by Thomas Fulton). | |||
| 01:38 | Ground ball pickup by LASELL Thomas Fulton. | ||
| 01:36 | Clear attempt by LASELL good. | ||
| 00:33 | Shot by LASELL Peter Doorley WIDE | ||
| 00:12 | Shot by LASELL Peter Doorley BLOCKED | ||
| 00:04 | Shot by LASELL Peter Doorley, SAVE Cameron Haefs | ||
| Turnover by MITCHELL Cameron Haefs (caused by Nicholas Kaufman). | |||
| 00:00 | Ground ball pickup by LASELL Nicholas Kaufman. | ||
| 00:00 | Clear attempt by MITCHELL failed. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Andrew Cote vs Peter Doorley won by LASELL, [14:59] Ground ball pickup by LASELL Peter Doorley. | ||
| Turnover by LASELL Liam O'Brien (caused by Justice Arroyo). | |||
| 14:31 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 14:28 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Connor Comeau (caused by Ryan Haden). | |||
| 14:01 | Clear attempt by LASELL good. | ||
| 14:01 | GOAL by LASELL Liam O'Brien, Assist by Sam Guilmette. | ||
| Score: Mitchell 0 - Lasell 23 | |||
| 14:01 | Faceoff Dylan Johns vs Thomas Smedick won by LASELL, [14:01] Ground ball pickup by LASELL Thomas Smedick. | ||
| 13:53 | Shot by LASELL Thomas Smedick, SAVE Cameron Haefs | ||
| 13:48 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 13:33 | Ground ball pickup by LASELL Sam Guilmette. | ||
| 13:30 | Clear attempt by LASELL good. | ||
| 12:54 | Shot by LASELL Connor Gibson WIDE | ||
| 12:33 | Shot by LASELL Thomas Flynn BLOCKED | ||
| 12:27 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 12:03 | Ground ball pickup by LASELL Evan Colton. | ||
| 11:59 | Clear attempt by LASELL good. | ||
| 11:13 | Shot by LASELL Connor Gibson WIDE | ||
| 11:06 | Clear attempt by MITCHELL good. | ||
| 10:57 | Penalty on LASELL Cole Mackin (PUSHING/0:30) Extra-man opportunity. | ||
| 10:51 | Shot by MITCHELL Nathan Mahoney, SAVE Dominick Ciarelli | ||
| 09:45 | GOAL by LASELL Blake Cavallon, Assist by Thomas Flynn. | ||
| Score: Mitchell 0 - Lasell 24 | |||
| 09:45 | Faceoff Andrew Cote vs Luke Mongillo won by LASELL, [09:45] Ground ball pickup by LASELL Luke Mongillo. | ||
| 09:21 | Shot by LASELL Peter Doorley, SAVE Cameron Haefs | ||
| 09:11 | Clear attempt by MITCHELL good. | ||
| 08:13 | Shot by MITCHELL Nathan Mahoney BLOCKED | ||
| Turnover by LASELL. | |||
| Turnover by MITCHELL Evan Waite (caused by Lukah Ready). | |||
| 07:48 | Ground ball pickup by LASELL Lukah Ready. | ||
| 07:46 | Clear attempt by LASELL good. | ||
| 07:44 | Shot by LASELL Thomas Flynn HIT CROSSBAR | ||
| 07:36 | Clear attempt by MITCHELL good. | ||
| 07:31 | Timeout by MITCHELL. | ||
| Turnover by MITCHELL Evan Waite. | |||
| 07:06 | Ground ball pickup by LASELL Evan Colton. | ||
| 06:58 | Shot by LASELL Evan Colton, SAVE Cameron Haefs | ||
| 06:40 | Shot by LASELL Brady Swisher, SAVE Cameron Haefs | ||
| 06:36 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL. | |||
| 06:15 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Lukah Ready. | |||
| 06:07 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Dylan Johns (caused by Lukah Ready). | |||
| 05:13 | Ground ball pickup by LASELL Sam Guilmette. | ||
| 05:11 | Clear attempt by LASELL good. | ||
| 05:01 | Penalty on MITCHELL Graham Brown (SLASHING/0:30) Extra-man opportunity. | ||
| 04:46 | GOAL by LASELL Nate Campbell (MAN-UP), Assist by Jason Martin. | ||
| Score: Mitchell 0 - Lasell 25 | |||
| 04:46 | Faceoff Andrew Cote vs Peter Doorley won by LASELL, [04:46] Ground ball pickup by LASELL Peter Doorley. | ||
| Turnover by LASELL Ryan Haden. | |||
| 03:31 | Clear attempt by MITCHELL good. | ||
| 03:19 | Shot by MITCHELL Gregory Powell WIDE | ||
| 03:14 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Peter Doorley. | |||
| 01:38 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs (caused by Thomas Fulton). | |||
| 01:07 | Ground ball pickup by LASELL Thomas Fulton. | ||
| 01:03 | Clear attempt by LASELL good. | ||
| 00:00 | End-of-period. | ||
| Score: Mitchell 0 - Lasell 25 | |||
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































