#8 Paul Deon (D) - Mitchell
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | - | - | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | - | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 8 | Albertus Magnus | L, 16-4 |
| Apr 11 | New England Col. | L, 18-2 |
| Apr 15 | at Saint Joseph (Conn.) | L, 24-2 |
| Apr 18 | at Colby-Sawyer | L, 15-6 |
| Apr 21 | Dean | L, 18-5 |
| Apr 23 | MCLA | L, 21-7 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | St. Joseph's (L.I.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Saint Joseph's (Me.) | L, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lasell | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Elms | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Norwich | L, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Rivier | L, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Regis (Mass.) | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Emmanuel (Mass.) | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Albertus Magnus | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | New England Col. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph (Conn.) | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Colby-Sawyer | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dean | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | MCLA | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||






























































































































































































