-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Oxford, England
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- The Downs School
-
- g
- 11
-
- a
- 0
-
- pts
- 22
-
- gw
- 1
Bio
2017: A NECC All-Conference Second Team and All-Tournament Team selection ... also a NECC Academic All-Conference selection ... played in 14 games and made 12 starts ... led the team in scoring with 11 goals for 22 points ... the 11 goals were the most in a single season by a Mitchell player since 2007 ... scored five goals in conference play ... three goals came on penalty shots ... netted one game-winning goal ... scored a pair of goals against Albertus Magnus, including the game winner on a penalty kick in overtime ... also netted a pair of scores in both meetings with Newbury.
Click here for 2017 game-by-game statistics
2016: A NECC Academic All-Conference selection ... played in 12 games and made eight starts ... ranked fourth on the team in scoring with three goals and one assist for seven points ... scored three goals in conference play ... scored a pair of goals against Wheelock … also found the back of the net against Becker and recorded an assist against Regis.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Games started | 12 | 3 | ||
| Goals | 11 | 5 | ||
| Assists | 0 | 0 | ||
| Points | 22 | 10 | ||
| Shots | 35 | 15 | ||
| Shot Pct | .314 | .333 | ||
| Penalty kicks | 3-3 | 2-2 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | New England Col. | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Connecticut Col. | L, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Worcester St. | L, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 16 | Old Westbury | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 19 | at Albertus Magnus | W, 2-1 | 1 | 2 | 0 | 4 | 3 | .667 | 1-1 | 1 |
| Sep 23 | at Elms | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 27 | at Coast Guard | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Southern Vt. | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Oct 4 | at Montclair St. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Wheelock | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Salve Regina | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Becker | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Babson | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Dean College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Lesley | W, 3-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 28 | Newbury | W, 5-1 | 1 | 2 | 0 | 4 | 4 | .500 | 1-1 | 0 |
| Nov 3 | #5 Newbury | W, 3-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Nov 5 | #3 Elms | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 11 | vs. Saint Joseph's (Me.) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | .79 | .00 | 1.57 | 2.50 | .314 | 1.29 | .514 |
| Conference | 5 | 3 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.40 | .467 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 1.00 | .00 | 2.00 | 3.13 | .320 | 1.25 | .400 |
| Away | 5 | 4 | .60 | .00 | 1.20 | 1.80 | .333 | 1.40 | .778 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 7 | 5 | 1.14 | .00 | 2.29 | 3.00 | .381 | 1.43 | .476 |
| Losses | 6 | 6 | .50 | .00 | 1.00 | 2.17 | .231 | 1.33 | .615 | |
| Month | September | 7 | 7 | .86 | .00 | 1.71 | 2.71 | .316 | 1.43 | .526 |
| October | 4 | 2 | .75 | .00 | 1.50 | 2.00 | .375 | 1.25 | .625 | |
| November | 3 | 3 | .67 | .00 | 1.33 | 2.67 | .250 | 1.00 | .375 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | 11 | 0 | 22 | 35 | .314 | 18 | .514 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 3 | 5 | 0 | 10 | 15 | .333 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 8 | 0 | 16 | 25 | .320 | 10 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 5 | 8 | 0 | 16 | 21 | .381 | 10 | .476 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 6 | 0 | 12 | 19 | .316 | 10 | .526 | 0 | 0 | 0-0 | 1 |
| October | 4 | 2 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s



























































































































































































