2014 Mitchell College Women's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown / High School | |
|---|---|---|---|---|---|---|
| 2 | No.: 2 | Vannessa Ortiz | Pos.: M/F | Cl.: Fr. | Ht.: 5-3 | Hometown / High School: Antioch, Calif. / Antioch |
| 4 | No.: 4 | Tiana Edwards | Pos.: D | Cl.: Fr. | Ht.: 5-6 | Hometown / High School: Hartford, Conn. / Windsor Locks |
| 5 | No.: 5 | Taylor Kadlec | Pos.: D | Cl.: So. | Ht.: 5-6 | Hometown / High School: Biddeford, Maine / Biddeford |
| 6 | No.: 6 | Christina Jando | Pos.: M/F | Cl.: Fr. | Ht.: 5-6 | Hometown / High School: Naugatuck, Conn. / Naugatuck |
| 7 | No.: 7 | Elisa Johnson | Pos.: F | Cl.: Fr. | Ht.: 5-3 | Hometown / High School: Westerly, R.I. / Chariho |
| 8 | No.: 8 | Taylor Saja | Pos.: M/F | Cl.: Fr. | Ht.: 5-3 | Hometown / High School: Oxford, Conn. / Oxford |
| 9 | No.: 9 | Katie McBride | Pos.: M/F | Cl.: Jr. | Ht.: 5-4 | Hometown / High School: Paris, France / Forman School |
| 10 | No.: 10 | Alexandra Charles | Pos.: M/F | Cl.: Sr. | Ht.: 5-3 | Hometown / High School: Massapequa, N.Y. / St. John the Baptist |
| 11 | No.: 11 | Alexandra Mahar | Pos.: D/M | Cl.: Jr. | Ht.: 5-6 | Hometown / High School: Watertown, Conn. / Watertown |
| 12 | No.: 12 | Breanna Poirier | Pos.: M | Cl.: Sr. | Ht.: 5-1 | Hometown / High School: Bozrah, Conn. / Norwich Free Academy |
| 13 | No.: 13 | Lindsay Noble | Pos.: D | Cl.: So. | Ht.: 5-3 | Hometown / High School: Cromwell, Conn. / Cromwell |
| 14 | No.: 14 | Sophie Spiller | Pos.: D | Cl.: So. | Ht.: 5-6 | Hometown / High School: Poland, Maine / Poland Regional |
| 15 | No.: 15 | Kate Perry | Pos.: D/M | Cl.: Fr. | Ht.: 5-7 | Hometown / High School: Butler, N.J. / DePaul Catholic |
| 16 | No.: 16 | Jessica Peach | Pos.: D/M | Cl.: Fr. | Ht.: 5-5 | Hometown / High School: Meriden, Conn. / O.H. Platt |
| 18 | No.: 18 | Bobby Giannopoulos | Pos.: M | Cl.: So. | Ht.: 5-0 | Hometown / High School: Guilford, Conn. / Guilford |
| 19 | No.: 19 | Taylor Silva | Pos.: F | Cl.: Jr. | Ht.: 5-4 | Hometown / High School: Hartford, Conn. / Sport & Medical Science Acad. |
| 20 | No.: 20 | Molly Megna | Pos.: M/F | Cl.: So. | Ht.: 5-3 | Hometown / High School: Blythewood, S.C. / Blythewood |
| 22 | No.: 22 | Madeline Crow | Pos.: M | Cl.: Sr. | Ht.: 5-3 | Hometown / High School: Rockville, Md. / Quince Orchard |
| 23 | No.: 23 | Samantha Cilenti | Pos.: M | Cl.: Jr. | Ht.: 5-6 | Hometown / High School: Winsted, Conn. / Northwestern Regional |
| 31 | No.: 31 | Shirley Palmer | Pos.: G | Cl.: So. | Ht.: 5-11 | Hometown / High School: St. Albans, N.Y. / Progress |


















































































































































































