2018 Mitchell College Women's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown / High School | |
|---|---|---|---|---|---|---|
| 0 | No.: 0 | Drew Johndrow | Pos.: GK | Cl.: Sr. | Ht.: 5-2 | Hometown / High School: Killingly, Conn. / Killingly |
| 1 | No.: 1 | Michaela DeSena | Pos.: F | Cl.: Jr. | Ht.: 5-0 | Hometown / High School: Brockton, Mass. / Southeastern Reg. Voc-Tech |
| 3 | No.: 3 | Breanna Gagnon | Pos.: D/M | Cl.: Jr. | Ht.: 5-6 | Hometown / High School: Willimantic, Conn. / Parish Hill |
| 4 | No.: 4 | Reanna Clark | Pos.: F/M | Cl.: Jr. | Ht.: 5-4 | Hometown / High School: Medford, Mass. / Medford |
| 5 | No.: 5 | Yasmine Mai Le | Pos.: D | Cl.: Jr. | Ht.: 5-2 | Hometown / High School: Norwich, Conn. / Norwich Free Academy |
| 7 | No.: 7 | Carolyn Berlack | Pos.: F/M | Cl.: Fr. | Ht.: 5-3 | Hometown / High School: Franconia, N.H. / Profile School |
| 8 | No.: 8 | Masho McAlister | Pos.: D | Cl.: Fr. | Ht.: 5-2 | Hometown / High School: Great Barrington, Mass. / Monument Mountain Reg. |
| 11 | No.: 11 | Lindsey Robinson | Pos.: F/M | Cl.: Fr. | Ht.: 5-5 | Hometown / High School: East Longmeadow, Mass. / East Longmeadow |
| 13 | No.: 13 | Hannah Corrigan | Pos.: D/M | Cl.: So. | Ht.: 5-8 | Hometown / High School: Fairfax, Vt. / BFA Fairfax |
| 15 | No.: 15 | Lindsey Fairbank | Pos.: M | Cl.: So. | Ht.: 5-1 | Hometown / High School: Newington, Conn. / Newington |
| 17 | No.: 17 | Hannah Hicks | Pos.: D | Cl.: Fr. | Ht.: 5-7 | Hometown / High School: Monson, Mass. / Monson |
| 18 | No.: 18 | Jacquelyn White | Pos.: M/F | Cl.: Sr. | Ht.: 5-3 | Hometown / High School: Danville, Vt. / Danville |
| 22 | No.: 22 | Kayla Lavallee | Pos.: F | Cl.: Fr. | Ht.: 5-3 | Hometown / High School: Burrillville, R.I. / Burrillville |
| 23 | No.: 23 | Cheyenne Johnson | Pos.: F | Cl.: So. | Ht.: 5-7 | Hometown / High School: Norwich, Conn. / Norwich Tech |


















































































































































































