-
- Height:
- 5-8
-
- Hometown:
- Putnam, Conn.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Putnam
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2021: A NECC Academic All-Conference Team selection ... team captain ... started and played in all 16 games ... netted the game-winning goal at NVU-Lyndon.
Click here for 2021 game-by-game statistics
2020: A NECC Academic All-Conference Team selection ... no season due to Covid-19.
2019: A NECC All-Sportsmanship Team selection ... started and played in 14 games ... recorded one goal and two assists for four points ... got the starting nod in her collegiate debut at Albertus Magnus ... scored her first career goal and added a pair of assists in the win over Medgar Evers.
Click here for 2019 game-by-game statistics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Games started | 16 | 3 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 4 | 0 | ||
| Shot Pct | .250 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Anna Maria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Fisher | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Old Westbury | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Dean College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Eastern Conn. St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Mount Holyoke | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Curry | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at York (N.Y.) | - | - | - | - | - | - | - | - | |
| Oct 2 | CCNY | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Connecticut Col. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Northern Vermont-Lyndon | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 18 | Elms | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Lesley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | New England Col. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Eastern Nazarene | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at New England Col. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .06 | .00 | .13 | .25 | .250 | .19 | .750 |
| Conference | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| Away | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| Losses | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| Month | September | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| October | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Tops ENC in Regular Season Finale
NEW LONDON, Conn. – The Mitchell College women’s soccer team wrapped up regular season play with a 2-1 victory over Eastern Nazarene...
October 29, 2021
Women's Soccer Blanks NVU-Lyndon
LYNDONVILLE, Vt. – The Mitchell College women’s soccer team picked up a 2-0 victory over Northern Vermont University-Lyndon on...
October 13, 2021
| Final | 1 | 2 | T |
|---|---|---|---|
| Norwich (7-6-4, 5-5-3) | 5 | 4 | 9 |
| Mitchell (2-13-0, 0-13-0) | 0 | 0 | 0 |
Five Baseball Players Named to CSC Academic All-District Team
Dates Announced for Mitchell Summer Baseball Camp
Five Softball Players Named to CSC Academic All-District Team
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet


















































































































































































