-
- Height:
- 6-4
-
- Weight:
- 210
-
- Hometown:
- Jacksonville, Fla.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Providence School
-
- gp
- 25
-
- pts/g
- 16.3
-
- fg %
- 55.8
-
- 3pt %
- -
-
- ft %
- 52.5
-
- reb/g
- 8.4
-
- a/g
- 2.6
Bio
2024-25: Appeared in 22 games with 3 starts … averaged 3.7 points, 2.6 rebounds in 14.0 minutes per game … shot 57.4% from the field and 73.3% from the free throw line … scored in double figures twice, including a season-high 12 points vs. Purchase and 10 points in a start at Anna Maria … grabbed a season-best 10 rebounds in that same Anna Maria game to record a double-double … had 8 points in two other games (at Connecticut College and at Elms).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 23 | 10 | ||
| Minutes | 805 | 397 | ||
| Minutes per game | 32.2 | 33.1 | ||
| FG | 173-310 | 93-159 | ||
| FG Pct | 55.8 | 58.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 62-118 | 27-53 | ||
| FT Pct | 52.5 | 50.9 | ||
| Off rebounds | 62 | 21 | ||
| Def rebounds | 147 | 83 | ||
| Total rebounds | 209 | 104 | ||
| Rebounds per game | 8.4 | 8.7 | ||
| Personal fouls | 73 | 35 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 65 | 34 | ||
| Turnovers | 72 | 38 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 31 | 18 | ||
| Blocks | 39 | 22 | ||
| Points | 408 | 213 | ||
| Points per game | 16.3 | 17.8 | ||
| Points per 40 min | 20.3 | 21.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Manhattanville | L, 77-74 | 1 | 29 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 12 | at Dean College | L, 85-72 | 1 | 37 | 4-11 | 36.4 | 0-0 | - | 4-7 | 57.1 | 12 |
| Nov 15 | at Eastern Conn. St. | L, 76-63 | 1 | 33 | 5-9 | 55.6 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 18 | at Purchase St. | W, 81-69 | 1 | 33 | 5-14 | 35.7 | 0-0 | - | 3-5 | 60.0 | 13 |
| Nov 21 | Westfield St. | L, 85-79 | 1 | 30 | 3-9 | 33.3 | 0-0 | - | 4-7 | 57.1 | 10 |
| Nov 22 | vs. CCNY | W, 69-59 | 1 | 35 | 5-13 | 38.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 25 | Hartford | L, 84-83 | 1 | 33 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 30 | at New Haven | L, 92-69 | 1 | 29 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Anna Maria | L, 91-86 | 1 | 33 | 8-10 | 80.0 | 0-0 | - | 5-8 | 62.5 | 21 |
| Dec 8 | Rivier | W, 74-73 | 1 | 34 | 9-14 | 64.3 | 0-0 | - | 3-6 | 50.0 | 21 |
| Dec 13 | Johnson & Wales (RI) | W, 86-66 | 1 | 35 | 15-23 | 65.2 | 0-0 | - | 2-4 | 50.0 | 32 |
| Dec 18 | at Warner | L, 103-78 | 1 | 18 | 8-10 | 80.0 | 0-0 | - | 4-7 | 57.1 | 20 |
| Dec 19 | at Webber Int'l | L, 66-64 | 1 | 28 | 2-11 | 18.2 | 0-0 | - | 2-6 | 33.3 | 6 |
| Jan 10 | at Saint Joseph's (Me.) | L, 75-64 | 1 | 38 | 10-15 | 66.7 | 0-0 | - | 2-2 | 100.0 | 22 |
| Jan 14 | at Rivier | L, 71-68 | 1 | 40 | 10-18 | 55.6 | 0-0 | - | 0-1 | 0.0 | 20 |
| Jan 17 | Elms | W, 65-46 | 1 | 34 | 5-8 | 62.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Jan 21 | Saint Joseph (Conn.) | L, 91-82 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 24 | at New England Col. | W, 86-72 | 1 | 35 | 9-16 | 56.3 | 0-0 | - | 0-0 | - | 18 |
| Jan 28 | at Regis (Mass.) | L, 75-67 | 1 | 38 | 4-9 | 44.4 | 0-0 | - | 0-4 | 0.0 | 8 |
| Jan 31 | at Colby-Sawyer | L, 93-90 | - | 12 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 3 | Dean College | L, 88-86 | 1 | 40 | 11-19 | 57.9 | 0-0 | - | 6-11 | 54.5 | 28 |
| Feb 7 | Norwich | W, 71-68 | 1 | 34 | 10-18 | 55.6 | 0-0 | - | 5-9 | 55.6 | 25 |
| Feb 11 | Albertus Magnus | L, 87-74 | 1 | 32 | 11-19 | 57.9 | 0-0 | - | 2-5 | 40.0 | 24 |
| Feb 13 | at Emmanuel (Mass.) | L, 98-80 | 1 | 35 | 9-14 | 64.3 | 0-0 | - | 2-3 | 66.7 | 20 |
| Feb 18 | Coast Guard | W, 97-88 | 1 | 30 | 7-10 | 70.0 | 0-0 | - | 3-7 | 42.9 | 17 |
| Feb 21 | Lasell | L, 77-74 | - | 34 | 7-11 | 63.6 | 0-0 | - | 2-4 | 50.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Manhattanville | L, 77-74 | 1 | 29 | 2 | 5 | 7 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Nov 12 | at Dean College | L, 85-72 | 1 | 37 | 3 | 6 | 9 | 2 | 3 | 0.7 | 0 | 2 | 4 | - |
| Nov 15 | at Eastern Conn. St. | L, 76-63 | 1 | 33 | 2 | 5 | 7 | 3 | 1 | 3.0 | 0 | 2 | 0 | - |
| Nov 18 | at Purchase St. | W, 81-69 | 1 | 33 | 4 | 1 | 5 | 3 | 1 | 3.0 | 0 | 1 | 3 | - |
| Nov 21 | Westfield St. | L, 85-79 | 1 | 30 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 1 | 4 | 0 |
| Nov 22 | vs. CCNY | W, 69-59 | 1 | 35 | 4 | 5 | 9 | 3 | 4 | 0.8 | 3 | 3 | 2 | - |
| Nov 25 | Hartford | L, 84-83 | 1 | 33 | 3 | 2 | 5 | 3 | 3 | 1.0 | 1 | 1 | 3 | 0 |
| Nov 30 | at New Haven | L, 92-69 | 1 | 29 | 1 | 5 | 6 | 2 | 3 | 0.7 | 1 | 1 | 0 | - |
| Dec 6 | Anna Maria | L, 91-86 | 1 | 33 | 2 | 13 | 15 | 3 | 2 | 1.5 | 1 | 0 | 4 | 0 |
| Dec 8 | Rivier | W, 74-73 | 1 | 34 | 3 | 5 | 8 | 4 | 2 | 2.0 | 1 | 2 | 2 | 0 |
| Dec 13 | Johnson & Wales (RI) | W, 86-66 | 1 | 35 | 5 | 7 | 12 | 2 | 4 | 0.5 | 3 | 3 | 2 | 0 |
| Dec 18 | at Warner | L, 103-78 | 1 | 18 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 19 | at Webber Int'l | L, 66-64 | 1 | 28 | 8 | 2 | 10 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Jan 10 | at Saint Joseph's (Me.) | L, 75-64 | 1 | 38 | 0 | 9 | 9 | 2 | 2 | 1.0 | 2 | 5 | 2 | - |
| Jan 14 | at Rivier | L, 71-68 | 1 | 40 | 4 | 4 | 8 | 2 | 6 | 0.3 | 2 | 2 | 3 | - |
| Jan 17 | Elms | W, 65-46 | 1 | 34 | 3 | 8 | 11 | 4 | 0 | - | 2 | 3 | 1 | 0 |
| Jan 21 | Saint Joseph (Conn.) | L, 91-82 | 1 | 25 | 1 | 6 | 7 | 3 | 3 | 1.0 | 2 | 3 | 4 | 0 |
| Jan 24 | at New England Col. | W, 86-72 | 1 | 35 | 0 | 11 | 11 | 5 | 3 | 1.7 | 0 | 4 | 2 | - |
| Jan 28 | at Regis (Mass.) | L, 75-67 | 1 | 38 | 2 | 7 | 9 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Jan 31 | at Colby-Sawyer | L, 93-90 | - | 12 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Feb 3 | Dean College | L, 88-86 | 1 | 40 | 4 | 9 | 13 | 4 | 2 | 2.0 | 3 | 0 | 2 | 0 |
| Feb 7 | Norwich | W, 71-68 | 1 | 34 | 1 | 8 | 9 | 1 | 5 | 0.2 | 0 | 1 | 4 | 0 |
| Feb 11 | Albertus Magnus | L, 87-74 | 1 | 32 | 1 | 4 | 5 | 4 | 3 | 1.3 | 2 | 0 | 4 | 0 |
| Feb 13 | at Emmanuel (Mass.) | L, 98-80 | 1 | 35 | 3 | 10 | 13 | 3 | 5 | 0.6 | 1 | 2 | 4 | - |
| Feb 18 | Coast Guard | W, 97-88 | 1 | 30 | 2 | 6 | 8 | 1 | 5 | 0.2 | 1 | 2 | 4 | 0 |
| Feb 21 | Lasell | L, 77-74 | - | 34 | 2 | 6 | 8 | 2 | 3 | 0.7 | 3 | 2 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 32.2 | 6.9-12.4 | 55.8 | 0.0-0.0 | - | 2.5-4.7 | 52.5 | 16.3 |
| Conference | 12 | 10 | 33.1 | 7.8-13.2 | 58.5 | 0.0-0.0 | - | 2.2-4.4 | 50.9 | 17.8 | |
| Exhibition | 1 | 1 | 29.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 12 | 11 | 32.8 | 7.8-13.1 | 59.9 | 0.0-0.0 | - | 3.2-6.0 | 52.8 | 18.8 |
| Away | 12 | 11 | 31.3 | 6.2-11.7 | 52.9 | 0.0-0.0 | - | 1.9-3.8 | 51.1 | 14.3 | |
| Neutral | 1 | 1 | 35.0 | 5.0-13.0 | 38.5 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 11.0 | |
| Result | Wins | 8 | 8 | 33.8 | 8.1-14.5 | 56.0 | 0.0-0.0 | - | 2.4-4.6 | 51.4 | 18.6 |
| Losses | 17 | 15 | 31.5 | 6.4-11.4 | 55.7 | 0.0-0.0 | - | 2.5-4.8 | 53.1 | 15.2 | |
| Month | November | 7 | 7 | 32.9 | 4.4-10.4 | 42.5 | 0.0-0.0 | - | 2.3-3.9 | 59.3 | 11.1 |
| December | 5 | 5 | 29.6 | 8.4-13.6 | 61.8 | 0.0-0.0 | - | 3.2-6.2 | 51.6 | 20.0 | |
| January | 7 | 6 | 31.7 | 6.4-11.1 | 57.7 | 0.0-0.0 | - | 1.4-3.0 | 47.6 | 14.3 | |
| February | 6 | 5 | 34.2 | 9.2-15.2 | 60.4 | 0.0-0.0 | - | 3.3-6.5 | 51.3 | 21.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 805 | 173-310 | 55.8 | 0-0 | - | 62-118 | 52.5 | 408 |
| Conference | 12 | 10 | 397 | 93-159 | 58.5 | 0-0 | - | 27-53 | 50.9 | 213 | |
| Exhibition | 1 | 1 | 29 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 394 | 94-157 | 59.9 | 0-0 | - | 38-72 | 52.8 | 226 |
| Away | 12 | 11 | 376 | 74-140 | 52.9 | 0-0 | - | 23-45 | 51.1 | 171 | |
| Neutral | 1 | 1 | 35 | 5-13 | 38.5 | 0-0 | - | 1-1 | 100.0 | 11 | |
| Result | Wins | 8 | 8 | 270 | 65-116 | 56.0 | 0-0 | - | 19-37 | 51.4 | 149 |
| Losses | 17 | 15 | 535 | 108-194 | 55.7 | 0-0 | - | 43-81 | 53.1 | 259 | |
| Month | November | 7 | 7 | 230 | 31-73 | 42.5 | 0-0 | - | 16-27 | 59.3 | 78 |
| December | 5 | 5 | 148 | 42-68 | 61.8 | 0-0 | - | 16-31 | 51.6 | 100 | |
| January | 7 | 6 | 222 | 45-78 | 57.7 | 0-0 | - | 10-21 | 47.6 | 100 | |
| February | 6 | 5 | 205 | 55-91 | 60.4 | 0-0 | - | 20-39 | 51.3 | 130 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 32.2 | 0.0-0.0 | 55.8 | 0.0-0.0 | - | 0.0-0.0 | 52.5 | 0.0 |
| Conference | 12 | 10 | 33.1 | 0.0-0.0 | 58.5 | 0.0-0.0 | - | 0.0-0.0 | 50.9 | 0.0 | |
| Exhibition | 1 | 1 | 29.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 12 | 11 | 32.8 | 0.0-0.0 | 59.9 | 0.0-0.0 | - | 0.0-0.0 | 52.8 | 0.0 |
| Away | 12 | 11 | 31.3 | 0.0-0.0 | 52.9 | 0.0-0.0 | - | 0.0-0.0 | 51.1 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 8 | 8 | 33.8 | 0.0-0.0 | 56.0 | 0.0-0.0 | - | 0.0-0.0 | 51.4 | 0.0 |
| Losses | 17 | 15 | 31.5 | 0.0-0.0 | 55.7 | 0.0-0.0 | - | 0.0-0.0 | 53.1 | 0.0 | |
| Month | November | 7 | 7 | 32.9 | 0.0-0.0 | 42.5 | 0.0-0.0 | - | 0.0-0.0 | 59.3 | 0.0 |
| December | 5 | 5 | 29.6 | 0.0-0.0 | 61.8 | 0.0-0.0 | - | 0.0-0.0 | 51.6 | 0.0 | |
| January | 7 | 6 | 31.7 | 0.0-0.0 | 57.7 | 0.0-0.0 | - | 0.0-0.0 | 47.6 | 0.0 | |
| February | 6 | 5 | 34.2 | 0.0-0.0 | 60.4 | 0.0-0.0 | - | 0.0-0.0 | 51.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 32.2 | 2.5 | 5.9 | 8.4 | 2.9 | 0.0 | 2.6 | 2.9 | 0.9 | 1.2 | 1.6 |
| Conference | 12 | 10 | 33.1 | 1.8 | 6.9 | 8.7 | 2.9 | 0.1 | 2.8 | 3.2 | 0.9 | 1.5 | 1.8 | |
| Exhibition | 1 | 1 | 29.0 | 1.0 | 5.0 | 6.0 | 0.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 1.0 | |
| Location | Home | 12 | 11 | 32.8 | 2.4 | 6.5 | 8.9 | 2.9 | 0.0 | 2.8 | 2.8 | 1.0 | 1.7 | 1.5 |
| Away | 12 | 11 | 31.3 | 2.4 | 5.3 | 7.8 | 3.0 | 0.1 | 2.4 | 2.8 | 0.9 | 0.7 | 1.5 | |
| Neutral | 1 | 1 | 35.0 | 4.0 | 5.0 | 9.0 | 2.0 | - | 3.0 | 4.0 | 0.8 | 3.0 | 3.0 | |
| Result | Wins | 8 | 8 | 33.8 | 2.8 | 6.4 | 9.1 | 2.5 | 0.0 | 2.9 | 3.0 | 1.0 | 1.3 | 2.4 |
| Losses | 17 | 15 | 31.5 | 2.4 | 5.6 | 8.0 | 3.1 | 0.1 | 2.5 | 2.8 | 0.9 | 1.2 | 1.2 | |
| Month | November | 7 | 7 | 32.9 | 2.9 | 4.0 | 6.9 | 2.7 | 0.0 | 2.6 | 2.4 | 1.1 | 0.9 | 1.4 |
| December | 5 | 5 | 29.6 | 3.8 | 6.0 | 9.8 | 3.0 | 0.0 | 2.4 | 2.4 | 1.0 | 1.2 | 1.0 | |
| January | 7 | 6 | 31.7 | 1.4 | 6.6 | 8.0 | 2.9 | 0.1 | 2.9 | 2.9 | 1.0 | 1.3 | 2.4 | |
| February | 6 | 5 | 34.2 | 2.2 | 7.2 | 9.3 | 3.2 | 0.0 | 2.5 | 3.8 | 0.7 | 1.7 | 1.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 805 | 62 | 147 | 209 | 73 | 1 | 65 | 72 | 0.9 | 31 | 39 |
| Conference | 12 | 10 | 397 | 21 | 83 | 104 | 35 | 1 | 34 | 38 | 0.9 | 18 | 22 | |
| Exhibition | 1 | 1 | 29 | 1 | 5 | 6 | 0 | - | 2 | 3 | 0.7 | 1 | 1 | |
| Location | Home | 12 | 11 | 394 | 29 | 78 | 107 | 35 | 0 | 33 | 34 | 1.0 | 20 | 18 |
| Away | 12 | 11 | 376 | 29 | 64 | 93 | 36 | 1 | 29 | 34 | 0.9 | 8 | 18 | |
| Neutral | 1 | 1 | 35 | 4 | 5 | 9 | 2 | - | 3 | 4 | 0.8 | 3 | 3 | |
| Result | Wins | 8 | 8 | 270 | 22 | 51 | 73 | 20 | 0 | 23 | 24 | 1.0 | 10 | 19 |
| Losses | 17 | 15 | 535 | 40 | 96 | 136 | 53 | 1 | 42 | 48 | 0.9 | 21 | 20 | |
| Month | November | 7 | 7 | 230 | 20 | 28 | 48 | 19 | 0 | 18 | 17 | 1.1 | 6 | 10 |
| December | 5 | 5 | 148 | 19 | 30 | 49 | 15 | 0 | 12 | 12 | 1.0 | 6 | 5 | |
| January | 7 | 6 | 222 | 10 | 46 | 56 | 20 | 1 | 20 | 20 | 1.0 | 9 | 17 | |
| February | 6 | 5 | 205 | 13 | 43 | 56 | 19 | 0 | 15 | 23 | 0.7 | 10 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 12 | 10 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Location | Home | 12 | 11 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 12 | 11 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 8 | 8 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 17 | 15 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 5 | 5 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 6 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 5 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Edged by Lasell in GNAC Battle on Senior Day
NEW LONDON, Conn. – The Mitchell College men’s basketball team came up just short in a back-and-forth contest, falling to Lasell...
February 21, 2026
Balanced Attack Lifts Men’s Basketball Past Coast Guard
NEW LONDON, Conn. – Five Mitchell College players scored in double figures as the Mariners rallied from a halftime deficit to defeat Coast...
February 18, 2026
Second-Half Surge Sends Emmanuel Past Men's Basketball
BOSTON, Mass. – The Mitchell College men’s basketball team battled through a tightly contested first half that featured 10 lead...
February 13, 2026
Men’s Basketball Comes Up Short in GNAC Battle with Albertus
NEW LONDON, Conn. – The Mitchell College men’s basketball team battled through multiple lead changes but ultimately fell to Albertus...
February 11, 2026
Men’s Basketball Holds Off Norwich for 71–68 GNAC Win
NEW LONDON, Conn. – The Mitchell College men’s basketball team built a commanding first-half lead and then withstood a late charge to...
February 7, 2026
Comeback Falls Short for Men’s Basketball in GNAC Clash with Dean
NEW LONDON, Conn. – The Mitchell College men’s basketball team mounted a dramatic second-half comeback, outscoring Dean College...
February 3, 2026
Men’s Basketball Edged at Regis, 75–67
WESTON, Mass. – The Mitchell College men’s basketball team fell by a final score of 75–67 in a road contest against Great...
January 28, 2026
Men’s Basketball Jumps Back into Win Column with Victory Over NEC
HENNIKER, N.H. – The Mitchell College men’s basketball team jumped back into the win column on Saturday afternoon, earning an...
January 24, 2026
Men’s Basketball Drops GNAC Showdown to Blue Jays
NEW LONDON, Conn. – The Mitchell College men’s basketball team came up short at home on Wednesday evening, falling 91–82 to the...
January 21, 2026
Men’s Basketball Tops Elms for First GNAC Win
NEW LONDON, Conn. – The Mitchell College men’s basketball team controlled the second half to earn a 65–46 victory over Elms...
January 17, 2026
Comeback Falls Short for Men’s Basketball at Rivier
NASHUA, N.H. – The Mitchell College men’s basketball team rallied from a 16-point second-half deficit to take a late lead but came up...
January 14, 2026
Men’s Basketball Battles Monks in GNAC Opener
STANDISH, ME – The Mitchell College men’s basketball team fought to stay in the game but fell 75–64 to Saint Joseph’s...
January 10, 2026
Men’s Basketball Closes 2025 with Loss to Warriors
BABSON PARK, Fla. – The Mitchell College men’s basketball team battled to the final possession on Friday afternoon but came up just...
December 19, 2025
Men's Basketball Topped in Florida Opener
NEW LONDON, Conn. - The Mitchell College men’s basketball team dropped a road decision to Warner University, 103–78, on Thursday in a...
December 18, 2025
Men’s Basketball Rolls Past Wildcats Behind Mansaray’s Big Day
NEW LONDON, Conn. – Sophomore forward Abdul Mansaray (Jacksonville, Fla.) poured in a collegiate career-high 32 points on Saturday afternoon...
December 13, 2025
Second-Half Surge Powers Men’s Basketball Past Rivier
NEW LONDON, Conn. – The Mitchell College men’s basketball team rallied from a 10-point halftime deficit to upend Rivier University,...
December 8, 2025
Men’s Basketball Falters Down the Stretch Against AMCATS
NEW LONDON, Conn. – The Mitchell College men’s basketball team let a second-half lead slip away on Saturday afternoon, falling...
December 6, 2025
Men’s Basketball Drops Thriller to Hawks
NEW LONDON, Conn. – The University of Hartford’s Ben Miller knocked down a go-ahead jump shot with two-tenths of a second on the...
November 25, 2025
Men’s Basketball Rallies Past Beavers in Cadet-Mariner Classic
NEW LONDON, Conn. – The Mitchell College men’s basketball team used a dominant second-half surge to erase a halftime deficit and earn...
November 22, 2025
Men’s Edged in Cadet-Mariner Classic Opener
NEW LONDON, Conn. — The Mitchell College men’s basketball team came up short in a high-scoring game against Westfield State, falling...
November 21, 2025
Men’s Basketball Collects First Win as Peretz Reaches Milestone
PURCHASE, N.Y. – The Mitchell College men’s basketball team secured its first win of the season on Tuesday night, battling back to...
November 18, 2025
Warriors Outlast Men’s Basketball
WILLIMANTIC, Conn. – The Mitchell College men’s basketball team came out on the losing end of a 76-63 decision against intrastate foe...
November 15, 2025
Men’s Basketball Falls to Dean
FRANKLIN, Mass. – The Mitchell College men’s basketball team came up short on the road Wednesday night, falling 85–72 to Dean...
November 12, 2025
Men’s Basketball Loses Season-Opening Thriller at Manhattanville
PURCHASE, N.Y. – The Mitchell College men’s basketball team opened its 2025–26 campaign with a hard-fought 77–74 road loss...
November 8, 2025
Men’s Basketball Gearing Up for the New Season
NEW LONDON, Conn. – The Mitchell College men’s basketball team will enter the 2025–26 season looking to build on its growing...
October 30, 2025
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (13-12,8-4 Great Northeast) | 35 | 42 | 77 |
| Mitchell (8-18,3-9 Great Northeast) | 34 | 40 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (7-17,3-12 NEWMAC) | 51 | 37 | 88 |
| Mitchell (8-17,3-9 Great Northeast) | 45 | 52 | 97 |
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
Baseball Set to Open Play in NCAA Regional
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams




























































































































































































































































































