-
- Hometown:
- Meriden, Conn.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Notre Dame- West Haven
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 16 | 10 | ||
| Goals | 4 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 2 | ||
| Shots | 29 | 18 | ||
| Shot Pct | .138 | .056 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Conn. St. | L, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 3 | at Coast Guard | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Medgar Evers | W, 8-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-1 | 1 |
| Sep 9 | Hartford | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Wilkes | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Mass.-Dartmouth | L, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 20 | at Colby-Sawyer | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Saint Joseph (Conn.) | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Joseph's (Me.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Elms | L, 4-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 4 | at New England Col. | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Albertus Magnus | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Rivier | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Regis (Mass.) | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Norwich | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Lasell | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Emmanuel (Mass.) | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Dean College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | .25 | .00 | .50 | 1.81 | .138 | .75 | .414 |
| Total | 16 | 16 | .25 | .00 | .50 | 1.81 | .138 | .75 | .414 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 4 | 0 | 8 | 29 | .138 | 12 | .414 | 7 | 0 | 0-1 | 1 |
| Total | 16 | 16 | 4 | 0 | 8 | 29 | .138 | 12 | .414 | 7 | 0 | 0-1 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .25 | .00 | .50 | 1.81 | .138 | .75 | .414 |
| Conference | 10 | 10 | .10 | .00 | .20 | 1.80 | .056 | .70 | .389 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .00 | .50 | 1.75 | .143 | .75 | .429 |
| Away | 8 | 8 | .25 | .00 | .50 | 1.88 | .133 | .75 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
| Losses | 13 | 13 | .23 | .00 | .46 | 1.85 | .125 | .69 | .375 | |
| Month | September | 8 | 8 | .38 | .00 | .75 | 1.38 | .273 | .63 | .455 |
| October | 8 | 8 | .13 | .00 | .25 | 2.25 | .056 | .88 | .389 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 4 | 0 | 8 | 29 | .138 | 12 | .414 | 7 | 0 | 0-1 | 1 |
| Conference | 10 | 10 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 5 | 0 | 0-1 | 1 |
| Away | 8 | 8 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-1 | 1 |
| Losses | 13 | 13 | 3 | 0 | 6 | 24 | .125 | 9 | .375 | 5 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 6 | 0 | 0-1 | 1 |
| October | 8 | 8 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 1 | 0 | 0-0 | 0 |
News Mentions
Albertus Magnus Tops Men's Soccer in Conference Action
NEW LONDON, Conn. – The Mitchell College men’s soccer team dropped a 4-0 decision to Albertus Magnus College in Great Northeast...
October 7, 2025
Men’s Soccer Drops Road Match at New England College
HENNIKER, N.H. – The Mitchell College men’s soccer team came up short on Saturday evening, falling 2-0 in a Great Northeast Athletic...
October 4, 2025
Men’s Soccer Falls Short at Elms
CHICOPEE, Mass. – The Mitchell College men’s soccer team came up short on Wednesday night, falling 4-2 in a Great Northeast Athletic...
October 1, 2025
UMass Dartmouth Takes Down Men’s Soccer
DARTMOUTH, Mass. – The Mitchell College men’s soccer team fell 5-1 to UMass Dartmouth on Tuesday evening at Cressy Field.
September 16, 2025
Men’s Soccer Dominates Medgar Evers with 8-1 Victory
NEW LONDON, Conn. – The Mitchell College men’s soccer team rolled to a commanding 8-1 non-conference win over Medgar Evers College on...
September 6, 2025
Men's Soccer Falls to Bears in Crosstown Battle
NEW LONDON, Conn. – The Mitchell College men’s soccer team continued its early non-conference slate on Wednesday night, falling 5-0 to...
September 3, 2025
Men’s Soccer Suffers Season Opening Loss to ECSU
NEW LONDON, Conn. – The Mitchell College men’s soccer team struck first but ultimately fell to visiting Eastern Connecticut State...
September 1, 2025
Five Softball Players Named to CSC Academic All-District Team
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener



























































































































































































