-
- Hometown:
- Columbus, GA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Northside
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 14 | 10 | ||
| Goals | 3 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 26 | 18 | ||
| Shot Pct | .115 | .056 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Conn. St. | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Coast Guard | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Medgar Evers | W, 8-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 9 | Hartford | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | Wilkes | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Mass.-Dartmouth | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Colby-Sawyer | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 23 | Saint Joseph (Conn.) | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Saint Joseph's (Me.) | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Elms | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at New England Col. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Albertus Magnus | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Rivier | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Regis (Mass.) | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Norwich | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | Lasell | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Emmanuel (Mass.) | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Dean College | L, 5-0 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | .21 | .00 | .43 | 1.86 | .115 | 1.00 | .538 |
| Total | 14 | 14 | .21 | .00 | .43 | 1.86 | .115 | 1.00 | .538 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 3 | 0 | 6 | 26 | .115 | 14 | .538 | 3 | 0 | 0-0 | 0 |
| Total | 14 | 14 | 3 | 0 | 6 | 26 | .115 | 14 | .538 | 3 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .21 | .00 | .43 | 1.86 | .115 | 1.00 | .538 |
| Conference | 10 | 10 | .10 | .00 | .20 | 1.80 | .056 | .80 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .00 | .50 | 2.25 | .111 | 1.38 | .611 |
| Away | 6 | 6 | .17 | .00 | .33 | 1.33 | .125 | .50 | .375 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 4.00 | .125 | 2.50 | .625 |
| Losses | 11 | 11 | .09 | .00 | .18 | 1.45 | .063 | .73 | .500 | |
| Month | September | 7 | 7 | .43 | .00 | .86 | 1.86 | .231 | 1.29 | .692 |
| October | 7 | 7 | .00 | .00 | .00 | 1.86 | .000 | .71 | .385 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 3 | 0 | 6 | 26 | .115 | 14 | .538 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 0 | 4 | 18 | .111 | 11 | .611 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 3 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 2 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Tops Lasell Behind Khan’s Two Goals
NEW LONDON, Conn. – Sophomore Sean Khan (Wethersfield, Conn.) scored twice on Tuesday afternoon to lead the Mitchell College men’s...
October 21, 2025
Late Goal Sends Norwich Past Men’s Soccer
NEW LONDON, Conn. – The Mitchell College men’s soccer team struck first but couldn’t hold off visiting Norwich University,...
October 18, 2025
Monks Power Past Men’s Soccer
NEW LONDON, Conn. – The Mitchell College men’s soccer team came up short in Great Northeast Athletic Conference (GNAC) play on...
September 27, 2025
Men’s Soccer Can’t Slow Blue Jays
NEW LONDON, Conn. – The Mitchell College men’s soccer team returned to Alumni Field on Tuesday afternoon, dropping a 7-0 Great...
September 23, 2025
Men’s Soccer Plays to a Draw Against Colby-Sawyer
NEW LONDON, Conn. - The Mitchell College men’s soccer team played to a 2-2 draw at Colby-Sawyer on Saturday afternoon in a Great Northeast...
September 21, 2025
Men’s Soccer Falls 2-1 to Hartford Despite Early Lead
NEW LONDON, Conn. – The Mitchell College men’s soccer team struck first but came up just short in a 2-1 setback against the University...
September 9, 2025
Men’s Soccer Dominates Medgar Evers with 8-1 Victory
NEW LONDON, Conn. – The Mitchell College men’s soccer team rolled to a commanding 8-1 non-conference win over Medgar Evers College on...
September 6, 2025
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play



























































































































































































